Mitchell at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
4/21/2014 at 3:30 PM
@ New Haven, Conn. (Celentano Field )
4/21/2014 at 3:30 PM
|
Mitchell
26 |
Albertus Magnus
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mitchell (2-7) | 13 | 13 | 26 |
| Albertus Magnus (2-10) | 8 | 9 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Albertus Magnus | ||
| Mitchell | 29:29 | UP - Ashley Murtha (unassisted) | 1 | 0 |
| Mitchell | 27:05 | UP - Amanda Rowan (unassisted) | 2 | 0 |
| Mitchell | 26:13 | UP - Ashley Murtha (unassisted) | 3 | 0 |
| Albertus Magnus | 25:55 | DN - Ashley Guerrera (unassisted) | 3 | 1 |
| Albertus Magnus | 24:32 | DN - Halle Altieri (unassisted) | 3 | 2 |
| Mitchell | 24:17 | UP - Ashley Murtha (unassisted) | 4 | 2 |
| Mitchell | 23:28 | UP - Ashley Murtha (unassisted) | 5 | 2 |
| Albertus Magnus | 19:25 | DN - Halle Altieri (unassisted) | 5 | 3 |
| Mitchell | 18:52 | UP - Ashley Murtha (unassisted) | 6 | 3 |
| Mitchell | 17:28 | UP - Ashley Murtha (Free position shot) | 7 | 3 |
| Mitchell | 15:58 | UP - Ashley Murtha (unassisted) | 8 | 3 |
| Albertus Magnus | 14:02 | DN - Miranda Jassil (unassisted) | 8 | 4 |
| Mitchell | 11:40 | UP - Veyda McVey (Free position shot) | 9 | 4 |
| Albertus Magnus | 10:13 | DN - Miranda Jassil (Free position shot) | 9 | 5 |
| Mitchell | 09:15 | UP - Amanda Rowan (Free position shot) | 10 | 5 |
| Albertus Magnus | 06:57 | DN - Ashley Guerrera (unassisted) | 10 | 6 |
| Mitchell | 06:37 | UP - Alexandra Mahar (unassisted) | 11 | 6 |
| Mitchell | 05:26 | UP - Ashley Murtha (unassisted) | 12 | 6 |
| Albertus Magnus | 03:26 | DN - Ashley Guerrera (unassisted) | 12 | 7 |
| Albertus Magnus | 02:08 | DN - Halle Altieri (unassisted) | 12 | 8 |
| Mitchell | 01:31 | UP - Ashley Murtha (unassisted) | 13 | 8 |
| -- 2nd -- | Mitchell | Albertus Magnus | ||
| Albertus Magnus | 27:38 | DN - Miranda Jassil (unassisted) | 13 | 9 |
| Mitchell | 26:31 | UP - Veyda McVey (unassisted) | 14 | 9 |
| Mitchell | 25:27 | UP - Alexandra Mahar (Free position shot) | 15 | 9 |
| Mitchell | 24:24 | UP - Alexandra Mahar (Free position shot) | 16 | 9 |
| Albertus Magnus | 22:43 | DN - Halle Altieri (unassisted) | 16 | 10 |
| Albertus Magnus | 21:44 | DN - Miranda Jassil (Free position shot) | 16 | 11 |
| Mitchell | 21:30 | UP - Ashley Murtha (unassisted) | 17 | 11 |
| Albertus Magnus | 19:14 | DN - Ashley Guerrera (unassisted) | 17 | 12 |
| Mitchell | 18:44 | UP - Alexandra Mahar (Amanda Rowan ) | 18 | 12 |
| Mitchell | 17:36 | UP - Ashley Murtha (unassisted) | 19 | 12 |
| Albertus Magnus | 16:06 | DN - Miranda Jassil (Free position shot) | 19 | 13 |
| Mitchell | 15:36 | UP - Veyda McVey (Ashley Murtha ) | 20 | 13 |
| Mitchell | 15:25 | UP - Sophie Spiller (unassisted) | 21 | 13 |
| Mitchell | 15:17 | UP - Ashley Murtha (unassisted) | 22 | 13 |
| Mitchell | 14:46 | UP - Amanda Rowan (unassisted) | 23 | 13 |
| Albertus Magnus | 11:30 | DN - Ashley Guerrera (Miranda Jassil ) | 23 | 14 |
| Mitchell | 08:54 | UP - Alexandra Mahar (unassisted) | 24 | 14 |
| Albertus Magnus | 07:51 | DN - Halle Altieri (unassisted) | 24 | 15 |
| Albertus Magnus | 03:54 | DN - Halle Altieri (unassisted) | 24 | 16 |
| Mitchell | 03:04 | UP - Ashley Murtha (unassisted) | 25 | 16 |
| Mitchell | 01:34 | UP - Amanda Rowan (unassisted) | 26 | 16 |
| Albertus Magnus | 00:40 | DN - Halle Altieri (Miranda Jassil ) | 26 | 17 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Spiller * | 1 | 0 | 4 | 4 | 1 | 7 | 1 | 0 | |
| 5 | Amanda Rowan * | 4 | 1 | 6 | 4 | 4 | 3 | 1 | 0 | |
| 7 | Alexandra Charles * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Willeen Pun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Taylor Dansereau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alexandra Mahar * | 5 | 0 | 10 | 9 | 0 | 5 | 3 | 1 | |
| 13 | Ashley Murtha * | 13 | 1 | 19 | 19 | 3 | 12 | 3 | 0 | |
| 15 | Anysia Lombardo * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Allina Duncan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brittany Petitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jordyn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jenna Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Baby Alim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Emily Winnett * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Chelsea Abbenante * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 23 | Veyda McVey * | 3 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | |
| Totals | 26 | 2 | 45 | 41 | 13 | 29 | 9 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Anysia Lombardo (W, 2-7) | 17 | 60:00 | 9 | 26 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Halle Altieri * | 7 | 0 | 13 | 11 | 4 | 5 | 2 | 2 | |
| 5 | Maria Case * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 6 | Kiana White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kelly Sullivan * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ashley Guerrera * | 5 | 0 | 8 | 6 | 1 | 8 | 1 | 0 | |
| 13 | Carla Tapia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Samantha Milano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Shanaya Bradley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Miranda Jassil * | 5 | 2 | 10 | 8 | 3 | 0 | 1 | 0 | |
| 23 | Fekianne Charles * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 26 | Kelly Kennedy * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Erika Blechert * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 17 | 2 | 35 | 26 | 13 | 14 | 4 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Erika Blechert (L, 2-10) | 26 | 60:00 | 15 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 7 | 2 | 9 |
| Albertus Magnus | 9 | 6 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 7 | 6 | 13 |
| Albertus Magnus | 8 | 5 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 5 | 4 | 9 |
| Albertus Magnus | 4 | 0 | 4 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 5-6 | 1-1 | 6 -7 |
| Albertus Magnus | 5-5 | 6-9 | 11 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 13 | 16 | 29 |
| Albertus Magnus | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 3-6 | 2-3 | 5 -9 |
| Albertus Magnus | 1-4 | 2-4 | 3 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 23 | 22 | 45 |
| Albertus Magnus | 21 | 14 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 0 | 0 |
| Albertus Magnus | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 5:30 Attendance: 55 Officials and game personnel: K. DeCarli |
| Starter * |