Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

2025-26 Women's lacrosse Statistics - Albertus Magnus

Games 16
Goals 72
Assists 31
Goals-per game 4.50
Shots-per game 13.88
Shot % 32.4
Schedule Summary
Overall (Pct.)4-12 (.250)
Conference (Pct.) 1-12 (.077)
StreakLost 8
Home3-6
Away1-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 4 Norwich L, 22-1
Apr 8 at Dean L, 13-10
Apr 11 at Rivier L, 18-0
Apr 14 Elms L, 16-1
Apr 18 at New England Col. L, 25-2
Apr 22 Regis (Mass.) L, 17-3
Statistics category Overall Conf
Games 16 13
Goals 72 37
Assists 31 16
Goals-per game 4.50 2.85
Shots 222 138
Shots-per game 13.88 10.62
Shooting percentage 32.4 26.8
Shots on goal 145 91
Shots on goal percentage 65.3 65.9
Free position goals-shots 8-31 3-15
Free position percentage 25.8 20.0
Ground balls 211 152
Draw controls 146 114
Draw controls per game 9.13 8.77
Turnovers 385 324
Caused turnovers 85 62
Clears 131-280 104-237
Goals against 253 241
Goals-against average 15.84 18.58
Saves 151 138
Save percentage 37.4 36.4
Home Attendance 317 205
Home Attendance average 36 35
Field Players
No. Yr Pos
2 Amanda Borges Sr. M 16 12 1 0 1 0-0 5 0 9 2 1 100.0 1 100.0 2 0 0 3 0
3 Sarah Hoffman Jr. M 4 2 0 1 1 0-0 2 0 4 0 1 0.0 1 100.0 0 0 0 1 0
4 Briony Retasket Jr. D 14 14 9 3 12 3-3 34 27 36 13 25 36.0 22 88.0 1 1 0 1 0
5 Alex Moore So. M 14 10 0 0 0 0-1 2 1 9 1 1 0.0 1 100.0 1 0 0 0 0
7 Sage Sonsini Fr. A 16 16 15 1 16 1-2 40 58 38 17 35 42.9 24 68.6 1 2 0 8 0
8 Victoria McDermott Jr. G 16 16 0 0 0 0-0 17 0 36 1 0 - 0 - 0 0 0 0 0
9 Alexys Signor Sr. A 11 11 10 0 10 0-6 8 15 16 3 30 33.3 17 56.7 2 4 0 5 0
12 Tiffanie Ly Sr. A 14 12 12 2 14 2-5 14 10 29 6 25 48.0 19 76.0 5 3 0 4 0
14 Aubrie Adair Fr. M 12 11 0 0 0 0-0 13 0 18 6 2 0.0 2 100.0 0 0 0 0 0
17 Jamily Carter Sr. M 15 14 10 1 11 0-3 14 2 50 6 30 33.3 19 63.3 10 3 0 5 0
19 Moira O'Brien Jr. M 8 8 3 6 9 1-3 8 0 15 5 18 16.7 8 44.4 6 1 0 7 0
20 Jennae Williams Jr. D 13 13 0 0 0 0-0 5 1 8 6 0 - 0 - 14 6 0 4 0
21 Julianna Montano So. A 14 13 4 4 8 1-4 6 6 29 4 23 17.4 14 60.9 0 8 0 3 0
25 Rosie Rivera Jr. 15 15 0 0 0 0-0 23 1 15 8 1 0.0 1 100.0 4 1 0 2 0
29 Delaney Schlechtweg So. A 15 15 8 13 21 0-4 20 9 41 6 29 27.6 16 55.2 0 1 0 1 0
99 Geena Montano So. A 1 1 0 0 0 0-0 0 1 2 0 1 0.0 0 0.0 0 0 0 0 0
  Totals     16 16 72 31 103 8-31 211 146 385 85 222 32.4 145 65.3 56 30 0 45 0
  Opponent     16 16 253 99 352 31-65 316 204 270 167 524 48.3 404 77.1 47 11 0 38 0
Goalkeepers
No. Yr Pos
3 Sarah Hoffman Jr. M 2 0 45:00 11 14.67 1 8.3 0 1 0 0.0
8 Victoria McDermott Jr. G 16 16 891:23 238 16.02 148 38.3 4 11 0 26.7
21 Julianna Montano So. A 1 0 22:03 4 10.88 2 33.3 0 0 0 0.0
  Totals     16 16 958:26 253 15.84 151 37.4 0 0 0 -
  Opponent     16 16 958:26 72 4.51 73 50.3 - - - -
Field Players
No. Yr Pos
2 Amanda Borges Sr. M 13 10 0 0 0 0-0 3 0 5 2 0 - 0 - 2 0 0 3 0
3 Sarah Hoffman Jr. M 3 1 0 1 1 0-0 1 0 4 0 1 0.0 1 100.0 0 0 0 1 0
4 Briony Retasket Jr. D 11 11 4 1 5 1-1 24 17 35 6 17 23.5 15 88.2 0 0 0 1 0
5 Alex Moore So. M 12 10 0 0 0 0-0 2 1 5 1 0 - 0 - 1 0 0 0 0
7 Sage Sonsini Fr. A 13 13 10 1 11 0-1 28 47 35 13 28 35.7 19 67.9 1 1 0 7 0
8 Victoria McDermott Jr. G 13 13 0 0 0 0-0 16 0 33 1 0 - 0 - 0 0 0 0 0
9 Alexys Signor Sr. A 8 8 3 0 3 0-2 3 6 12 2 12 25.0 7 58.3 0 3 0 4 0
12 Tiffanie Ly Sr. A 11 9 8 2 10 2-4 9 10 21 4 20 40.0 14 70.0 5 1 0 4 0
14 Aubrie Adair Fr. M 11 10 0 0 0 0-0 11 0 17 5 1 0.0 1 100.0 0 0 0 0 0
17 Jamily Carter Sr. M 12 11 7 0 7 0-1 10 2 43 5 22 31.8 14 63.6 8 1 0 4 0
19 Moira O'Brien Jr. M 5 5 0 1 1 0-1 2 0 8 2 3 0.0 1 33.3 3 1 0 5 0
20 Jennae Williams Jr. D 11 11 0 0 0 0-0 3 1 8 5 0 - 0 - 10 6 0 4 0
21 Julianna Montano So. A 11 10 1 1 2 0-2 4 6 23 3 14 7.1 10 71.4 0 7 0 1 0
25 Rosie Rivera Jr. 12 12 0 0 0 0-0 19 1 13 7 0 - 0 - 4 0 0 2 0
29 Delaney Schlechtweg So. A 12 12 4 9 13 0-3 17 9 36 5 19 21.1 9 47.4 0 0 0 1 0
99 Geena Montano So. A 1 1 0 0 0 0-0 0 1 2 0 1 0.0 0 0.0 0 0 0 0 0
  Totals     13 13 37 16 53 3-15 152 114 324 62 138 26.8 91 65.9 44 20 0 37 0
  Opponent     13 13 241 98 339 26-54 278 182 194 143 478 50.4 379 79.3 26 7 0 31 0
Goalkeepers
No. Yr Pos
3 Sarah Hoffman Jr. M 1 0 30:00 10 20.00 1 9.1 0 1 0 0.0
8 Victoria McDermott Jr. G 13 13 726:23 227 18.75 135 37.3 1 11 0 8.3
21 Julianna Montano So. A 1 0 22:03 4 10.88 2 33.3 0 0 0 0.0
  Totals     13 13 778:26 241 18.58 138 36.4 0 0 0 -
  Opponent     13 13 778:26 37 2.85 54 59.3 - - - -
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Mar 5 Purchase   - - - - - - - - - - - - - - - - - - - -
Mar 7 Colby-Sawyer L, 20-0 0 0 0 0-0 10 6 26 5 8-17 3 0.0 1 33.3 20 11 35.5 7 2 0 9
Mar 10 Anna Maria W, 7-3 7 1 8 1-6 14 9 19 7 8-17 30 23.3 15 50.0 3 5 62.5 4 3 0 2
Mar 12 Old Westbury W, 14-4 14 5 19 3-6 20 12 19 9 13-17 28 50.0 19 67.9 4 5 55.6 5 3 0 6
Mar 14 Saint Joseph's (Me.) L, 22-1 1 0 1 0-0 10 5 24 4 4-15 3 33.3 3 100.0 22 5 18.5 5 0 0 4
Mar 17 at Simmons L, 18-2 2 0 2 1-1 7 10 31 6 4-16 6 33.3 4 66.7 18 13 41.9 2 1 0 6
Mar 21 at Mitchell W, 12-9 12 6 18 0-1 24 12 24 7 22-28 27 44.4 21 77.8 9 12 57.1 9 3 0 3
Mar 25 Saint Joseph (Conn.) L, 20-1 1 0 1 1-4 8 15 26 2 9-15 11 9.1 11 100.0 20 8 28.6 2 0 0 0
Mar 27 Purchase W, 14-5 14 9 23 1-4 25 11 23 7 6-9 26 53.8 20 76.9 5 3 37.5 3 4 0 0
Mar 28 at Lasell L, 23-3 3 1 4 0-0 5 7 18 6 8-16 8 37.5 5 62.5 23 5 17.9 4 3 0 2
Mar 31 at Emmanuel (Mass.) L, 18-1 1 1 2 0-0 9 9 23 8 6-15 3 33.3 1 33.3 18 6 25.0 0 1 0 2
Apr 4 Norwich L, 22-1 1 1 2 0-1 8 10 27 5 4-15 6 16.7 3 50.0 22 15 40.5 1 2 0 2
Apr 8 at Dean L, 13-10 10 3 13 1-6 34 13 15 3 10-16 37 27.0 22 59.5 13 5 27.8 4 1 0 3
Apr 11 at Rivier L, 18-0 0 0 0 0-0 10 7 28 5 3-17 6 0.0 2 33.3 18 11 37.9 3 1 0 2
Apr 14 Elms L, 16-1 1 0 1 0-1 15 8 30 8 15-26 11 9.1 8 72.7 16 12 42.9 2 2 0 1
Apr 18 at New England Col. L, 25-2 2 2 4 0-1 5 6 32 1 1-26 6 33.3 4 66.7 25 21 45.7 0 0 0 0
Apr 22 Regis (Mass.) L, 17-3 3 2 5 0-0 7 6 20 2 10-15 11 27.3 6 54.5 17 14 45.2 5 4 0 3
  gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 16 72 31 4.50 222 32.4 145 65.3 8-31 211 146 385 85 131-280 253 15.84 151 37.4 56 30 0 45
Conference 13 37 16 2.85 138 26.8 91 65.9 3-15 152 114 324 62 104-237 241 18.58 138 36.4 44 20 0 37
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
-
Home 9 42 18 4.67 129 32.6 86 66.7 6-22 117 82 214 49 77-146 129 14.38 78 37.7 34 20 0 27
Away 7 30 13 4.29 93 32.3 59 63.4 2-9 94 64 171 36 54-134 124 17.71 73 37.1 22 10 0 18
Neutral - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
-
Wins 4 47 21 11.75 111 42.3 75 67.6 5-17 83 44 85 30 49-71 21 5.25 25 54.3 21 13 0 11
Losses 12 25 10 2.08 111 22.5 70 63.1 3-14 128 102 300 55 82-209 232 19.38 126 35.2 35 17 0 34
 
-
March 10 55 23 5.50 145 37.9 100 69.0 7-22 132 96 233 61 88-165 142 14.24 73 34.0 41 20 0 34
April 6 17 8 2.83 77 22.1 45 58.4 1-9 79 50 152 24 43-115 111 18.50 78 41.3 15 10 0 11
Date Opponent Score Attend
Mar 5 Purchase   -
Mar 7 Colby-Sawyer L, 20-0 25
Mar 10 Anna Maria W, 7-3 28
Mar 12 Old Westbury W, 14-4 40
Mar 14 Saint Joseph's (Me.) L, 22-1 0
Mar 17 at Simmons L, 18-2 34
Mar 21 at Mitchell W, 12-9 73
Mar 25 Saint Joseph (Conn.) L, 20-1 100
Mar 27 Purchase W, 14-5 44
Mar 28 at Lasell L, 23-3 70
Mar 31 at Emmanuel (Mass.) L, 18-1 55
Apr 4 Norwich L, 22-1 0
Apr 8 at Dean L, 13-10 26
Apr 11 at Rivier L, 18-0 112
Apr 14 Elms L, 16-1 80
Apr 18 at New England Col. L, 25-2 89
Apr 22 Regis (Mass.) L, 17-3 0