Albertus Magnus at Coast Guard September 3, 2009
Box Score
Albertus Magnus
Coast Guard
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christina Oddo | 0 | 0 | 0 | 0 |
| 3 - Krystal Quinones | 5 | 0 | 1 | 0 |
| 4 - Sam Gigliotti | 7 | 0 | 2 | 1 |
| 6 - Danielle Figueroa | 4 | 0 | 1 | 1 |
| 8 - Brittney Geremia | 2 | 0 | 0 | 0 |
| 9 - Leanna Weisslender | 2 | 0 | 0 | 0 |
| 10 - Victoria Rodriguez | 0 | 0 | 0 | 0 |
| 12 - Ashley Velazquez | 2 | 0 | 0 | 0 |
| 14 - Shaun Simpson | 0 | 0 | 0 | 0 |
| 17 - Jenna Riccio | 1 | 0 | 0 | 1 |
| 18 - Marisa Musumeci | 0 | 0 | 0 | 0 |
| 19 - Jillian Rix | 1 | 0 | 0 | 0 |
| 23 - Alicia Aldrich | 0 | 0 | 0 | 0 |
| 28 - Sarah Boudreau | 3 | 0 | 0 | 0 |
| TOTALS | 27 | 0 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Mary Mills | 0 | 0 | 0 | 0 |
| 3 - Brittany Fifer | 0 | 0 | 0 | 0 |
| 7 - Lydia Roets | 1 | 0 | 0 | 0 |
| 9 - Shannah Shelton | 0 | 0 | 0 | 0 |
| 10 - Elizabeth Kennis | 0 | 0 | 0 | 0 |
| 11 - Katie Romas | 0 | 0 | 0 | 1 |
| 12 - Katie Braynard | 0 | 0 | 0 | 0 |
| 13 - Morgan Biddick | 0 | 0 | 0 | 0 |
| 14 - Katie Kurek | 3 | 0 | 1 | 0 |
| 16 - Alexis Amorese | 0 | 0 | 0 | 0 |
| 18 - Katie Shveda | 0 | 0 | 0 | 0 |
| 19 - Meridith Palo | 0 | 0 | 0 | 0 |
| 24 - Amanda Cost | 0 | 0 | 0 | 0 |
| 25 - Erin Nolan | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 6 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christina Oddo (W, 1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Mary Mills (L, 0-1) | 23 | 4 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
9:01 | Sam Gigliotti (Jenna Riccio) | 1 - 0 |
|
Albertus Magnus
1st
|
20:03 | Sam Gigliotti (unassisted) | 2 - 0 |
|
Coast Guard
1st
|
31:22 | Katie Kurek (Katie Romas) | 2 - 1 |
|
Albertus Magnus
1st
|
45:48 | Krystal Quinones (Danielle Figueroa) | 3 - 1 |
|
Coast Guard
1st
|
60:26 | TEAM (unassisted) - own goal | 3 - 2 |
|
Albertus Magnus
1st
|
60:53 | Danielle Figueroa (Sam Gigliotti) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 15 | 12 | 27 |
| Coast Guard | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 1 | 1 | 2 |
| Coast Guard | 12 | 7 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 2 | 3 | 5 |
| Coast Guard | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 2 | 1 | 3 |
| Coast Guard | 1 | 2 | 3 |
| Date/Time: | September 3, 2009 - 7:00 |
|---|---|
| Location: | New London, Conn. |
| Attendance: | 50 |

