Old Westbury at Albertus Magnus October 22, 2009
Box Score
Old Westbury
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kupfer, Jennifer - gk | 0 | 0 | 0 | 0 |
| 3 - Carter, Keshia | 1 | 1 | 1 | 0 |
| 4 - Abel, Julianne | 0 | 0 | 0 | 0 |
| 5 - Torres, Jurelis | 0 | 0 | 0 | 0 |
| 7 - Esposito, Cassandra | 2 | 0 | 0 | 1 |
| 8 - Reitmayr, Mikele | 0 | 0 | 0 | 0 |
| 9 - Buxo, Sherry | 0 | 0 | 0 | 0 |
| 10 - Akinfenwa, Karamatu | 0 | 0 | 0 | 0 |
| 11 - Pirone, Allison | 0 | 0 | 0 | 0 |
| 13 - Manning, Jessica | 0 | 0 | 0 | 0 |
| 15 - Dixon, Courtney | 1 | 1 | 0 | 0 |
| 17 - Lester, Tiffany | 0 | 0 | 0 | 0 |
| 19 - Campisi, Jennifer | 0 | 0 | 0 | 0 |
| 23 - LaMaida, Marie | 0 | 0 | 0 | 0 |
| 25 - Romero, Melissa | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christina Oddo - gk | 0 | 0 | 0 | 0 |
| 1 - Alicia Fernandez | 0 | 0 | 0 | 0 |
| 3 - Krystal Quinones | 2 | 2 | 1 | 2 |
| 4 - Sam Gigliotti | 6 | 5 | 3 | 0 |
| 5 - Michelle Battista | 0 | 0 | 0 | 1 |
| 6 - Danielle Figueroa | 2 | 1 | 1 | 0 |
| 8 - Brittney Geremia | 2 | 2 | 0 | 1 |
| 9 - Leanna Weisslender | 0 | 0 | 0 | 0 |
| 10 - Victoria Rodriguez | 0 | 0 | 0 | 0 |
| 12 - Ashley Velazquez | 1 | 0 | 0 | 1 |
| 13 - Sarah Dicenzo | 0 | 0 | 0 | 0 |
| 14 - Shaun Simpson | 0 | 0 | 0 | 0 |
| 17 - Jenna Riccio | 2 | 2 | 1 | 1 |
| 18 - Marisa Musumeci | 0 | 0 | 0 | 0 |
| 19 - Jillian Rix | 1 | 0 | 0 | 0 |
| 20 - Samantha Farley | 1 | 1 | 0 | 0 |
| 23 - Alicia Aldrich | 1 | 1 | 1 | 0 |
| 28 - Sarah Boudreau | 2 | 1 | 0 | 1 |
| TOTALS | 20 | 15 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kupfer, Jennifer | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christina Oddo (W, 8-5-2, 5-4-2 GNAC) | 0 | 0 | 0 | 45:00 | |
| 1 - Alicia Fernandez | 2 | 1 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
9:41 | Danielle Figueroa (Krystal Quinones) - Through Ball and Finish | 0 - 1 |
|
Albertus Magnus
1st
|
17:50 | Sam Gigliotti (Brittney Geremia) - Feed and Finish | 0 - 2 |
|
Albertus Magnus
1st
|
37:26 | Sam Gigliotti (Ashley Velazquez) - Through Ball and Finish | 0 - 3 |
|
Albertus Magnus
1st
|
53:36 | Jenna Riccio (Sarah Boudreau) - Corner Kick with a Header Finish | 0 - 4 |
|
Albertus Magnus
1st
|
56:07 | Sam Gigliotti (Krystal Quinones) - Give and Go Finish | 0 - 5 |
|
Old Westbury
1st
|
65:32 | Carter, Keshia (Esposito, Cassandra) - Through ball and Finish | 1 - 5 |
|
Albertus Magnus
1st
|
73:50 | Krystal Quinones (Jenna Riccio) - Feed and Finish from 35 yards over GK | 1 - 6 |
|
Albertus Magnus
1st
|
88:22 | Alicia Aldrich (Michelle Battista) - Left Foot Finish inside box | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Westbury | 1 | 3 | 4 |
| Albertus Magnus | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Westbury | 1 | 7 | 8 |
| Albertus Magnus | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Westbury | 0 | 0 | 0 |
| Albertus Magnus | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Westbury | 3 | 1 | 4 |
| Albertus Magnus | 2 | 4 | 6 |
| Date/Time: | October 22, 2009 - 3:30 PM |
|---|---|
| Location: | New Haven, CT |
| Game Length: | 2:00 |
| Attendance: | 73 |
| Referee: | Joe Miller |
| Asst. Referee: | Salvatore Corsino |
| : | Barry Hoberman |
| Timekeeper: | Brian Leighton |
| Scorer: | Brian Leighton |

