Newbury at Albertus Magnus September 8, 2010
Box Score
Newbury
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kimberly Bibby - gk | 0 | 0 | 0 | 0 |
| 3 - Maria Salamore | 0 | 0 | 0 | 0 |
| 4 - Jasmine James | 0 | 0 | 0 | 0 |
| 5 - Rachel Wyszynski | 0 | 0 | 0 | 0 |
| 7 - Jessica Graus | 1 | 0 | 0 | 0 |
| 8 - Nicole Garafalo | 0 | 0 | 0 | 0 |
| 10 - Carolina Franco | 0 | 0 | 0 | 0 |
| 11 - Tianna Dimaria | 0 | 0 | 0 | 0 |
| 12 - Jennifer Anderson | 0 | 0 | 0 | 0 |
| 13 - Nicole Boyer | 0 | 0 | 0 | 0 |
| 14 - Ashley Greene-Allen | 1 | 1 | 0 | 0 |
| 16 - Alishya Anselmo | 0 | 0 | 0 | 0 |
| 20 - Briana Tomaselli | 1 | 1 | 1 | 0 |
| 21 - Jamie Tannura | 0 | 0 | 0 | 0 |
| 22 - Krista Toney | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Christina Dineson - gk | 0 | 0 | 0 | 0 |
| 2 - Amanda Morales | 0 | 0 | 0 | 0 |
| 3 - Krystal Quinones | 2 | 1 | 0 | 0 |
| 4 - Sam Gigliotti | 2 | 0 | 0 | 0 |
| 5 - Brittany Ross | 0 | 0 | 0 | 0 |
| 7 - Michelle Battista | 0 | 0 | 0 | 0 |
| 8 - Brittney Geremia | 2 | 0 | 0 | 0 |
| 9 - Shelley Mirmina | 2 | 0 | 0 | 1 |
| 11 - Kelly Marchitto | 1 | 1 | 1 | 0 |
| 15 - Sam Corso | 5 | 1 | 1 | 1 |
| 16 - Kayla Caruso | 0 | 0 | 0 | 0 |
| 17 - Jenna Riccio | 1 | 0 | 0 | 0 |
| 19 - Jillian Rix | 0 | 0 | 0 | 0 |
| 22 - Meghan Loughman | 2 | 0 | 0 | 0 |
| 24 - Sam Farley | 0 | 0 | 0 | 0 |
| 25 - Hillary Ladeau | 0 | 0 | 0 | 0 |
| 27 - Amanda Roke | 5 | 2 | 1 | 0 |
| 28 - Sarah Boudreau | 1 | 1 | 1 | 0 |
| TOTALS | 23 | 6 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Kimberly Bibby (L, 0-1, 0-0 NECC) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christina Dineson (W, 1-1, 0-0 GNAC) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
1:27 | Amanda Roke (2) (Sam Corso) - Deflection and Finish | 0 - 1 |
|
Albertus Magnus
1st
|
42:20 | Kelly Marchitto (1) (Shelley Mirmina) - Cross and Chipped over Keeper | 0 - 2 |
|
Albertus Magnus
1st
|
46:31 | Sarah Boudreau (2) (unassisted) - Direct Kick Finish | 0 - 3 |
|
Albertus Magnus
1st
|
65:37 | Sam Corso (1) (unassisted) - Scramble in Front of Net | 0 - 4 |
|
Newbury
1st
|
85:46 | Briana Tomaselli (unassisted) - Goalie Missed | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 0 | 3 | 3 |
| Albertus Magnus | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 0 | 2 | 2 |
| Albertus Magnus | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 0 | 2 | 2 |
| Albertus Magnus | 11 | 6 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 3 | 7 | 10 |
| Albertus Magnus | 7 | 8 | 15 |
| Date/Time: | September 8, 2010 - 4:45 PM |
|---|---|
| Location: | New Haven, CT |
| Stadium: | Celentano Field |
| Game Length: | 2:00 |
| Attendance: | 73 |
| Referee: | Marc Brester |
| Asst. Referee: | Sal Corsino |
| : | Barry Hoberman |
| Timekeeper: | Brian Leighton |
| Scorer: | Brian Leighton |

