Albertus Magnus at Simmons
@ Boston, Mass. (Moore Gymnasium)
10/16/2010 at 1:00 PM
@ Boston, Mass. (Moore Gymnasium)
10/16/2010 at 1:00 PM
|
Albertus Magnus
0 |
Simmons
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (3-12, 0-7 GNAC) | 15 | 17 | 11 | 0 |
| Simmons (4-15) | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 |
| 2 | 5 | 3 | 20 | .100 |
| 3 | 4 | 5 | 19 | -.053 |
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 6 | 3 | 27 | .111 |
| 3 | 7 | 3 | 21 | .190 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Diedre Brown | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Krista Labissoniere | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natasha Mesidor | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Czaja | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Melissa Manning | 3 | 4 | 3 | 19 | .053 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Elizabeth Williams | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 8.0 |
| 14 | Maritza Rosemond | 3 | 0 | 0 | 4 | .000 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 13 | 60 | -.017 | 5 | 4 | 3 | 5 | 26 | 3 | 0 | 2 | 0 | 19.0 | ||
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kina Wilbur kamien | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Fionte | 3 | 1 | 1 | 10 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Victoria Moran | 2 | 1 | 1 | 4 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Meaghan Flynn | 3 | 9 | 1 | 22 | .364 | 0 | 6 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 19.0 |
| 17 | Rossi Fish | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 19 | Morgan Powell | 3 | 2 | 1 | 5 | .200 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 20 | Krista Evans | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Rachel Dufault | 3 | 2 | 0 | 5 | .400 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 8 | 74 | .203 | 20 | 16 | 11 | 0 | 8 | 7 | 3 | 1 | 0 | 47.5 | ||
| Other Information |
|---|
|
Arena: Moore Gymnasium Attendance: 0 Time: 1:00 |