Albertus Magnus at Rivier
@ Nashua, NH (Muldoon Fitness Ctr.)
10/10/2011 at 11:00 AM
@ Nashua, NH (Muldoon Fitness Ctr.)
10/10/2011 at 11:00 AM
|
Albertus Magnus
0 |
Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (2-14, 1-5 GNAC) | 16 | 14 | 18 | 0 |
| Rivier (10-12, 6-1 GNAC) | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 14 | 1 | 24 | .542 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Acerra | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Krista Labissioniere | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sotear Dy | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tiffany Ortiz | 3 | 4 | 0 | 15 | .267 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Lindsey Raynor | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Elizabeth Williams | 3 | 8 | 2 | 24 | .250 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Leanna Velez | 3 | 0 | 2 | 4 | -.500 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 22 | 11 | 84 | .131 | 15 | 4 | 6 | 2 | 46 | 0 | 1 | 1 | 3 | 26.5 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Megan Dudek * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Morgan Peck * | 3 | 6 | 1 | 13 | .385 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Taylor Davis * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Megan Farrell * | 3 | 8 | 1 | 20 | .350 | 1 | 6 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 33 | Nicole Boucher * | 3 | 9 | 3 | 16 | .375 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 44 | Erin Sweeney * | 3 | 1 | 0 | 3 | .333 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Samantha Gagnon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica Amaral | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rebekah Weaver | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 10 | 91 | .319 | 35 | 10 | 4 | 5 | 50 | 2 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Fitness Ctr. Attendance: 30 Time: 1:00 |
* = Starter