Albertus Magnus vs. SUNY Cobleskill
@ Springfield, Mass. (Maguire Center)
8/30/2013 at 4:00 pm
@ Springfield, Mass. (Maguire Center)
8/30/2013 at 4:00 pm
|
Albertus Magnus
2 |
SUNY Cobleskill
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Albertus Magnus (0-1) | 19 | 25 | 25 | 16 | 10 | 2 |
| SUNY Cobleskill (1-0) | 25 | 23 | 19 | 25 | 15 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 32 | -.062 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 12 | 6 | 34 | .176 |
| 4 | 4 | 14 | 36 | -.278 |
| 5 | 5 | 8 | 31 | -.097 |
SUNY Cobleskill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 38 | .000 |
| 2 | 15 | 6 | 45 | .200 |
| 3 | 9 | 9 | 32 | .000 |
| 4 | 8 | 6 | 31 | .065 |
| 5 | 5 | 3 | 29 | .069 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Melissa Manning * | 5 | 14 | 9 | 44 | .114 | 0 | 1 | 2 | 7 | 22 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Caitlin Prete * | 5 | 10 | 6 | 36 | .111 | 1 | 2 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Alyssa Puccilli | 5 | 0 | 2 | 12 | -.167 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Lily Dy * | 5 | 2 | 3 | 11 | -.091 | 31 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 2.0 |
| 25 | Leanna Velez * | 4 | 0 | 3 | 9 | -.333 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Amber Cohens | 5 | 6 | 9 | 26 | -.115 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 14 | Amy Seliga * | 5 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Ramona Onofrio | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Taylor DePalma * | 5 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 42 | 172 | -.017 | 33 | 10 | 7 | 9 | 76 | 4 | 2 | 2 | 0 | 54.0 | ||
SUNY Cobleskill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amber Baker * | 5 | 15 | 11 | 47 | .085 | 1 | 1 | 5 | 4 | 19 | 2 | 0 | 0 | 0 | 18.0 |
| 5 | Brandi Persico * | 4 | 8 | 4 | 22 | .182 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Kim Cordova | 5 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Yang * | 4 | 1 | 0 | 5 | .200 | 27 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Melissa Spears * | 5 | 6 | 4 | 25 | .080 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Molly Hull * | 5 | 9 | 7 | 25 | .080 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Kady Porterfield * | 5 | 5 | 4 | 20 | .050 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 6 | Casey Holbert | 1 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noelle Horton | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jill Stevens | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Stetson | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 34 | 175 | .074 | 42 | 9 | 12 | 10 | 67 | 4 | 2 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Maguire Center Attendance: 50 Time: 2:02 |
* = Starter