Albertus Magnus at Hartwick
@ Patchogue, NY
9/10/2022 at 12:00 PM
@ Patchogue, NY
9/10/2022 at 12:00 PM
|
Albertus Magnus
1 |
Hartwick
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Albertus Magnus (2-4) | 6 | 25 | 2 | 12 | 1 |
| Hartwick (7-0) | 25 | 21 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 17 | .000 |
| 2 | 6 | 8 | 29 | -.069 |
| 3 | 1 | 8 | 19 | -.368 |
| 4 | 2 | 6 | 17 | -.235 |
Hartwick |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 10 | 16 | 46 | -.130 |
| 3 | 8 | 1 | 20 | .350 |
| 4 | 11 | 3 | 21 | .381 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Rachael Pellegrini * | 4 | 2 | 0 | 10 | .200 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2.0 |
| 07 | Diana Kalman * | 4 | 6 | 4 | 27 | .074 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 08 | Amanda Zdru | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Taina Vargas * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Peyton Davis * | 4 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Joismar Avilés * | 4 | 1 | 6 | 15 | -.333 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Colleen Edwards | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alexys Signor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Elizabeth Lynch * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 22 | Nyanna Richards | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 23 | Shalese Gordon | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Nathalie Wallace | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 24 | 82 | -.159 | 8 | 2 | 3 | 18 | 35 | 0 | 6 | 2 | 6 | 16.0 | ||
Hartwick |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Muscarello,Kailee | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kalbach,Ellie | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Reeves,Niah * | 3 | 0 | 3 | 7 | -.429 | 0 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 04 | Brandow,Kaileigh * | 3 | 14 | 8 | 39 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 06 | Kinnane,Mary | 2 | 1 | 2 | 4 | -.250 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Thorton,Shaelyn * | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Silofau,Staecia * | 3 | 7 | 4 | 17 | .176 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Swartz,Shelby | 2 | 7 | 3 | 14 | .286 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Williams,Aaliyah * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Thompson,Arianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Strong,Hannah | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Hornick,Braelyn * | 4 | 1 | 0 | 1 | 1.000 | 34 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 24 | Petz,Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 109 | .174 | 42 | 18 | 8 | 2 | 44 | 3 | 6 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:26 |
* = Starter