Albertus Magnus at Colby-Sawyer
@ New London, NH (Hogan Sports Center)
11/4/2023 at 3:15 pm
@ New London, NH (Hogan Sports Center)
11/4/2023 at 3:15 pm
|
Albertus Magnus
0 |
Colby-Sawyer
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (9-21,2-13 Great Nort) | 10 | 15 | 21 | 0 |
| Colby-Sawyer (7-22,5-9 Great North) | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 21 | -.143 |
| 2 | 3 | 5 | 16 | -.125 |
| 3 | 11 | 3 | 29 | .276 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 11 | 3 | 39 | .205 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zdru | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Da'Veona Parker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Paula Matheus | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kanishjoary Marrero-Martinez | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Majo Pelaez | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Rachael Pellegrini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexys Signor | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alyssa Valentine | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colleen Edwards | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Yarelis Torres | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joismar Aviles | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nathalie Wallace | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Shalese Gordon | 3 | 0 | 2 | 6 | -.333 | 14 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 66 | .045 | 18 | 2 | 7 | 8 | 27 | 3 | 0 | 0 | 2 | 23.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Olivia DeShane | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bree Bacon | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Delaney Skourtis | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jayden Lebron | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Audra Fontes | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ally Majenski | 2 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Katie Mollberg | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Abby Williams | 3 | 6 | 0 | 13 | .462 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Brenna Humpage | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brooke Patnode | 3 | 1 | 0 | 5 | .200 | 26 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 5.0 |
| 20 | Ari Cuevas | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Maria Avila | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 86 | .221 | 30 | 14 | 9 | 1 | 29 | 1 | 0 | 0 | 3 | 46.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 55 Time: 1:2 |