Albertus Magnus at St. Joseph's (L.I.)
@ Patchogue, NY (Danzi Athletic Center)
9/7/2024 at 3:06 pm
@ Patchogue, NY (Danzi Athletic Center)
9/7/2024 at 3:06 pm
|
Albertus Magnus
0 |
St. Joseph's (L.I.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Joseph's (L.I.) (2-4,0-0 Skyline) | 25 | 25 | 25 | 3 |
| Albertus Magnus (3-2,0-0 Great Northeast) | 6 | 17 | 11 | 0 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 26 | -0.115 |
| 2 | 5 | 4 | 31 | 0.032 |
| 3 | 5 | 8 | 24 | -0.125 |
St. Joseph's (L.I.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 22 | 0.5 |
| 2 | 13 | 6 | 38 | 0.184 |
| 3 | 7 | 3 | 22 | 0.182 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zdru | 3 | 0 | 0 | 1 | 0.0 | 4 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joismar Aviles | 3 | 1 | 4 | 14 | -0.214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nathalie Wallace * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Da'Veona Parker | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexys Signor | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nyanna Richards * | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Shalese Gordon * | 3 | 3 | 1 | 10 | 0.2 | 8 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Paula Matheus | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Majo Pelaez * | 3 | 7 | 8 | 30 | -0.033 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Emma Fallon * | 3 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Yarieshka Sierra * | 3 | 2 | 4 | 10 | -0.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alondra Acosta | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Natalie Garcia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Isabella Leatherman | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 19 | 81 | -0.062 | 13 | 2 | 5 | 18 | 37 | 0 | 2 | 0 | 1 | 17.0 | ||
St. Joseph's (L.I.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Wolf, Jackie * | 2 | 4 | 2 | 15 | 0.133 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | D'Angelo, Katie * | 3 | 1 | 0 | 4 | 0.25 | 23 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Carney, Deirdre * | 2 | 6 | 0 | 8 | 0.75 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | D'Ambrosio, Luciana * | 2 | 3 | 3 | 12 | 0.0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Montefusco, Sarah | 2 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hidalgo, Rocio | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Vanderhoof, Nina * | 2 | 5 | 0 | 7 | 0.714 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Farrell, Carley | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DiPrima, Sophia | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Juliano, Isabella | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Teel, Jocelyn | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Donahue, Brooke * | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hiller, Makayla | 2 | 1 | 2 | 11 | -0.091 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kayserilioglu, Kaitlyn | 1 | 1 | 0 | 2 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Hansen, Sarah | 3 | 5 | 1 | 8 | 0.5 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Saper, Allie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 82 | 0.268 | 26 | 18 | 8 | 2 | 43 | 1 | 2 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Danzi Athletic Center Attendance: 1 Time: 1:7 |
* = Starter