Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Alexys Signor #9 LB Albertus Magnus

m 30
k/s 0.05
h % .000
a/s 0.67
b/s 0.00
sa/s 0.11
d/s 2.20
Recent Games
Oct 25 at Simmons L, 3-0
Oct 29 at Dean W, 3-1
Nov 1 Regis (Mass.) L, 3-0
Nov 1 Colby-Sawyer L, 3-0
Nov 4 Fisher L, 3-0
Nov 6 at Lehman W, 3-0
Statistics category Overall Conf
Matches 30 13
Sets 98 44
Kills 5 4
Kills per set 0.05 0.09
Errors 5 2
Total Attacks 37 22
Total Attacks per set 0.38 0.50
Hitting Percentage .000 .091
Assists 66 23
Assists per set 0.67 0.52
Service Total Attempts 84 36
Service Aces 11 5
Service Errors 15 8
Service Aces per set 0.11 0.11
Receptions 414 173
Reception Errors 68 28
Digs 216 91
Digs per set 2.20 2.07
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 16.0 9.0
Points per set 0.2 0.2
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Mt. St. Mary (N.Y.) W, 3-1 - 4 1 1 2 .000 1 0 0 31 3 22 0 0 0 0 0 1.0
Aug 30 St. Elizabeth L, 3-2 - 5 0 0 0 - 0 0 0 18 3 10 0 0 0 0 0 0.0
Sep 4 at Purchase St. W, 3-0 - 3 0 0 0 - 4 0 0 8 0 2 0 0 0 0 0 0.0
Sep 6 St. Joseph's (L.I.) L, 3-1 - 2 0 0 1 .000 2 0 0 9 4 1 0 0 0 0 0 0.0
Sep 6 Centenary (N.J.) L, 3-1 - 4 0 0 3 .000 6 1 3 32 9 8 0 0 0 0 0 1.0
Sep 9 at Salem St. L, 3-1 - 4 0 1 1 -1.000 2 0 0 16 2 5 0 0 0 0 0 0.0
Sep 12 at Hartford L, 3-0 - 3 0 0 0 - 2 0 0 4 0 3 0 0 0 0 0 0.0
Sep 18 Anna Maria W, 3-1 - 4 0 0 1 .000 6 0 0 17 3 12 0 0 0 0 0 0.0
Sep 20 at Emmanuel (Mass.) L, 3-0 - 3 0 0 0 - 1 0 0 8 1 4 0 0 0 0 0 0.0
Sep 20 vs. Lesley W, 3-0 - 3 0 1 1 -1.000 5 0 0 15 3 8 0 0 0 0 0 0.0
Sep 24 Elms W, 3-1 - 4 2 0 4 .500 8 1 4 10 5 15 0 0 0 0 0 3.0
Sep 27 vs. Saint Joseph's (Me.) L, 3-0 - 3 1 0 1 1.000 0 1 1 16 0 7 0 0 0 0 0 2.0
Sep 27 at New England Col. L, 3-0 - 3 0 0 0 - 1 0 0 15 2 5 0 0 0 0 0 0.0
Sep 30 Vermont State Lyndon W, 3-0 - 2 0 0 0 - 1 0 1 3 0 5 0 0 0 0 0 0.0
Oct 2 at Curry L, 3-1 - 4 0 0 1 .000 2 0 0 14 0 7 0 0 0 0 0 0.0
Oct 4 Maritime (N.Y.) W, 3-0 - 3 0 0 1 .000 3 0 0 12 1 11 0 0 0 0 0 0.0
Oct 4 Medgar Evers W, 3-0 - 2 0 0 1 .000 0 3 1 1 1 2 0 0 0 0 0 3.0
Oct 7 Mitchell W, 3-2 - 5 1 0 3 .333 2 2 0 19 4 17 0 0 0 0 0 3.0
Oct 15 Lesley W, 3-0 - 2 0 0 0 - 1 0 0 9 2 4 0 0 0 0 0 0.0
Oct 16 at Old Westbury W, 3-0 - 3 0 0 2 .000 3 0 0 8 2 5 0 0 0 0 0 0.0
Oct 18 vs. Rivier L, 3-0 - 3 0 0 0 - 1 0 0 7 1 6 0 0 0 0 0 0.0
Oct 18 at Lasell L, 3-0 - 3 0 0 1 .000 1 0 0 11 2 0 0 0 0 0 0 0.0
Oct 21 Saint Joseph (Conn.) W, 3-1 - 4 0 0 2 .000 3 0 0 26 3 11 0 0 0 0 0 0.0
Oct 25 vs. Norwich W, 3-1 - 4 0 1 5 -.200 3 0 0 11 0 8 0 0 0 0 0 0.0
Oct 25 at Simmons L, 3-0 - 2 0 1 5 -.200 0 0 0 10 0 2 0 0 0 0 0 0.0
Oct 29 at Dean W, 3-1 - 4 0 0 0 - 2 0 0 18 4 5 0 0 0 0 0 0.0
Nov 1 Regis (Mass.) L, 3-0 - 3 0 0 0 - 0 0 0 11 2 1 0 0 0 0 0 0.0
Nov 1 Colby-Sawyer L, 3-0 - 3 0 0 1 .000 1 1 3 11 4 10 0 0 0 0 0 1.0
Nov 4 Fisher L, 3-0 - 3 0 0 1 .000 3 0 2 34 7 14 0 0 0 0 0 0.0
Nov 6 at Lehman W, 3-0 - 3 0 0 0 - 2 2 0 10 0 6 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 18 34 2 0.06 2 9 .000 4 0.12 2 0.06 87 18 32 0.94 0 0 0 0.00 4.0 0.1
2023-24 28 56 2 0.04 5 11 -.273 5 0.09 12 0.21 148 23 69 1.23 0 0 0 0.00 14.0 0.3
2024-25 32 94 4 0.04 4 26 .000 13 0.14 44 0.47 312 48 151 1.61 0 0 0 0.00 48.0 0.5
2025-26 30 98 5 0.05 5 37 .000 66 0.67 11 0.11 414 68 216 2.20 0 0 0 0.00 16.0 0.2
Total 108 282 13 0.05 16 83 -.036 88 0.31 69 0.24 961 157 468 1.66 0 0 0 0.00 82.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 98 5 0.05 5 37 .000 66 0.67 11 0.11 414 68 216 2.20 0 0 0 0.00 16.0 0.2
Conference 13 44 4 0.09 2 22 .091 23 0.52 5 0.11 173 28 91 2.07 0 0 0 0.00 9.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 50 4 0.08 1 20 .150 37 0.74 8 0.16 243 51 143 2.86 0 0 0 0.00 12.0 0.2
Away 11 35 0 0.00 2 10 -.200 20 0.57 2 0.06 122 13 44 1.26 0 0 0 0.00 2.0 0.1
Neutral 4 13 1 0.08 2 7 -.143 9 0.69 1 0.08 49 4 29 2.23 0 0 0 0.00 2.0 0.2
 
-
Wins 15 50 4 0.08 3 22 .045 44 0.88 8 0.16 198 31 133 2.66 0 0 0 0.00 12.0 0.2
Losses 15 48 1 0.02 2 15 -.067 22 0.46 3 0.06 216 37 83 1.73 0 0 0 0.00 4.0 0.1
 
-
August 2 9 1 0.11 1 2 .000 1 0.11 0 0.00 49 6 32 3.56 0 0 0 0.00 1.0 0.1
September 12 38 3 0.08 2 12 .083 38 1.00 3 0.08 153 29 75 1.97 0 0 0 0.00 6.0 0.2
October 12 39 1 0.03 2 21 -.048 21 0.54 5 0.13 146 20 78 2.00 0 0 0 0.00 6.0 0.2
November 4 12 0 0.00 0 2 .000 6 0.50 3 0.25 66 13 31 2.58 0 0 0 0.00 3.0 0.3