Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Da'Veona Parker #2 DS Albertus Magnus

m 30
k/s 0.04
h % -.154
a/s 0.15
b/s 0.00
sa/s 0.21
d/s 1.89
Recent Games
Oct 25 at Simmons L, 3-0
Oct 29 at Dean W, 3-1
Nov 1 Regis (Mass.) L, 3-0
Nov 1 Colby-Sawyer L, 3-0
Nov 4 Fisher L, 3-0
Nov 6 at Lehman W, 3-0
Statistics category Overall Conf
Matches 30 13
Sets 81 34
Kills 3 1
Kills per set 0.04 0.03
Errors 7 3
Total Attacks 26 9
Total Attacks per set 0.32 0.26
Hitting Percentage -.154 -.222
Assists 12 3
Assists per set 0.15 0.09
Service Total Attempts 214 67
Service Aces 17 4
Service Errors 14 6
Service Aces per set 0.21 0.12
Receptions 223 102
Reception Errors 23 9
Digs 153 57
Digs per set 1.89 1.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 20.0 5.0
Points per set 0.2 0.1
Matches started 1 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Mt. St. Mary (N.Y.) W, 3-1 - 3 0 0 1 .000 3 0 1 4 1 10 0 0 0 0 0 0.0
Aug 30 St. Elizabeth L, 3-2 - 5 0 0 0 - 0 1 0 10 3 12 0 0 0 0 0 1.0
Sep 4 at Purchase St. W, 3-0 - 3 0 1 1 -1.000 0 1 0 8 1 7 0 0 0 0 0 1.0
Sep 6 St. Joseph's (L.I.) L, 3-1 - 4 0 0 1 .000 1 0 0 10 0 6 0 0 0 0 0 0.0
Sep 6 Centenary (N.J.) L, 3-1 - 4 0 0 0 - 1 1 0 17 4 5 0 0 0 0 0 1.0
Sep 9 at Salem St. L, 3-1 - 1 0 0 1 .000 0 1 0 5 2 6 0 0 0 0 0 1.0
Sep 12 at Hartford L, 3-0 - 2 0 0 0 - 0 2 0 8 0 3 0 0 0 0 0 2.0
Sep 18 Anna Maria W, 3-1 - 4 1 1 2 .000 0 3 0 11 0 2 0 0 0 0 0 4.0
Sep 20 at Emmanuel (Mass.) L, 3-0 - 3 1 0 2 .500 1 0 0 6 0 7 0 0 0 0 0 1.0
Sep 20 vs. Lesley W, 3-0 - 2 0 0 2 .000 0 1 0 7 0 3 0 0 0 0 0 1.0
Sep 24 Elms W, 3-1 - 4 0 0 0 - 1 1 0 15 0 11 0 0 0 0 0 1.0
Sep 27 vs. Saint Joseph's (Me.) L, 3-0 - 3 0 0 0 - 0 0 1 8 1 2 0 0 0 0 0 0.0
Sep 27 at New England Col. L, 3-0 - 1 0 0 1 .000 0 0 0 5 0 1 0 0 0 0 0 0.0
Sep 30 Vermont State Lyndon W, 3-0 - 2 0 2 3 -.667 0 0 1 1 0 5 0 0 0 0 0 0.0
Oct 2 at Curry L, 3-1 - 3 0 0 0 - 0 1 2 13 0 9 0 0 0 0 0 1.0
Oct 4 Maritime (N.Y.) W, 3-0 - 2 0 0 1 .000 0 0 2 2 1 2 0 0 0 0 0 0.0
Oct 4 Medgar Evers W, 3-0 - 1 0 0 1 .000 0 0 0 3 0 3 0 0 0 0 0 0.0
Oct 7 Mitchell W, 3-2 - 2 0 0 0 - 0 0 0 4 0 0 0 0 0 0 0 0.0
Oct 15 Lesley W, 3-0 - 2 0 0 0 - 0 0 0 3 1 7 0 0 0 0 0 0.0
Oct 16 at Old Westbury W, 3-0 - 3 0 0 1 .000 2 1 0 5 0 4 0 0 0 0 0 1.0
Oct 18 vs. Rivier L, 3-0 - 3 0 1 1 -1.000 0 0 0 11 1 2 0 0 0 0 0 0.0
Oct 18 at Lasell L, 3-0 - 2 0 0 0 - 0 0 0 8 0 0 0 0 0 0 0 0.0
Oct 21 Saint Joseph (Conn.) W, 3-1 - 1 0 0 0 - 0 0 1 1 0 2 0 0 0 0 0 0.0
Oct 25 vs. Norwich W, 3-1 - 4 0 1 1 -1.000 1 1 2 9 0 22 0 0 0 0 0 1.0
Oct 25 at Simmons L, 3-0 - 3 0 0 0 - 0 0 1 12 3 4 0 0 0 0 0 0.0
Oct 29 at Dean W, 3-1 - 4 0 1 2 -.500 0 1 1 10 1 4 0 0 0 0 0 1.0
Nov 1 Regis (Mass.) L, 3-0 - 2 0 0 1 .000 0 0 0 5 0 0 0 0 0 0 0 0.0
Nov 1 Colby-Sawyer L, 3-0 - 2 0 0 1 .000 0 1 0 8 3 2 0 0 0 0 0 1.0
Nov 4 Fisher L, 3-0 1 3 0 0 2 .000 1 0 1 5 1 7 0 0 0 0 0 0.0
Nov 6 at Lehman W, 3-0 - 3 1 0 1 1.000 1 1 1 9 0 5 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 16 22 0 0.00 2 5 -.400 2 0.09 5 0.23 32 10 24 1.09 0 0 0 0.00 5.0 0.2
2023-24 26 45 2 0.04 2 11 .000 3 0.07 7 0.16 81 13 47 1.04 0 0 0 0.00 9.0 0.2
2024-25 25 51 0 0.00 2 10 -.200 7 0.14 11 0.22 95 14 51 1.00 0 0 0 0.00 11.0 0.2
2025-26 30 81 3 0.04 7 26 -.154 12 0.15 17 0.21 223 23 153 1.89 0 0 0 0.00 20.0 0.2
Total 97 199 5 0.03 13 52 -.154 24 0.12 40 0.20 431 60 275 1.38 0 0 0 0.00 45.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 81 3 0.04 7 26 -.154 12 0.15 17 0.21 223 23 153 1.89 0 0 0 0.00 20.0 0.2
Conference 13 34 1 0.03 3 9 -.222 3 0.09 4 0.12 102 9 57 1.68 0 0 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 41 1 0.02 3 13 -.154 7 0.17 7 0.17 99 14 74 1.80 0 0 0 0.00 8.0 0.2
Away 11 28 2 0.07 2 9 .000 4 0.14 8 0.29 89 7 50 1.79 0 0 0 0.00 10.0 0.4
Neutral 4 12 0 0.00 2 4 -.500 1 0.08 2 0.17 35 2 29 2.42 0 0 0 0.00 2.0 0.2
 
-
Wins 15 40 2 0.05 6 16 -.250 8 0.20 10 0.25 92 5 87 2.17 0 0 0 0.00 12.0 0.3
Losses 15 41 1 0.02 1 10 .000 4 0.10 7 0.17 131 18 66 1.61 0 0 0 0.00 8.0 0.2
 
-
August 2 8 0 0.00 0 1 .000 3 0.38 1 0.13 14 4 22 2.75 0 0 0 0.00 1.0 0.1
September 12 33 2 0.06 4 13 -.154 4 0.12 10 0.30 101 8 58 1.76 0 0 0 0.00 12.0 0.4
October 12 30 0 0.00 3 7 -.429 3 0.10 4 0.13 81 7 59 1.97 0 0 0 0.00 4.0 0.1
November 4 10 1 0.10 0 5 .200 2 0.20 2 0.20 27 4 14 1.40 0 0 0 0.00 3.0 0.3