Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Nyanna Richards #22 RS Albertus Magnus

m 30
k/s 1.17
h % .117
a/s 0.04
b/s 0.15
sa/s 0.06
d/s 0.44
Recent Games
Oct 25 at Simmons L, 3-0
Oct 29 at Dean W, 3-1
Nov 1 Regis (Mass.) L, 3-0
Nov 1 Colby-Sawyer L, 3-0
Nov 4 Fisher L, 3-0
Nov 6 at Lehman W, 3-0
Statistics category Overall Conf
Matches 30 13
Sets 84 32
Kills 98 30
Kills per set 1.17 0.94
Errors 54 16
Total Attacks 375 126
Total Attacks per set 4.46 3.94
Hitting Percentage .117 .111
Assists 3 1
Assists per set 0.04 0.03
Service Total Attempts 31 1
Service Aces 5 0
Service Errors 3 1
Service Aces per set 0.06 0.00
Receptions 3 1
Reception Errors 0 0
Digs 37 12
Digs per set 0.44 0.38
Block Solo 5 1
Block Assist 8 3
Block Total 13 4
Blocks per set 0.15 0.13
Block Errors 5 3
Ball Handling Errors 4 2
Points 112.0 32.5
Points per set 1.3 1.0
Matches started 18 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Mt. St. Mary (N.Y.) W, 3-1 1 4 9 4 19 .263 0 0 0 0 0 1 1 1 0 2 0 10.5
Aug 30 St. Elizabeth L, 3-2 1 5 7 2 24 .208 0 0 0 0 0 2 1 1 0 2 0 8.5
Sep 4 at Purchase St. W, 3-0 1 2 2 0 9 .222 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 6 St. Joseph's (L.I.) L, 3-1 1 4 7 3 21 .190 0 0 0 1 0 2 1 0 0 1 0 8.0
Sep 6 Centenary (N.J.) L, 3-1 1 4 5 5 24 .000 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 9 at Salem St. L, 3-1 1 4 2 4 18 -.111 0 0 0 0 0 3 0 0 1 0 1 2.0
Sep 12 at Hartford L, 3-0 1 2 0 4 9 -.444 1 0 0 0 0 2 0 0 0 0 1 0.0
Sep 18 Anna Maria W, 3-1 1 2 2 3 12 -.083 0 0 1 0 0 1 0 1 0 1 0 2.5
Sep 20 at Emmanuel (Mass.) L, 3-0 1 2 1 0 4 .250 0 0 0 0 0 1 1 0 0 1 0 2.0
Sep 20 vs. Lesley W, 3-0 - 2 5 0 9 .556 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 24 Elms W, 3-1 1 2 6 2 15 .267 0 0 1 0 0 0 0 0 0 0 0 6.0
Sep 27 vs. Saint Joseph's (Me.) L, 3-0 1 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 27 at New England Col. L, 3-0 - 2 3 3 9 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 30 Vermont State Lyndon W, 3-0 1 3 3 1 13 .154 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 2 at Curry L, 3-1 1 4 4 4 18 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 4 Maritime (N.Y.) W, 3-0 - 3 3 1 11 .182 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 4 Medgar Evers W, 3-0 - 2 2 2 6 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 7 Mitchell W, 3-2 - 5 5 0 14 .357 0 0 0 0 0 3 0 1 1 1 0 5.5
Oct 15 Lesley W, 3-0 - 2 1 0 4 .250 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 16 at Old Westbury W, 3-0 - 3 1 2 16 -.063 1 0 0 0 0 3 0 0 1 0 0 1.0
Oct 18 vs. Rivier L, 3-0 - 2 1 1 11 .000 0 0 0 0 0 1 0 0 0 0 1 1.0
Oct 18 at Lasell L, 3-0 - 2 2 1 7 .143 0 0 0 0 0 0 0 1 0 1 1 2.5
Oct 21 Saint Joseph (Conn.) W, 3-1 1 4 3 3 14 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 25 vs. Norwich W, 3-1 1 4 8 2 24 .250 1 0 0 1 0 1 0 0 0 0 0 8.0
Oct 25 at Simmons L, 3-0 1 1 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 29 at Dean W, 3-1 - 1 0 0 5 .000 0 0 0 0 0 0 0 0 2 0 0 0.0
Nov 1 Regis (Mass.) L, 3-0 - 3 1 1 7 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Nov 1 Colby-Sawyer L, 3-0 - 3 0 1 7 -.143 0 0 0 0 0 3 0 0 0 0 0 0.0
Nov 4 Fisher L, 3-0 1 3 7 2 19 .263 0 2 1 0 0 4 0 0 0 0 0 9.0
Nov 6 at Lehman W, 3-0 1 3 8 1 17 .412 0 3 0 1 0 2 0 1 0 1 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 42 24 0.57 25 135 -.007 2 0.05 0 0.00 0 0 10 0.24 0 10 10 0.24 29.0 0.7
2023-24 25 52 59 1.13 38 240 .087 2 0.04 0 0.00 5 1 15 0.29 1 9 10 0.19 64.5 1.2
2024-25 22 48 48 1.00 27 200 .105 2 0.04 1 0.02 4 0 9 0.19 4 7 11 0.23 56.5 1.2
2025-26 30 84 98 1.17 54 375 .117 3 0.04 5 0.06 3 0 37 0.44 5 8 13 0.15 112.0 1.3
Total 101 226 229 1.01 144 950 .089 9 0.04 6 0.03 12 1 71 0.31 10 34 44 0.19 262.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 84 98 1.17 54 375 .117 3 0.04 5 0.06 3 0 37 0.44 5 8 13 0.15 112.0 1.3
Conference 13 32 30 0.94 16 126 .111 1 0.03 0 0.00 1 0 12 0.38 1 3 4 0.13 32.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 49 61 1.24 30 210 .148 0 0.00 2 0.04 1 0 21 0.43 4 6 10 0.20 70.0 1.4
Away 11 26 23 0.88 21 119 .017 2 0.08 3 0.12 1 0 13 0.50 1 2 3 0.12 28.0 1.1
Neutral 4 9 14 1.56 3 46 .239 1 0.11 0 0.00 1 0 3 0.33 0 0 0 0.00 14.0 1.6
 
-
Wins 15 42 58 1.38 21 188 .197 2 0.05 3 0.07 2 0 15 0.36 2 6 8 0.19 66.0 1.6
Losses 15 42 40 0.95 33 187 .037 1 0.02 2 0.05 1 0 22 0.52 3 2 5 0.12 46.0 1.1
 
-
August 2 9 16 1.78 6 43 .233 0 0.00 0 0.00 0 0 3 0.33 2 2 4 0.44 19.0 2.1
September 12 30 36 1.20 25 145 .076 1 0.03 0 0.00 1 0 14 0.47 2 1 3 0.10 38.5 1.3
October 12 33 30 0.91 18 137 .088 2 0.06 0 0.00 1 0 9 0.27 1 4 5 0.15 33.0 1.0
November 4 12 16 1.33 5 50 .220 0 0.00 5 0.42 1 0 11 0.92 0 1 1 0.08 21.5 1.8