Albertus Magnus at Williams
at Williamstown, Mass.
1/13/2023 at 7:00 PM
at Williamstown, Mass.
1/13/2023 at 7:00 PM
|
Albertus Magnus
2 |
Williams
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Albertus Magnus (13-5-0, 0-0-0) | 1 | 0 | 1 | 0 | 2 |
| Williams (4-8-1, 2-5-1) | 0 | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Albertus Magnus | 16:10 | Sam Anderson ( Alex Gagnon & Tim Manning ) |
| -- 2nd -- | ||
| Williams | 03:30 | Jonah Gold ( Faisal Al-Saif & Henry Muller ) |
| -- 3rd -- | ||
| Albertus Magnus | 17:15 | Dino Antoniadis ( Cameron Weitzman & Kyler Campbell ) |
| Williams | 19:08 | Jonah Gold ( Henry Muller & Connor Berg ) |
| -- OT -- | ||
| Williams | 02:14 | Nicholas Rashkovsky ( Jared Lambright ) |
| Three Stars | ||
|---|---|---|
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Bradey Farrell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 03 | Ryan Herpy | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 05 | Harley Michaels * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 06 | Connor Bertamini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Sam Witt | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 08 | Charles Risk * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Kyler Campbell | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 10 | Michael Forgione | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Kirwin | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 12 | Tim Manning * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 14 | Luke James | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Coleton Cianci | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 17 | Stephen Kyrkostas | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Alex Gagnon * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 20 | Owen Allan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Cameron Weitzman | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 23 | Dino Antoniadis | 1 | 0 | -1 | 2 | 9-23 | 0 | |
| 27 | Austin Cook | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 30 | Logan Bateman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Joseph Giacobbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Sam Anderson * | c | 1 | 0 | +1 | 5 | 6-22 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 27-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Logan Bateman | 0 | 18:37 | 15 | 15 | 0 | ||
| 35 | Joseph Giacobbo (L, 0-1-0) | 3 | 43:37 | 29 | 32 | 0 | ||
| Totals | 3 | 62:14 | 44 | 47 | 0 | |||
Williams | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Jared Lambright | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 03 | Jarin Sutton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 04 | Connor Kucharski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 06 | Ben Lawrick * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 07 | Faisal Al-Saif * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 09 | Owen Stadheim | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 10 | Connor Berg | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 12 | Mac Carso * | rw | 0 | 0 | +1 | 5 | 0-0 | 0 |
| 13 | Nicholas Rashkovsky | 1 | 0 | +2 | 3 | 1-1 | 0 | |
| 14 | Jamie Cates * | c | 0 | 0 | -1 | 3 | 8-16 | 0 |
| 15 | Jack Sabre | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Ziv Deener-Chodirker | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Connor Tobin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Ethan Prout | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Henry Muller | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 22 | Trevor O'Brien | 0 | 0 | 0 | 2 | 9-16 | 0 | |
| 24 | Conner Fitzpatrick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Jonah Gold | 2 | 0 | +1 | 8 | 17-23 | 2 | |
| 27 | Sean Clarke * | lw | 0 | 0 | -1 | 5 | 1-2 | 0 |
| 33 | Cal Sandquist * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 47 | 40-67 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Cal Sandquist (W, 1-2-0) | 2 | 61:34 | 29 | 31 | 0 | ||
| Empty net | 0 | 00:40 | 0 | 0 | 0 | |||
| Totals | 2 | 62:14 | 29 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 04:00 | Austin Cook: TRIPPING | MINOR | 2 minutes | ||
| Albertus Magnus | 19:25 | Harley Michaels: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Williams | 06:36 | Ziv Deener-Chodirker: CROSS-CHECKING | MINOR | 2 minutes | ||
| Albertus Magnus | 10:51 | Sam Witt: BOARDING | MINOR | 2 minutes | ||
| Williams | 11:46 | Jonah Gold: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Albertus Magnus | 8 | 6 | 17 | 0 | 31 |
| Williams | 15 | 14 | 15 | 3 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 291 Referee: Jim Tinnirella Referee: Mike Cutler Linesman: Brendan Reed Linesman: Samuel Wilson Scorer: Trevor Wenners |
* Starter