Albertus Magnus at Rivier
at
1/28/2023 at 07:00 PM
at
1/28/2023 at 07:00 PM
|
Albertus Magnus
3 |
Rivier
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (16-6-1) | 0 | 2 | 1 | 3 |
| Rivier (6-12-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Albertus Magnus | 03:00 | PP - Anderson, Sam ( Weitzman, Cameron & Manning, Tim ) |
| Albertus Magnus | 11:20 | Patterson, Aidan ( Weitzman, Cameron ) |
| -- 3rd -- | ||
| Rivier | 00:32 | Sanchez, Josh ( unassisted) |
| Albertus Magnus | 18:48 | EN - Anderson, Sam ( Manning, Tim & Gagnon, Alex ) |
| Three Stars | ||
|---|---|---|
|
Joseph Giacobbo
- Albertus Magnus Josh Sanchez - Rivier Stephen Kyrkostas - Albertus Magnus |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bradey Farrell | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 3 | Ryan Herpy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Harley Michaels * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 8 | Charles Risk * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 9 | Kyler Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Michael Forgione | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Tim Manning * | rw | 0 | 2 | 0 | 4 | 0-0 | 0 |
| 13 | Aidan Patterson | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Coleton Cianci | 0 | 0 | +1 | 1 | 8-11 | 0 | |
| 17 | Stephen Kyrkostas | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Alex Gagnon * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 20 | Owen Allan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Caden Pattison | 0 | 0 | 0 | 1 | 10-14 | 2 | |
| 22 | Cameron Weitzman | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 23 | Dino Antoniadis | 0 | 0 | +1 | 2 | 11-19 | 0 | |
| 24 | Nick Durajlija | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | JJ Berdal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Austin Cook | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 35 | Joseph Giacobbo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Sam Anderson * | c | 2 | 0 | 0 | 2 | 10-17 | 0 |
| Totals | 3 | 5 | 25 | 39-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Joseph Giacobbo (W, 3-3-1) | 1 | 60:00 | 20 | 21 | 0 | ||
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zach Winslow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Carter Poulin * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Seth Robinson | 0 | 0 | 0 | 1 | 5-11 | 2 | |
| 6 | Alan Yu | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 7 | Tyler Duderstadt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Avery Arnold | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Kurt Watson * | lw | 0 | 0 | 0 | 1 | 0-3 | 2 |
| 13 | Nicolas Paolucci | 0 | 0 | -1 | 0 | 5-15 | 0 | |
| 14 | MacCallum Brown | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Logan Dapprich * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 16 | Carson Fotheringham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Billy Hartnett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Josh Sanchez | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 21 | Bryan Van Ness | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Ryan Nolte * | c | 0 | 0 | -1 | 1 | 6-11 | 0 |
| 25 | Brendan Sjostedt | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 28 | Ashton Jones | 0 | 0 | 0 | 0 | 5-20 | 0 | |
| 29 | Luke Newell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Cormac Hayes | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 37 | Zak Justice * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| Totals | 1 | 0 | 21 | 22-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Luke Newell (L, 4-8-2) | 2 | 59:43 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 05:09 | Risk, Charles: BOARDING | MINOR | 2 minutes | ||
| Albertus Magnus | 09:38 | Pattison, Caden: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rivier | 02:39 | Dapprich, Logan: HOOKING | MINOR | 2 minutes | ||
| Rivier | 04:26 | Watson, Kurt: TRIPPING | MINOR | 2 minutes | ||
| Rivier | 08:41 | Yu, Alan: SLASHING | MINOR | 2 minutes | ||
| Albertus Magnus | 08:50 | Cook, Austin: TRIPPING | MINOR | 2 minutes | ||
| Rivier | 16:38 | Robinson, Seth: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 10:48 | Sanchez, Josh: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 8 | 9 | 8 | 25 |
| Rivier | 5 | 9 | 7 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:02 Attendance: 100 Referee: Ryan Bradshaw Referee: Mike Cutler Linesman: Aiden Cavanaugh Linesman: Derek Soucy |
* Starter