Albertus Magnus at No. 9 Trinity (Conn.)
at Hartford, Connecticut
12/07/2024 at 07:30 PM
at Hartford, Connecticut
12/07/2024 at 07:30 PM
|
Albertus Magnus
0 |
No. 9 Trinity (Conn.)
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (4-4-1) | 0 | 0 | 0 | 0 |
| No. 9 Trinity (Conn.) (6-1-1) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 9 Trinity (Conn.) | 05:00 | Gabrielson, Oliver ( Boysen, Richard & Barbour, James ) |
| -- 2nd -- | ||
| No. 9 Trinity (Conn.) | 00:50 | PP - Panico, Ryan ( Korona, Spencer & Griffin, Theodore ) |
| No. 9 Trinity (Conn.) | 01:44 | PP - Broad, Ty ( Doheny, Eamon & Turner, Weston ) |
| -- 3rd -- | ||
| No. 9 Trinity (Conn.) | 10:31 | PP - Mozian, Alexander ( Griffin, Theodore ) |
| Three Stars | ||
|---|---|---|
|
Devon Bobak
- No. 9 Trinity (Conn.) Ty Broad - No. 9 Trinity (Conn.) Chase McInnis - No. 9 Trinity (Conn.) |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Charles Lavoie | 0 | 0 | -1 | 1 | 4-7 | 2 | |
| 4 | Zane Kindrachuk | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Andrew Van Antwerp | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Connor Bertamini * | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 7 | Sam Witt * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Robert Barrasso | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Bailey Kirwin | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 12 | Tim Manning | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | AJ Lackas | 0 | 0 | 0 | 0 | 5-10 | 2 | |
| 14 | William Lavigne | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Peter Keese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Paden Hicks * | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 18 | Kyle Dann * | 0 | 0 | 0 | 3 | 11-18 | 0 | |
| 21 | Caden Pattison * | 0 | 0 | -1 | 1 | 0-0 | 10 | |
| 24 | Nick Durajlija | 0 | 0 | 0 | 0 | 0-0 | 8 | |
| 25 | JJ Berdal | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 26 | Tyler Ignazzitto | 0 | 0 | -1 | 2 | 12-22 | 0 | |
| 27 | Akezhan Melis | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 37 | Sam Anderson | 0 | 0 | 0 | 3 | 8-20 | 4 | |
| 30 | Chace Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Matt Lenz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 32 | 43-83 | 39 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Chace Hale | 1 | 38:12 | 28 | 29 | 0 | ||
| 39 | Matt Lenz (L, 4-2-1) | 3 | 21:44 | 11 | 14 | 0 | ||
| Totals | 4 | 60:00 | 39 | 43 | 0 | |||
No. 9 Trinity (Conn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jakob Karpa * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 3 | Joseph Harney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Theodore Griffin | 0 | 2 | 1 | 5 | 0-0 | 2 | |
| 7 | Kevin Mackay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Aidan D'Urso | 0 | 0 | 0 | 3 | 4-15 | 0 | |
| 9 | Spencer Korona | 0 | 1 | 1 | 2 | 15-32 | 0 | |
| 14 | Chase McInnis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | David Paluch | 0 | 0 | 0 | 1 | 5-8 | 2 | |
| 17 | Connor Sedlak * | 0 | 0 | 0 | 1 | 11-19 | 0 | |
| 18 | Alexander Mozian * | 1 | 0 | 0 | 7 | 0-2 | 2 | |
| 19 | Nick Royster | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Oliver Gabrielson | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 22 | Gerard Maretta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | James Barbour | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 24 | Ty Broad | 1 | 0 | 0 | 4 | 0-0 | 4 | |
| 25 | Weston Turner | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Richard Boysen | 0 | 1 | 1 | 1 | 4-5 | 0 | |
| 28 | Eamon Doheny * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 29 | Ryan Panico * | 1 | 0 | 0 | 5 | 1-1 | 2 | |
| 39 | Devon Bobak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 43 | 40-83 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Devon Bobak (W, 6-1-1) | 0 | 59:58 | 32 | 32 | 0 | ||
| Totals | 0 | 60:00 | 32 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 9 Trinity (Conn.) | 16:08 | Mozian, Alexander: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 16:08 | Barrasso, Robert: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 16:22 | Lavoie, Charles: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 16:59 | Bertamini, Connor: Tripping | MINOR | 2 minutes | ||
| Albertus Magnus | 20:00.0 | Pattison, Caden: Game misconduct | GAMEMISC | 10 minutes | ||
| Albertus Magnus | 20:00.0 | Melis, Akezhan: Roughing | MAJOR | 5 minutes | ||
| -- 2nd -- | ||||||
| No. 9 Trinity (Conn.) | 08:01 | Griffin, Theodore: Interference | MINOR | 2 minutes | ||
| No. 9 Trinity (Conn.) | 13:30 | Panico, Ryan: Interference | MINOR | 2 minutes | ||
| Albertus Magnus | 13:45 | Anderson, Sam: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 00:00 | Durajlija, Nick: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 09:53 | Durajlija, Nick: Roughing | MINOR | 2 minutes | ||
| No. 9 Trinity (Conn.) | 09:53 | McInnis, Chase: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 09:53 | Durajlija, Nick: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 11:53 | Durajlija, Nick: Roughing | MINOR | 2 minutes | ||
| No. 9 Trinity (Conn.) | 11:17 | Broad, Ty: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 11:17 | Van Antwerp, Andrew: Roughing | MINOR | 2 minutes | ||
| No. 9 Trinity (Conn.) | 13:25 | Karpa, Jakob: Holding | MINOR | 2 minutes | ||
| No. 9 Trinity (Conn.) | 15:41 | Broad, Ty: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 19:07.5 | Bertamini, Connor: Slashing | MINOR | 2 minutes | ||
| Albertus Magnus | 19:40.7 | Lackas, AJ: Cross Checking | MINOR | 2 minutes | ||
| No. 9 Trinity (Conn.) | 19:53.6 | Paluch, David: Cross Checking | MINOR | 2 minutes | ||
| Albertus Magnus | 19:53.6 | Anderson, Sam: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 12 | 8 | 12 | 32 |
| No. 9 Trinity (Conn.) | 11 | 16 | 16 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 231 Referee: Bob Ritchie Referee: Jay Noury Linesman: Adam Lye Linesman: Nathan Dudley |
* Starter