Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Zane Kindrachuk #4 F Albertus Magnus

gp 26
p 17
g 10
a 7
pim 6
+/- 8
Recent Games
Feb 8 at Skidmore L, 4-1
Feb 14 Mass.-Boston L, 3-2
Feb 15 Mass.-Boston L, 5-3
Feb 21 at New England Col. L, 2-1
Feb 22 at New England Col. W, 5-4
Mar 1 at No. 1 Hobart L, 3-1
Statistics category Overall Conf
Games 26 20
Points 17 15
Goals 10 9
Assists 7 6
PIM 6 6
+/- 8 9
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 20 15
Game-winning goals 3 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 71 56
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 at Johnson & Wales (RI) W, 4-0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 8 at Norwich L, 4-3 1 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 9 at Norwich L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 15 Vermont State Castleton W, 3-2 1 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Nov 16 Vermont State Castleton W, 4-3 1 1 0 1 0 2 0 0 0 0 0 6 1 1 0 1.000
Nov 22 at No. 11 Elmira L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Nov 23 at No. 11 Elmira T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 30 Wesleyan (Conn.) W, 2-1 1 1 0 1 0 1 0 0 0 1 0 2 0 0 0 -
Dec 7 at No. 9 Trinity (Conn.) L, 4-0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 3 vs. Suffolk L, 1-0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 4 vs. Tufts W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Jan 10 Southern Me. W, 10-1 1 0 1 1 0 3 0 0 0 0 0 0 0 0 0 -
Jan 11 Southern Me. W, 4-3 1 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Jan 17 Babson W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 18 Babson W, 5-4 1 2 1 3 0 2 0 0 0 1 0 7 0 0 0 -
Jan 25 at Salve Regina L, 6-5 1 2 0 2 2 1 1 0 0 0 0 2 0 0 0 -
Jan 26 at Salve Regina W, 2-1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Jan 31 No. 1 Hobart W, 3-2 1 1 0 1 0 0 0 0 0 1 0 3 0 0 0 -
Feb 1 No. 1 Hobart L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 7 at Skidmore L, 4-1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 8 at Skidmore L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 -
Feb 14 Mass.-Boston L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 15 Mass.-Boston L, 5-3 1 2 1 3 0 2 2 0 0 0 0 6 0 0 0 -
Feb 21 at New England Col. L, 2-1 1 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Feb 22 at New England Col. W, 5-4 1 1 1 2 0 1 0 0 0 0 0 4 1 1 0 1.000
Mar 1 at No. 1 Hobart L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 19 7 7 14 2 4 3 0 0 1 0 0 64 3 3 0 1.000
2024-25 26 10 7 17 6 8 3 0 0 3 0 0 71 3 2 1 .667
2025-26 25 11 11 22 4 3 4 0 2 2 0 0 93 3 1 2 .333
Total 70 28 25 53 12 15 10 0 2 6 0 0 228 9 6 3 .667
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 10 7 17 6 8 3 0 0 3 0 0 71 3 2 1 .667
Conference 20 9 6 15 6 9 3 0 0 2 0 0 56 2 2 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 7 3 10 2 12 2 0 0 3 0 0 33 1 1 0 1.000
Away 13 3 4 7 4 -4 1 0 0 0 0 0 32 1 1 0 1.000
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 6 1 0 1 .000
 
-
Wins 12 6 4 10 2 12 0 0 0 3 0 0 35 3 2 1 .667
Losses 13 4 3 7 4 -4 3 0 0 0 0 0 35 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
 
-
November 8 2 2 4 4 0 0 0 0 1 0 0 15 1 1 0 1.000
December 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
January 9 5 2 7 2 8 1 0 0 2 0 0 26 1 0 1 .000
February 7 3 3 6 0 2 2 0 0 0 0 0 24 1 1 0 1.000
March 1 0 0 0 0 -2 0 0 0 0 0 0 3 0 0 0 -