Western Conn. St. at Albertus Magnus September 1, 2010

2

1
| 1 | 2 | OT | 2OT | T | |
|---|---|---|---|---|---|
| Western Conn. St. | 0 | 1 | 0 | 1 | 2 |
| Albertus Magnus | 1 | 0 | 0 | 0 | 1 |
Box Score
Western Conn. St.
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jack Holub - gk | 0 | 0 | 0 | 0 |
| 3 - Shane Edgley | 0 | 0 | 0 | 0 |
| 4 - David Carey - Yellow card 71:33 | 0 | 0 | 0 | 0 |
| 5 - Dennis Poulter - Yellow card 49:50 | 0 | 0 | 0 | 0 |
| 6 - Taylor Abbott | 0 | 0 | 0 | 0 |
| 7 - Seungwoo Lee | 0 | 0 | 0 | 0 |
| 9 - Daniel Dasilva | 2 | 1 | 0 | 0 |
| 10 - Luis Duque | 3 | 2 | 0 | 0 |
| 11 - Daniel Sanchez | 1 | 1 | 1 | 0 |
| 12 - Mike Sullivan | 0 | 0 | 0 | 0 |
| 13 - Taras Zyma | 0 | 0 | 0 | 0 |
| 14 - Matthew Hoffman | 0 | 0 | 0 | 0 |
| 15 - Mike Dinsmore | 0 | 0 | 0 | 0 |
| 16 - Max Schneider | 0 | 0 | 0 | 0 |
| 19 - Vito Landolfi | 1 | 1 | 1 | 0 |
| 20 - Ryan Rose | 3 | 2 | 0 | 1 |
| 21 - Travis Rose | 1 | 0 | 0 | 1 |
| 23 - Tim Anderson | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Francois Brown - gk | 0 | 0 | 0 | 0 |
| 2 - James Luchessi | 0 | 0 | 0 | 0 |
| 3 - Jamal Howard | 3 | 0 | 0 | 1 |
| 4 - Nick Hamasian - Yellow card 40:26 | 1 | 1 | 1 | 0 |
| 7 - Peter Hamasian | 1 | 0 | 0 | 0 |
| 8 - Zach Campbell | 0 | 0 | 0 | 0 |
| 9 - Tim Mikita | 0 | 0 | 0 | 0 |
| 10 - Alphonse Buccitti - Yellow card 14:39 | 0 | 0 | 0 | 0 |
| 11 - Gabriel Goja | 0 | 0 | 0 | 0 |
| 13 - Michael Ingeno | 0 | 0 | 0 | 0 |
| 15 - Josue Galo | 1 | 0 | 0 | 0 |
| 16 - Saravuth Kuch | 0 | 0 | 0 | 0 |
| 17 - Chris Long | 1 | 0 | 0 | 0 |
| 19 - Steven Zapata - Yellow card 101:04 | 1 | 0 | 0 | 0 |
| 21 - Dan Dwyer | 0 | 0 | 0 | 0 |
| 24 - Matt Siperas | 0 | 0 | 0 | 0 |
| 27 - Rafael Guillen | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jack Holub (W, 1-0, 0-0 LEC) | 1 | 1 | 0 | 101:09 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francois Brown (L, 0-1, 0-0 GNAC) | 7 | 2 | 5 | 101:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
17:32 | Nick Hamasian (1) (Jamal Howard) - Finish from a Header Pass | 0 - 1 |
|
Western Conn. St.
1st
|
86:56 | Vito Landolfi (1) (Ryan Rose & Travis Rose) - Throw in rebound and finish | 1 - 1 |
|
Western Conn. St.
1st
|
101:09 | Daniel Sanchez (1) (unassisted) - Free Kick from 30 yards out over GK | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Western Conn. St.
1st
|
14:39 | Yellow card - Alphonse Buccitti |
|
Western Conn. St.
1st
|
40:26 | Yellow card - Nick Hamasian |
|
Western Conn. St.
1st
|
49:50 | Yellow card - Dennis Poulter |
|
Western Conn. St.
1st
|
71:33 | Yellow card - David Carey |
|
Western Conn. St.
1st
|
101:04 | Yellow card - Steven Zapata |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western Conn. St. | 6 | 4 | 0 | 1 | 11 |
| Albertus Magnus | 2 | 5 | 1 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western Conn. St. | 0 | 0 | 0 | 0 | 0 |
| Albertus Magnus | 4 | 1 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western Conn. St. | 6 | 2 | 0 | 0 | 8 |
| Albertus Magnus | 1 | 0 | 0 | 1 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western Conn. St. | 6 | 6 | 2 | 2 | 16 |
| Albertus Magnus | 6 | 3 | 2 | 2 | 13 |
| Date/Time: | September 1, 2010 - 4:00 pm |
|---|---|
| Location: | New Haven, CT |
| Stadium: | Celentano Field |
| Game Length: | 2 hours |
| Attendance: | 93 |
| Referee: | Mark Brester |
| Asst. Referee: | Angelo Napilatano |
| : | Luciano Governali |
| Timekeeper: | Brian Leighton |
| Scorer: | Brian Leighton |