Mt. St. Mary (N.Y.) at Albertus Magnus September 4, 2010
Box Score
Mt. St. Mary (N.Y.)
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Darling, Matthew - gk | 0 | 0 | 0 | 0 |
| 2 - Mincher, Brandon | 0 | 0 | 0 | 0 |
| 3 - Del Rosso, Mike | 0 | 0 | 0 | 0 |
| 4 - Boydston, Chris | 0 | 0 | 0 | 0 |
| 5 - Ryan, Kevin | 1 | 0 | 0 | 0 |
| 7 - Altieri, Drew | 0 | 0 | 0 | 0 |
| 8 - Thompson, Rob | 1 | 1 | 1 | 0 |
| 9 - Rizzi, Anthony | 1 | 0 | 0 | 1 |
| 10 - Marando, Francesco | 0 | 0 | 0 | 0 |
| 11 - Ponce, Agustin | 0 | 0 | 0 | 0 |
| 14 - Lockwood, Sean | 1 | 0 | 0 | 0 |
| 17 - Dedrick, Nick | 0 | 0 | 0 | 0 |
| 18 - Glaviano, Matt - Yellow card 49:53 | 0 | 0 | 0 | 0 |
| 19 - Pagano, Matt | 2 | 1 | 0 | 0 |
| 20 - Kozlowski, Bobby | 0 | 0 | 0 | 0 |
| 22 - Folken, Ryan | 2 | 1 | 0 | 0 |
| 23 - Southworth, Brian | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Francois Brown - gk | 0 | 0 | 0 | 0 |
| 3 - Jamal Howard | 5 | 3 | 0 | 0 |
| 4 - Nick Hamasian | 2 | 2 | 1 | 0 |
| 6 - Brian Barrera | 0 | 0 | 0 | 0 |
| 7 - Peter Hamasian | 2 | 1 | 0 | 0 |
| 8 - Zach Campbell | 0 | 0 | 0 | 0 |
| 9 - Tim Mikita | 0 | 0 | 0 | 0 |
| 10 - Alphonse Buccitti | 4 | 2 | 0 | 0 |
| 11 - Gabriel Goja | 1 | 1 | 0 | 0 |
| 13 - Michael Ingeno | 0 | 0 | 0 | 0 |
| 15 - Josue Galo | 0 | 0 | 0 | 0 |
| 17 - Chris Long | 0 | 0 | 0 | 0 |
| 19 - Steven Zapata | 5 | 3 | 1 | 1 |
| 24 - Matt Siperas | 0 | 0 | 0 | 0 |
| 27 - Rafael Guillen | 3 | 2 | 0 | 0 |
| TOTALS | 22 | 14 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darling, Matthew (L, 0-2) | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francois Brown (W, 1-1, 0-0 GNAC) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
24:03 | Nick Hamasian (2) (Steven Zapata) - Corner Kick and Finish | 0 - 1 |
|
Albertus Magnus
1st
|
31:17 | Steven Zapata (1) (unassisted) - Penalty Kick Finish | 0 - 2 |
|
Mt. St. Mary (N.Y.)
1st
|
63:58 | Thompson, Rob (Rizzi, Anthony) - Rebound and Finish | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. St. Mary (N.Y.)
1st
|
49:53 | Yellow card - Glaviano, Matt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary (N.Y.) | 3 | 5 | 8 |
| Albertus Magnus | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary (N.Y.) | 5 | 7 | 12 |
| Albertus Magnus | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary (N.Y.) | 1 | 2 | 3 |
| Albertus Magnus | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary (N.Y.) | 4 | 7 | 11 |
| Albertus Magnus | 7 | 5 | 12 |
| Date/Time: | September 4, 2010 - 2:00 pm |
|---|---|
| Location: | New Haven, CT |
| Stadium: | Celentano Field |
| Game Length: | 1:50 |
| Attendance: | 97 |
| Referee: | Sal Corsino |
| Asst. Referee: | Perry Papadapolus |
| : | Gary Klar |
| Timekeeper: | Brian Leighton |
| Scorer: | Brian Leighton |

