Nichols at Albertus Magnus September 6, 2010
Box Score
Nichols
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brendan Hamilton - gk | 0 | 0 | 0 | 0 |
| 2 - Scott Coderre | 6 | 2 | 0 | 0 |
| 4 - Anthony Ciccone | 0 | 0 | 0 | 0 |
| 5 - Matthew Nash | 0 | 0 | 0 | 0 |
| 6 - Fred willard | 1 | 1 | 0 | 0 |
| 7 - Stefan Nagy | 1 | 0 | 0 | 0 |
| 8 - Michael Schell | 2 | 2 | 0 | 0 |
| 9 - Brendan Whitson | 1 | 1 | 0 | 0 |
| 10 - Pat Gaumond | 1 | 1 | 0 | 0 |
| 11 - Ryan Wytrych | 1 | 0 | 0 | 0 |
| 12 - Daniel Smith | 0 | 0 | 0 | 0 |
| 13 - Mark Capitanio - Yellow card 25:04 | 4 | 1 | 0 | 0 |
| 16 - Andrew Pfeffer | 4 | 3 | 0 | 0 |
| 18 - Eric Kelly | 0 | 0 | 0 | 0 |
| 20 - Brett Distasio | 0 | 0 | 0 | 0 |
| 21 - Brian Filburn - Yellow card 83:58 | 0 | 0 | 0 | 0 |
| 22 - Thomas Miller | 0 | 0 | 0 | 0 |
| 27 - Mike Brothers | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Francois Brown - gk | 0 | 0 | 0 | 0 |
| 1 - Donato Piroscafo | 0 | 0 | 0 | 0 |
| 3 - Jamal Howard | 0 | 0 | 0 | 0 |
| 4 - Nick Hamasian - Red card 36:00 | 0 | 0 | 0 | 0 |
| 7 - Peter Hamasian | 1 | 0 | 0 | 0 |
| 8 - Zach Campbell - Yellow card 25:43 | 1 | 0 | 0 | 0 |
| 9 - Tim Mikita | 0 | 0 | 0 | 0 |
| 10 - Alphonse Buccitti | 5 | 4 | 1 | 0 |
| 11 - Gabriel Goja | 0 | 0 | 0 | 0 |
| 13 - Michael Ingeno | 0 | 0 | 0 | 0 |
| 15 - Josue Galo | 0 | 0 | 0 | 0 |
| 17 - Chris Long | 1 | 1 | 0 | 0 |
| 19 - Steven Zapata | 3 | 2 | 0 | 1 |
| 21 - Dan Dwyer | 0 | 0 | 0 | 0 |
| 24 - Matt Siperas | 0 | 0 | 0 | 0 |
| 27 - Rafael Guillen | 2 | 1 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Hamilton (L, 0-1, 0-0 TCCC) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francois Brown | 1 | 0 | 1 | 5:00 | |
| 1 - Donato Piroscafo (W, 1-0, 0-0 GNAC) | 10 | 0 | 10 | 85:00 | |
| TOTALS | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
38:27 | Alphonse Buccitti (1) (Steven Zapata) - Rebound and Finish | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
1st
|
25:04 | Yellow card - Mark Capitanio |
|
Albertus Magnus
1st
|
25:43 | Yellow card - Zach Campbell |
|
Albertus Magnus
1st
|
36:00 | Red card - Nick Hamasian |
|
Albertus Magnus
1st
|
83:58 | Yellow card - Brian Filburn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 8 | 13 | 21 |
| Albertus Magnus | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 4 | 3 | 7 |
| Albertus Magnus | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 1 | 4 | 5 |
| Albertus Magnus | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 9 | 5 | 14 |
| Albertus Magnus | 9 | 3 | 12 |
| Date/Time: | September 6, 2010 - 4:00 pm |
|---|---|
| Location: | New Haven, CT |
| Stadium: | Celentano Field |
| Game Length: | 2:00 |
| Attendance: | 113 |
| Referee: | Guido Gonzalez |
| Asst. Referee: | Marco Antonio Torres |
| : | Alex Mitropolski |
| Timekeeper: | Brian Leighton |
| Scorer: | Brian Leighton |

