Albertus Magnus at Wheelock September 8, 2010
Box Score
Albertus Magnus
Wheelock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Donato Piroscafo - gk | 0 | 0 | 0 | 0 |
| 3 - Jamal Howard | 2 | 0 | 2 | 1 |
| 5 - Dave Dziezynski | 0 | 0 | 0 | 0 |
| 6 - Brian Barrera | 2 | 0 | 1 | 0 |
| 7 - Peter Hamasian | 2 | 0 | 0 | 0 |
| 8 - Zach Campbell | 2 | 0 | 0 | 0 |
| 9 - Tim Mikita | 1 | 0 | 0 | 0 |
| 10 - Alphonse Buccitti | 4 | 0 | 1 | 0 |
| 11 - Gabriel Goja | 1 | 0 | 0 | 0 |
| 13 - Michael Ingeno | 2 | 0 | 0 | 0 |
| 15 - Josue Galo | 0 | 0 | 0 | 0 |
| 16 - Saravuth Kuch | 7 | 0 | 0 | 0 |
| 17 - Chris Long | 1 | 0 | 0 | 0 |
| 18 - Daniel Foldy | 2 | 0 | 0 | 0 |
| 19 - Steven Zapata | 1 | 0 | 1 | 0 |
| 21 - Dan Dwyer | 2 | 0 | 0 | 0 |
| 22 - Mike Doyle | 5 | 0 | 1 | 0 |
| 23 - Jacob Weisslender | 2 | 0 | 1 | 1 |
| 24 - Matt Siperas | 4 | 0 | 1 | 1 |
| 27 - Rafael Guillen | 5 | 0 | 0 | 1 |
| TOTALS | 45 | 0 | 8 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Victor Kashouh - gk | 0 | 0 | 0 | 0 |
| 3 - Bobby Venning | 0 | 0 | 0 | 0 |
| 5 - Patrick O'Connor | 0 | 0 | 0 | 0 |
| 13 - F. Perez-Turcios | 0 | 0 | 0 | 0 |
| 14 - Matt Pennucci | 1 | 0 | 0 | 0 |
| 15 - Andrew Stott | 0 | 0 | 0 | 0 |
| 20 - Dan Campbell | 0 | 0 | 0 | 0 |
| 12 - Wilson Chang | 0 | 0 | 0 | 0 |
| 23 - Zach Bushway | 2 | 0 | 0 | 0 |
| 25 - Ej Patch | 0 | 0 | 0 | 0 |
| 31 - Matthew Howard | 0 | 0 | 0 | 0 |
| 33 - Paul Collins | 0 | 0 | 0 | 0 |
| 34 - Ian Driscoll | 0 | 0 | 0 | 0 |
| 52 - Nicholas Restrepo | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Donato Piroscafo (W, 2-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Kashouh (L, 0-3) | 29 | 8 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
2:16 | Alphonse Buccitti (2) (Jamal Howard) | 1 - 0 |
|
Albertus Magnus
1st
|
13:17 | Steven Zapata (2) (unassisted) | 2 - 0 |
|
Albertus Magnus
1st
|
17:40 | Jamal Howard (1) (unassisted) | 3 - 0 |
|
Albertus Magnus
1st
|
32:26 | Brian Barrera (1) (Matt Siperas) | 4 - 0 |
|
Albertus Magnus
1st
|
60:14 | Jamal Howard (2) (Rafael Guillen) | 5 - 0 |
|
Albertus Magnus
1st
|
61:54 | Matt Siperas (1) (Jacob Weisslender) | 6 - 0 |
|
Albertus Magnus
1st
|
64:47 | Jacob Weisslender (1) (unassisted) | 7 - 0 |
|
Albertus Magnus
1st
|
81:36 | Mike Doyle (1) (unassisted) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 18 | 27 | 45 |
| Wheelock | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 0 | 2 | 2 |
| Wheelock | 10 | 11 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 6 | 3 | 9 |
| Wheelock | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 4 | 2 | 6 |
| Wheelock | 7 | 4 | 11 |
| Date/Time: | September 8, 2010 - 4:00pm |
|---|---|
| Location: | Chestnut Hill, Mass. |
| Stadium: | Hedley Field |
| Game Length: | 2:00 |
| Attendance: | 60 |
| Referee: | Alp Gulden |
| Asst. Referee: | Kyle Rober |
| : | Larry Poirier |
| Timekeeper: | Jessica Ramsey |

