Mount Ida at Albertus Magnus September 18, 2010
Box Score
Mount Ida
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Steve Enright - gk | 0 | 0 | 0 | 0 |
| 3 - Justin Murphy - Yellow card 89:27 | 2 | 2 | 1 | 0 |
| 7 - Tim Gil | 0 | 0 | 0 | 0 |
| 9 - Hermes Lima | 0 | 0 | 0 | 0 |
| 12 - Ryan Faer | 1 | 1 | 0 | 0 |
| 15 - Breandan Draper | 0 | 0 | 0 | 0 |
| 17 - Steve Macdonald | 0 | 0 | 0 | 0 |
| 20 - Spencer Hastings | 0 | 0 | 0 | 0 |
| 21 - Ryan Richardson - Yellow card 59:14 | 3 | 1 | 0 | 0 |
| 23 - Chris Mackinnon | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Donato Piroscafo - gk | 0 | 0 | 0 | 0 |
| 3 - Jamal Howard | 7 | 3 | 1 | 0 |
| 4 - Nick Hamasian | 1 | 0 | 0 | 0 |
| 5 - Dave Dziezynski | 0 | 0 | 0 | 0 |
| 6 - Brian Barrera | 0 | 0 | 0 | 0 |
| 7 - Peter Hamasian | 2 | 1 | 0 | 0 |
| 8 - Zach Campbell | 1 | 1 | 1 | 0 |
| 9 - Tim Mikita | 0 | 0 | 0 | 0 |
| 10 - Alphonse Buccitti | 5 | 3 | 0 | 1 |
| 11 - Gabriel Goja | 3 | 1 | 0 | 0 |
| 13 - Michael Ingeno | 0 | 0 | 0 | 0 |
| 15 - Josue Galo | 1 | 0 | 0 | 0 |
| 17 - Chris Long - Yellow card 22:44 | 0 | 0 | 0 | 0 |
| 19 - Steven Zapata | 6 | 3 | 1 | 1 |
| 24 - Matt Siperas | 0 | 0 | 0 | 0 |
| 27 - Rafael Guillen | 5 | 3 | 1 | 0 |
| TM - TEAM - Yellow card 86:54 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Steve Enright (L, 0-5, 0-2 GNAC) | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Donato Piroscafo (W, 5-0, 2-0 GNAC) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
18:54 | Jamal Howard (4) (Steven Zapata) - Corner Kick and Finish | 0 - 1 |
|
Albertus Magnus
1st
|
68:41 | Steven Zapata (3) (Alphonse Buccitti) - Cross and Finish | 0 - 2 |
|
Albertus Magnus
1st
|
72:30 | Zach Campbell (1) (unassisted) - Finish from 35 yards out | 0 - 3 |
|
Mount Ida
1st
|
79:41 | Justin Murphy (unassisted) - Penalty Kick Finish | 1 - 3 |
|
Albertus Magnus
1st
|
88:25 | Rafael Guillen (2) (unassisted) - Rebound Finish | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
1st
|
22:44 | Yellow card - Chris Long |
|
Albertus Magnus
1st
|
59:14 | Yellow card - Ryan Richardson |
|
Albertus Magnus
1st
|
86:54 | Yellow card - TEAM |
|
Albertus Magnus
1st
|
89:27 | Yellow card - Justin Murphy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2 | 4 | 6 |
| Albertus Magnus | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 6 | 5 | 11 |
| Albertus Magnus | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2 | 0 | 2 |
| Albertus Magnus | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 6 | 7 | 13 |
| Albertus Magnus | 5 | 11 | 16 |
| Date/Time: | September 18, 2010 - 1:00 pm |
|---|---|
| Location: | New Haven, CT |
| Stadium: | Celentano Field |
| Game Length: | 1:45 |
| Attendance: | 103 |
| Referee: | Bill Morrone |
| Asst. Referee: | Gino Adorno |
| : | Abdellah Katim |
| Timekeeper: | Mike Spinner |
| Scorer: | Mike Spinner |

