Westfield St. at Albertus Magnus September 29, 2010
Box Score
Westfield St.
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jeff Pepoli - gk | 0 | 0 | 0 | 0 |
| 3 - Josh Severns - Yellow card 47:57 | 1 | 1 | 0 | 0 |
| 4 - Jon Principato | 5 | 2 | 0 | 0 |
| 5 - Jared Spicer | 0 | 0 | 0 | 0 |
| 6 - Kyle Yelin | 0 | 0 | 0 | 1 |
| 7 - Kai Chee | 0 | 0 | 0 | 0 |
| 8 - Tim Parsons - Yellow card 37:38 | 2 | 2 | 0 | 0 |
| 9 - Phil Cimino | 2 | 1 | 1 | 0 |
| 10 - Mike Czupryna | 2 | 1 | 0 | 0 |
| 11 - Chris Condron | 0 | 0 | 0 | 0 |
| 12 - Kristian Driscoll | 0 | 0 | 0 | 0 |
| 13 - Sean Russell | 0 | 0 | 0 | 0 |
| 14 - Justin Laliberte | 1 | 1 | 0 | 0 |
| 15 - Bill Reagan | 0 | 0 | 0 | 0 |
| 17 - Zach Rogers | 0 | 0 | 0 | 0 |
| 25 - Chris Monette | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Donato Piroscafo - gk | 0 | 0 | 0 | 0 |
| 2 - James Luchessi | 1 | 0 | 0 | 0 |
| 3 - Jamal Howard | 2 | 2 | 2 | 0 |
| 4 - Nick Hamasian - Yellow card 36:29 | 0 | 0 | 0 | 0 |
| 6 - Brian Barrera | 0 | 0 | 0 | 0 |
| 7 - Peter Hamasian | 0 | 0 | 0 | 0 |
| 9 - Tim Mikita | 0 | 0 | 0 | 0 |
| 10 - Alphonse Buccitti | 2 | 1 | 0 | 1 |
| 11 - Gabriel Goja | 1 | 1 | 1 | 0 |
| 13 - Michael Ingeno | 0 | 0 | 0 | 0 |
| 17 - Chris Long | 0 | 0 | 0 | 0 |
| 19 - Steven Zapata | 1 | 1 | 0 | 2 |
| 23 - Jacob Weisslender | 0 | 0 | 0 | 0 |
| 27 - Rafael Guillen | 2 | 1 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Jeff Pepoli | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Donato Piroscafo (W, 7-1, 2-1 GNAC) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
3:00 | Gabriel Goja (1) (Alphonse Buccitti) - Give and Go Finish | 0 - 1 |
|
Albertus Magnus
1st
|
17:31 | Jamal Howard (5) (Steven Zapata) - Flick Over GK | 0 - 2 |
|
Westfield St.
1st
|
73:00 | Phil Cimino (Kyle Yelin) - Through Ball and Finish | 1 - 2 |
|
Albertus Magnus
1st
|
87:09 | Jamal Howard (6) (Steven Zapata) - Finish off of GKs Hands | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
1st
|
36:29 | Yellow card - Nick Hamasian |
|
Albertus Magnus
1st
|
37:38 | Yellow card - Tim Parsons |
|
Albertus Magnus
1st
|
47:57 | Yellow card - Josh Severns |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 8 | 13 |
| Albertus Magnus | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 2 | 3 |
| Albertus Magnus | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 5 | 9 |
| Albertus Magnus | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 6 | 8 |
| Albertus Magnus | 7 | 6 | 13 |
| Date/Time: | September 29, 2010 - 4:00 pm |
|---|---|
| Location: | New Haven, CT |
| Stadium: | Celentano Field |
| Game Length: | 1:55 |
| Attendance: | 79 |
| Referee: | Perry Papadapoulos |
| Asst. Referee: | Alex Mitropolski |
| : | Angelo Napolitano |
| Timekeeper: | Brian Leighton |
| Scorer: | Brian Leighton |

