Coast Guard at Albertus Magnus October 12, 2011
Box Score
Coast Guard
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Walter Heaney | 0 | 0 | 0 | 0 |
| 3 - Matthew Bogdan | 0 | 0 | 0 | 0 |
| 5 - Brett Godiksen | 4 | 4 | 1 | 1 |
| 6 - John Rendon | 1 | 1 | 0 | 0 |
| 8 - Joe Bodzewski | 1 | 1 | 0 | 0 |
| 10 - John Epperly | 3 | 2 | 1 | 0 |
| 11 - Robert Copeland | 3 | 0 | 0 | 0 |
| 12 - Anthony Bareno | 0 | 0 | 0 | 0 |
| 13 - John Tarzian | 0 | 0 | 0 | 0 |
| 14 - Andrew Jaeger | 0 | 0 | 0 | 0 |
| 15 - Kyle Grell - Yellow card 53:24 | 1 | 1 | 0 | 0 |
| 16 - Robert Chamberlain | 1 | 0 | 0 | 0 |
| 18 - Kevin Noll | 1 | 0 | 0 | 0 |
| 19 - Nate Borders | 0 | 0 | 0 | 0 |
| 24 - Sean Stadig | 0 | 0 | 0 | 0 |
| 29 - Tradd Lovern | 0 | 0 | 0 | 0 |
| 30 - Richard Burns - gk | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Donato Piroscafo - gk | 0 | 0 | 0 | 0 |
| 2 - James Lucchesi | 3 | 2 | 1 | 1 |
| 3 - Jamal Howard | 7 | 3 | 2 | 0 |
| 4 - Nick Hamasian | 1 | 0 | 0 | 0 |
| 5 - Dan Dwyer | 0 | 0 | 0 | 0 |
| 6 - Lindsley Barrett | 6 | 2 | 0 | 0 |
| 7 - Jesse Plona | 1 | 1 | 0 | 0 |
| 9 - Tim Mikita | 1 | 0 | 0 | 0 |
| 17 - Chris Long | 1 | 1 | 0 | 0 |
| 19 - Stephen Zapata | 4 | 1 | 0 | 2 |
| 25 - Riker Mitchell | 0 | 0 | 0 | 0 |
| 26 - Richard Mitchell | 3 | 0 | 0 | 0 |
| 28 - Patrick Kenefick | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Richard Burns (L, 4-6-1) | 11 | 3 | 8 | 91:29 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Donato Piroscafo (W, 12-2) | 9 | 2 | 7 | 91:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coast Guard
1st
|
15:04 | Brett Godiksen (8) (unassisted) - off direct free kick from 18 yards out | 1 - 0 |
|
Coast Guard
1st
|
52:50 | John Epperly (2) (Brett Godiksen) - slid into box, put ball over keeper | 2 - 0 |
|
Albertus Magnus
1st
|
54:37 | Jamal Howard (13) (James Lucchesi) - finished on cross | 2 - 1 |
|
Albertus Magnus
1st
|
74:46 | James Lucchesi (2) (Stephen Zapata) - free kick into box, chipped in by #2 | 2 - 2 |
|
Albertus Magnus
1st
|
91:29 | Jamal Howard (14) (Stephen Zapata) - one timed a ball placed into box | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
1st
|
53:24 | Yellow card - Kyle Grell |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coast Guard | 7 | 9 | 0 | 16 |
| Albertus Magnus | 11 | 13 | 1 | 25 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coast Guard | 4 | 4 | 0 | 8 |
| Albertus Magnus | 4 | 3 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coast Guard | 3 | 3 | 0 | 6 |
| Albertus Magnus | 1 | 3 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coast Guard | 10 | 6 | 0 | 16 |
| Albertus Magnus | 8 | 6 | 0 | 14 |
| Date/Time: | October 12, 2011 - 3:30 PM |
|---|---|
| Location: | New Haven, Conn. |
| Stadium: | Celentano Field |
| Game Length: | 2:15 |
| Attendance: | 110 |
| Referee: | Robert Grenus |
| Asst. Referee: | Juan Carlos Hartnack |
| : | Frank Giamba |
| Timekeeper: | M. Daley |
| Scorer: | K. DeCarli |

