Albertus Magnus at Lasell October 13, 2012
Box Score
Albertus Magnus
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Donato Piroscafo - gk | 0 | 0 | 0 | 0 |
| 2 - James Lucchesi | 2 | 1 | 0 | 0 |
| 4 - Nick Hamasian - Red card 86:21 | 0 | 0 | 0 | 0 |
| 5 - Dan Dwyer | 4 | 2 | 0 | 0 |
| 7 - Jesse Plona | 3 | 2 | 0 | 1 |
| 8 - Josue Galo | 0 | 0 | 0 | 0 |
| 9 - Alex Zapata | 2 | 2 | 1 | 0 |
| 10 - Lindsley Barrett | 0 | 0 | 0 | 0 |
| 11 - Richard Mitchell - Yellow card 48:04 | 1 | 0 | 0 | 0 |
| 14 - Austin Tomin | 1 | 1 | 0 | 0 |
| 15 - Riker Mitchell - Red card 74:24 | 0 | 0 | 0 | 0 |
| 19 - Stephen Zapata - Yellow card 84:58 | 2 | 1 | 0 | 0 |
| 21 - Angel Velasquez | 0 | 0 | 0 | 0 |
| 25 - Tyler Peloquin | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Miguel Colmenares - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Montemurro | 0 | 0 | 0 | 0 |
| 3 - Eddie Roman | 0 | 0 | 0 | 0 |
| 4 - Nick Carroll | 0 | 0 | 0 | 0 |
| 5 - Lawrence Fagan | 1 | 0 | 0 | 0 |
| 6 - Jared Lewis | 0 | 0 | 0 | 0 |
| 7 - Evan Gaccione | 1 | 1 | 0 | 0 |
| 8 - Kyle Cronin - Red card 74:24 | 3 | 1 | 1 | 0 |
| 10 - Nery Guerra | 1 | 0 | 0 | 0 |
| 11 - Cedric Dybaud | 0 | 0 | 0 | 0 |
| 12 - Eric Fournier | 0 | 0 | 0 | 0 |
| 13 - Mike Skelton | 4 | 2 | 0 | 2 |
| 14 - Adam Luciano - Yellow card 59:36 | 0 | 0 | 0 | 0 |
| 16 - Taylor Witherbee | 0 | 0 | 0 | 0 |
| 17 - Isaac Soares | 0 | 0 | 0 | 0 |
| 19 - Brennen Adams | 0 | 0 | 0 | 0 |
| 20 - Conor Fitzgerald | 2 | 1 | 1 | 0 |
| 22 - Dan Gleason | 0 | 0 | 0 | 0 |
| 25 - Alex Parent | 0 | 0 | 0 | 0 |
| 29 - Nick Casale | 0 | 0 | 0 | 0 |
| 31 - Peter Ventola - Yellow card 37:40 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Donato Piroscafo (L, 11-3) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miguel Colmenares (W, 13-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
12:34 | Conor Fitzgerald (Mike Skelton) | 0 - 1 |
|
Lasell
2nd
|
67:00 | Kyle Cronin (Mike Skelton) | 0 - 2 |
|
Albertus Magnus
2nd
|
90:00 | Alex Zapata (Jesse Plona) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
1st
|
37:40 | Yellow card - Peter Ventola |
|
Albertus Magnus
2nd
|
48:04 | Yellow card - Richard Mitchell |
|
Albertus Magnus
2nd
|
59:36 | Yellow card - Adam Luciano |
|
Albertus Magnus
2nd
|
74:24 | Red card - Riker Mitchell |
|
Albertus Magnus
2nd
|
74:24 | Red card - Kyle Cronin |
|
Albertus Magnus
2nd
|
84:58 | Yellow card - Stephen Zapata |
|
Albertus Magnus
2nd
|
86:21 | Red card - Nick Hamasian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 10 | 5 | 15 |
| Lasell | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 2 | 1 | 3 |
| Lasell | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 1 | 1 | 2 |
| Lasell | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 6 | 8 | 14 |
| Lasell | 9 | 7 | 16 |
| Date/Time: | October 13, 2012 - 2:30pm |
|---|---|
| Location: | Newton, Mass. |
| Stadium: | Taylor Field |
| Game Length: | 2:15 |
| Attendance: | 950 |
| Referee: | Russ Wolf |
| Asst. Referee: | Charles Kerastaris |
| : | Robert Goodman |
| Timekeeper: | Alex Berking |
| Scorer: | Matt Arias |
Play By Play
| 00:00 | Donato Piroscafo at goalie for AMCM. | ||
| 00:00 | Miguel Colmenares at goalie for Lasell College. | ||
| Foul on Lasell College. | |||
| 01:40 | Shot by AMCM Stephen Zapata, SAVE Miguel Colmenares. | ||
| 02:34 | Header Shot by LASMSO12 Mike Skelton, SAVE Donato Piroscafo. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 12:34 | Goal!GOAL by LASMSO12 Conor Fitzgerald (FIRST GOAL), Assist by Mike Skelton. ( 0 - 1 ) |
||
| 13:57 | Shot by LASMSO12 Conor Fitzgerald HIGH. | ||
| 14:44 | Shot by LASMSO12 Mike Skelton WIDE. | ||
| 15:50 | Shot by LASMSO12 Mike Skelton, SAVE Donato Piroscafo. | ||
| 16:16 | Corner kick by LASMSO12 Evan Gaccione [16:16]. | ||
| 18:16 | Corner kick by LASMSO12 Isaac Soares [18:16]. | ||
| 18:38 | Shot by LASMSO12 Nery Guerra HIGH. | ||
| Foul on AMCM. | |||
| 20:29 | Corner kick by LASMSO12 Isaac Soares [20:29]. | ||
| 21:05 | Shot by AMCM Jesse Plona, SAVE Miguel Colmenares. | ||
| Foul on Lasell College. | |||
| Foul on AMCM. | |||
| Foul on Lasell College. | |||
| 24:11 | Shot by AMCM Alex Zapata, SAVE Miguel Colmenares. | ||
| 24:21 | Shot by AMCM Richard Mitchell BLOCKED. | ||
| 24:26 | Substitution!LASMSO12 substitution: Jared Lewis for Cedric Dybaud. | ||
| 24:35 | Shot by AMCM Jesse Plona, SAVE Miguel Colmenares. | ||
| 24:53 | Corner kick by AMCM Stephen Zapata [24:53]. | ||
| Foul on AMCM. | |||
| 29:21 | Substitution!LASMSO12 substitution: Lawrence Fagan for Isaac Soares. | ||
| 29:21 | Substitution!LASMSO12 substitution: Brennen Adams for Conor Fitzgerald. | ||
| 30:14 | Substitution!AMCM substitution: Dan Dwyer for Alex Zapata. | ||
| 32:07 | Offside against Lasell College. | ||
| Foul on Lasell College. | |||
| Foul on AMCM. | |||
| 34:59 | Substitution!LASMSO12 substitution: Peter Ventola for Evan Gaccione. | ||
| 35:37 | Shot by AMCM Stephen Zapata HIGH. | ||
| Foul on AMCM. | |||
| 37:40 | Yellow card on LASMSO12 Peter Ventola. | ||
| 38:03 | Substitution!AMCM substitution: Josue Galo for James Lucchesi. | ||
| 38:03 | Substitution!AMCM substitution: Austin Tomin for Richard Mitchell. | ||
| Foul on Lasell College. | |||
| 39:11 | Header Shot by AMCM Dan Dwyer, SAVE Miguel Colmenares. | ||
| Foul on Lasell College. | |||
| 40:24 | Shot by AMCM Dan Dwyer, SAVE Miguel Colmenares. | ||
| 41:34 | Substitution!LASMSO12 substitution: Nick Carroll for Nery Guerra. | ||
| Foul on AMCM. | |||
| 41:34 | Shot by AMCM Dan Dwyer WIDE. | ||
| 44:39 | Header Shot by AMCM Jesse Plona HIT CROSSBAR. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AMCM: #15 Riker Mitchell, #25 Tyler Peloquin, #11 Richard Mitchell, #9 Alex Zapata, #7 Jesse Plona, #21 Angel Velasquez, #4 Nick Hamasian, #2 James Lucchesi, #19 Stephen Zapata, #10 Lindsley Barrett, #1 Donato Piroscafo. | ||
| 45:00 | For LASMSO12: #17 Isaac Soares, #6 Jared Lewis, #13 Mike Skelton, #25 Alex Parent, #7 Evan Gaccione, #8 Kyle Cronin, #14 Adam Luciano, #0 Miguel Colmenares, #11 Cedric Dybaud, #3 Eddie Roman, #16 Taylor Witherbee. | ||
| Foul on Lasell College. | |||
| 48:04 | Yellow card on AMCM Richard Mitchell. | ||
| 50:27 | Corner kick by LASMSO12 Evan Gaccione [50:27]. | ||
| Foul on Lasell College. | |||
| 53:17 | Corner kick by LASMSO12 Isaac Soares [53:17]. | ||
| 54:46 | Shot by LASMSO12 Evan Gaccione, SAVE Donato Piroscafo. | ||
| 55:04 | Shot by AMCM James Lucchesi WIDE. | ||
| Foul on AMCM. | |||
| 58:30 | Shot by LASMSO12 Kyle Cronin WIDE. | ||
| Foul on Lasell College. | |||
| 59:36 | Yellow card on LASMSO12 Adam Luciano. | ||
| 63:15 | Shot by LASMSO12 Kyle Cronin WIDE. | ||
| Foul on AMCM. | |||
| 65:42 | Corner kick by LASMSO12 Evan Gaccione [65:42]. | ||
| 67:00 | Substitution!LASMSO12 substitution: Dan Gleason for Alex Parent. | ||
| 67:00 | Goal!GOAL by LASMSO12 Kyle Cronin, Assist by Mike Skelton. ( 0 - 2 ) |
||
| 68:01 | Shot by LASMSO12 Mike Skelton HIGH. | ||
| Foul on AMCM. | |||
| Foul on Lasell College. | |||
| 90:00 | Goal!GOAL by AMCM Alex Zapata, Assist by Jesse Plona. ( 1 - 2 ) |
||
| 70:21 | Substitution!AMCM substitution: Dan Dwyer for Alex Zapata. | ||
| Foul on Lasell College. | |||
| Foul on AMCM. | |||
| 74:24 | Red card on AMCM Riker Mitchell. | ||
| 74:24 | Red card on LASMSO12 Kyle Cronin. | ||
| 75:35 | Substitution!LASMSO12 substitution: Lawrence Fagan for Isaac Soares. | ||
| Foul on AMCM. | |||
| 78:11 | Shot by AMCM James Lucchesi, SAVE Miguel Colmenares. | ||
| 78:47 | Shot by AMCM Dan Dwyer HIT CROSSBAR. | ||
| 81:08 | Substitution!AMCM substitution: Alex Zapata for Tyler Peloquin. | ||
| 81:08 | Substitution!LASMSO12 substitution: Brennen Adams for Mike Skelton. | ||
| Foul on Lasell College. | |||
| 82:55 | Substitution!AMCM substitution: Austin Tomin for Richard Mitchell. | ||
| 83:46 | Corner kick by AMCM Stephen Zapata [83:46]. | ||
| 83:58 | Shot by AMCM Austin Tomin, SAVE Miguel Colmenares. | ||
| 84:58 | Yellow card on AMCM Stephen Zapata. | ||
| 84:42 | Substitution!AMCM substitution: Richard Mitchell for Austin Tomin. | ||
| 84:42 | Substitution!LASMSO12 substitution: Mike Skelton for Jared Lewis. | ||
| 86:21 | Red card on AMCM Nick Hamasian. | ||
| Foul on Lasell College. | |||
| Foul on AMCM. | |||
| Foul on AMCM. | |||
| 88:13 | Shot by LASMSO12 Lawrence Fagan WIDE. | ||
| Foul on AMCM. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

