Becker at Albertus Magnus September 22, 2014
Box Score
Becker
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Karl Cameron - gk | 0 | 0 | 0 | 0 |
| 2 - Patrick Hehir | 0 | 0 | 0 | 0 |
| 3 - Ryan Barry - Yellow card 73:00 | 0 | 0 | 0 | 0 |
| 5 - William Tripp | 0 | 0 | 0 | 0 |
| 8 - Ryan Van Doorn | 0 | 0 | 0 | 0 |
| 9 - Robert Street | 0 | 0 | 0 | 0 |
| 10 - Kyle Miller | 1 | 1 | 0 | 0 |
| 13 - Patrick Jordan | 0 | 0 | 0 | 0 |
| 14 - Corey Bebeau | 0 | 0 | 0 | 0 |
| 15 - Ian Ford | 0 | 0 | 0 | 0 |
| 16 - Jonathan Keefe - Yellow card 73:00 | 0 | 0 | 0 | 0 |
| 17 - Cody Lavallee | 0 | 0 | 0 | 0 |
| 18 - Jose Galvez-Lovo | 0 | 0 | 0 | 0 |
| 19 - Dwayne Brissett - Yellow card 56:48 - Red card 75:05 | 0 | 0 | 0 | 0 |
| 22 - Michael Miklos | 0 | 0 | 0 | 0 |
| 23 - Dylan de Haas | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Adam Miedzinski | 0 | 0 | 0 | 0 |
| 1 - Griffin Volta - gk | 0 | 0 | 0 | 0 |
| 2 - Earl McCoy | 0 | 0 | 0 | 0 |
| 3 - Matt Mueller | 1 | 0 | 0 | 0 |
| 4 - Justyn Broderick | 5 | 4 | 2 | 0 |
| 6 - Lindsley Barrett | 2 | 0 | 0 | 0 |
| 7 - Austin Tomin | 5 | 3 | 2 | 0 |
| 8 - Patrick Kenefick | 1 | 0 | 0 | 0 |
| 9 - Matt Stoll | 1 | 1 | 0 | 1 |
| 10 - Alex Zapata | 1 | 0 | 0 | 2 |
| 11 - Richard Mitchell | 0 | 0 | 0 | 0 |
| 12 - Sam Dasilva | 1 | 1 | 0 | 0 |
| 13 - David DeOliveira | 0 | 0 | 0 | 1 |
| 14 - Alexis Garcia | 6 | 3 | 3 | 0 |
| 15 - Riker Mitchell | 0 | 0 | 0 | 0 |
| 16 - Milton Calderon | 1 | 1 | 0 | 0 |
| 17 - Alberto Aguillon | 2 | 1 | 1 | 0 |
| 18 - Alex Perez | 0 | 0 | 0 | 0 |
| 19 - Casey Cerruto | 0 | 0 | 0 | 0 |
| 20 - Mark Robinson | 2 | 2 | 0 | 0 |
| 21 - Cooper Amato | 0 | 0 | 0 | 0 |
| 23 - Fernando Branco | 1 | 1 | 1 | 0 |
| 24 - Nick Riccio | 0 | 0 | 0 | 1 |
| 25 - Travis Perricone | 0 | 0 | 0 | 0 |
| 27 - Ritchy Jean Pierre | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 17 | 9 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karl Cameron | 17 | 9 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Miedzinski | 1 | 0 | 1 | 45:00 | |
| 1 - Griffin Volta (W, 5-1-2, 0-1-1 GNAC) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
14:09 | Alexis Garcia (6) (Matt Stoll) - Through Ball and Cross Finish | 0 - 1 |
|
Albertus Magnus
1st
|
23:57 | Alexis Garcia (7) (Alex Zapata) - Pass and finish | 0 - 2 |
|
Albertus Magnus
1st
|
30:45 | Justyn Broderick (4) (unassisted) - Rebound Finish | 0 - 3 |
|
Albertus Magnus
1st
|
35:43 | Fernando Branco (1) (David DeOliveira) - Cross and Finish | 0 - 4 |
|
Albertus Magnus
2nd
|
58:33 | Austin Tomin (2) (unassisted) | 0 - 5 |
|
Albertus Magnus
2nd
|
62:33 | Alexis Garcia (8) (Alex Zapata) | 0 - 6 |
|
Albertus Magnus
2nd
|
72:50 | Justyn Broderick (Ritchy Jean Pierre) | 0 - 7 |
|
Albertus Magnus
2nd
|
76:27 | Austin Tomin (3) (Nick Riccio) | 0 - 8 |
|
Albertus Magnus
2nd
|
82:35 | Alberto Aguillon (2) (unassisted) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
2nd
|
56:48 | Yellow card - Dwayne Brissett |
|
Albertus Magnus
2nd
|
75:05 | Red card - Dwayne Brissett |
|
Albertus Magnus
1st
|
73:00 | Yellow card - Jonathan Keefe |
|
Albertus Magnus
1st
|
73:00 | Yellow card - Ryan Barry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0 | 1 | 1 |
| Albertus Magnus | 18 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 6 | 2 | 8 |
| Albertus Magnus | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 1 | 0 | 1 |
| Albertus Magnus | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 7 | 12 |
| Albertus Magnus | 4 | 5 | 9 |
| Date/Time: | September 22, 2014 - 4:00 PM |
|---|---|
| Location: | New Haven, CT |
| Stadium: | Celentano Field |
| Game Length: | 2:06 |
| Attendance: | 93 |
| Referee: | Brian Graves-Harriso |
| Asst. Referee: | Angelo Napolitano |
| : | Alex Mitropolsky |
| Scorer: | Brian Leighton |
Play By Play
| 0:00 | Karl Cameron at goalie for BCM. | ||
| 0:00 | Griffin Volta at goalie for Albertus Magnus. | ||
| 01:33 | Shot by Albertus Magnus Alexis Garcia, Hit Post. | ||
| 03:05 | Offside against BCM. | ||
| 05:31 | Shot by Albertus Magnus Matt Meuller, Wide. | ||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| 07:55 | Shot by Albertus Magnus Alexis Garcia, Hit Post. | ||
| Foul on BCM. | |||
| 11:32 | Corner kick by Albertus Magnus Alex Zapata [11:32]. | ||
| 14:09 | Goal!GOAL by Albertus Magnus Alexis Garcia (FIRST GOAL), Assist by Matt Stoll, goal number 6 for season. *Through Ball and Cross Finish ( 0 - 1 ) |
||
| Foul on BCM. | |||
| 18:15 | Corner kick by Albertus Magnus Alex Zapata [18:15]. | ||
| 18:17 | Shot by Albertus Magnus Alexis Garcia, High. | ||
| 21:43 | Corner kick by Albertus Magnus Lindsley Barrett [21:43]. | ||
| Foul on BCM. | |||
| Foul on Albertus Magnus. | |||
| 23:12 | Offside against BCM. | ||
| 23:57 | Goal!GOAL by Albertus Magnus Alexis Garcia, Assist by Alex Zapata, goal number 7 for season. *Pass and finish ( 0 - 2 ) |
||
| 23:57 | Substitution!Albertus Magnus substitution: Justyn Broderick for Matt Stoll. | ||
| 23:57 | Substitution!Albertus Magnus substitution: Alberto Aguillon for Richard Mitchell. | ||
| 24:57 | Shot by Albertus Magnus Justyn Broderick, Save (by goalie) Karl Cameron. | ||
| 26:01 | Shot by Albertus Magnus Alberto Aguillon, Blocked. | ||
| 26:50 | Substitution!Albertus Magnus substitution: Mark Robinson for Alexis Garcia. | ||
| 27:46 | Shot by Albertus Magnus Justyn Broderick, Save (by goalie) Karl Cameron. | ||
| 28:54 | Offside against BCM. | ||
| 29:43 | Offside against BCM. | ||
| 30:05 | Substitution!Albertus Magnus substitution: Patrick Kenefick for Alex Zapata. | ||
| 30:05 | Substitution!BCM substitution: Robert Street for Dylan de Haas. | ||
| 30:05 | Substitution!BCM substitution: Ryan Van Doorn for Jose Galvez-Lovo. | ||
| 30:45 | Goal!GOAL by Albertus Magnus Justyn Broderick, goal number 4 for season. *Rebound Finish ( 0 - 3 ) |
||
| 30:45 | Substitution!Albertus Magnus substitution: Travis Perricone for Matt Meuller. | ||
| 32:04 | Substitution!Albertus Magnus substitution: David DeOliveira for Earl McCoy. | ||
| 32:32 | Shot by Albertus Magnus Patrick Kenefick, High. | ||
| 33:15 | Shot by Albertus Magnus Lindsley Barrett, High. | ||
| 33:22 | Substitution!Albertus Magnus substitution: Fernando Branco for Lindsley Barrett. | ||
| 33:22 | Substitution!BCM substitution: Patrick Hehir for William Tripp. | ||
| Foul on BCM. | |||
| 34:39 | Shot by Albertus Magnus Mark Robinson, Save (by goalie) Karl Cameron. | ||
| Foul on Albertus Magnus. | |||
| 35:42 | Shot by Albertus Magnus Justyn Broderick, Blocked. | ||
| 35:43 | Goal!GOAL by Albertus Magnus Fernando Branco, Assist by David DeOliveira, goal number 1 for season. *Cross and Finish ( 0 - 4 ) |
||
| 37:09 | Substitution!Albertus Magnus substitution: Cooper Amato for Alex Perez. | ||
| 37:38 | Corner kick by BCM Ryan Barry [37:38]. | ||
| 37:57 | Substitution!Albertus Magnus substitution: Sam DaSilva for Alberto Aguillon. | ||
| 38:15 | Substitution!Albertus Magnus substitution: Ritchy Jean Pierre for Justyn Broderick. | ||
| Foul on BCM. | |||
| 41:17 | Shot by Albertus Magnus Austin Tomin, Save (by goalie) Karl Cameron. | ||
| 45:00 | Shot by Albertus Magnus Mark Robinson, Save (by goalie) Karl Cameron. | ||
| 45:00 | Shot by Albertus Magnus Sam DaSilva, Save (by goalie) Karl Cameron. | ||
| 45:00 | Corner kick by Albertus Magnus Mark Robinson [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Adam Miedzinski at goalie for Albertus Magnus. | ||
| 45:00 | Karl Cameron at goalie for BCM. | ||
| 45:00 | For Albertus Magnus: #00 Adam Miedzinski, #2 Earl McCoy, #3 Matt Meuller, #6 Lindsley Barrett, #7 Austin Tomin, #9 Matt Stoll, #10 Alex Zapata, #11 Richard Mitchell, #14 Alexis Garcia, #15 Riker Mitchell, #18 Alex Perez. | ||
| 45:00 | For BCM: #1 Karl Cameron, #19 Dwayne Brissett, #13 Patrick Jordan, #16 Jonathan Keefe, #18 Jose Galvez-Lovo, #8 Ryan Van Doorn, #17 Cody Lavallee, #3 Ryan Barry, #2 Patrick Hehir, #22 Michael Miklos, #10 Kyle Miller. | ||
| Foul on BCM. | |||
| Foul on Albertus Magnus. | |||
| 50:57 | Substitution!BCM substitution: William Tripp for Patrick Hehir. | ||
| 53:29 | Corner kick by Albertus Magnus Richard Mitchell [53:29]. | ||
| 53:35 | Shot by Albertus Magnus Austin Tomin, Wide. | ||
| 54:32 | Corner kick by Albertus Magnus Alex Zapata [54:32]. | ||
| Foul on Albertus Magnus. | |||
| 56:02 | Shot by Albertus Magnus Matt Stoll, Save (by goalie) Karl Cameron. | ||
| Foul on BCM. | |||
| Foul on BCM. | |||
| 56:48 | Yellow card on BCM Dwayne Brissett. | ||
| 57:29 | Shot by Albertus Magnus Alex Zapata, Blocked. | ||
| 57:48 | Corner kick by Albertus Magnus Lindsley Barrett [57:48]. | ||
| 58:00 | Shot by Albertus Magnus Austin Tomin, Wide. | ||
| Foul on BCM. | |||
| 58:33 | Goal!Albertus Magnus Austin Tomin PENALTY KICK GOAL, goal number 2 for season. ( 0 - 5 ) |
||
| 58:33 | Goal!GOAL by Albertus Magnus Alexis Garcia * ( 0 - 6 ) |
||
| 58:39 | Substitution!Albertus Magnus substitution: Mark Robinson for Alex Zapata. | ||
| 58:39 | Substitution!Albertus Magnus substitution: Fernando Branco for Alexis Garcia. | ||
| Foul on BCM. | |||
| 59:43 | Shot by Albertus Magnus Lindsley Barrett, High. | ||
| 62:16 | Substitution!Albertus Magnus substitution: Milton Calderon for Richard Mitchell. | ||
| 65:28 | Substitution!BCM substitution: Dylan de Haas for William Tripp. | ||
| 65:28 | Substitution!Albertus Magnus substitution: Travis Perricone for Lindsley Barrett. | ||
| 65:28 | Substitution!Albertus Magnus substitution: Nick Riccio for Earl McCoy. | ||
| 65:28 | Substitution!Albertus Magnus substitution: Justyn Broderick for Matt Stoll. | ||
| 67:56 | Corner kick by Albertus Magnus Mark Robinson [67:56]. | ||
| Foul on BCM. | |||
| 70:42 | Corner kick by Albertus Magnus Austin Tomin [70:42]. | ||
| 70:53 | Substitution!BCM substitution: Patrick Hehir for Jose Galvez-Lovo. | ||
| 70:53 | Substitution!Albertus Magnus substitution: Alberto Aguillon for Matt Meuller. | ||
| 71:20 | Shot by BCM Kyle Miller, Save (by goalie) Adam Miedzinski. | ||
| 71:43 | Substitution!Albertus Magnus substitution: Patrick Kenefick for Justyn Broderick. | ||
| 71:43 | Substitution!Albertus Magnus substitution: Ritchy Jean Pierre for Fernando Branco. | ||
| 72:50 | Goal!GOAL by Albertus Magnus Justyn Broderick ( 0 - 7 ) |
||
| 73:19 | Substitution!Albertus Magnus substitution: Casey Cerruto for Mark Robinson. | ||
| 75:05 | Substitution!BCM substitution: Robert Street for Ryan Barry. | ||
| 75:05 | Substitution!Albertus Magnus substitution: Casey Cerruto for Justyn Broderick. | ||
| 75:05 | Red card on BCM Dwayne Brissett. | ||
| 75:05 | Offside against BCM. | ||
| Foul on Albertus Magnus. | |||
| 76:27 | Goal!GOAL by Albertus Magnus Austin Tomin, goal number 3 for season. * ( 0 - 8 ) |
||
| 76:35 | Substitution!BCM substitution: Corey Bebeau for Cody Lavallee. | ||
| 76:35 | Substitution!BCM substitution: Ian Ford for Dylan de Haas. | ||
| 90:00 | Offside against BCM. | ||
| 79:15 | Substitution!Albertus Magnus substitution: Cooper Amato for Patrick Kenefick. | ||
| 79:46 | Shot by Albertus Magnus Milton Calderon, Save (by goalie) Karl Cameron. | ||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| Foul on BCM. | |||
| 82:35 | Goal!GOAL by Albertus Magnus Alberto Aguillon, goal number 2 for season. * ( 0 - 9 ) |
||
| 82:35 | Substitution!Albertus Magnus substitution: David DeOliveira for Alberto Aguillon. | ||
| 82:35 | Substitution!Albertus Magnus substitution: Sam DaSilva for Milton Calderon. | ||
| 84:19 | Substitution!Albertus Magnus substitution: Alex Perez for Riker Mitchell. | ||
| 84:19 | Substitution!Albertus Magnus substitution: Milton Calderon for Cooper Amato. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

