Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Lindsley Barrett #6 Albertus Magnus

g 7
a 8
pts 22
gw 1
Recent Games
Oct 13 Mount Ida W, 1-0
Oct 17 at Anna Maria L, 2-0
Oct 22 at Johnson & Wales (RI) L, 1-0
Oct 25 Suffolk W, 4-0
Nov 1 Mount Ida L, 2-1
Nov 12 at Colby-Sawyer L, 4-3
Statistics category Overall Conf
Games 20 9
Games started 20 9
Goals 7 5
Assists 8 0
Points 22 10
Shots 70 45
Shot Pct .100 .111
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Newbury W, 9-2 1 1 2 4 2 .500 0-0 0
Sep 3 Westfield St. T, 2-2 1 0 1 1 2 .000 0-0 0
Sep 6 at Regis (Mass.) W, 4-0 1 0 2 2 2 .000 0-0 0
Sep 9 Mt. St. Mary (N.Y.) W, 4-2 1 0 1 1 3 .000 0-0 0
Sep 13 Norwich T, 1-1 1 0 0 0 9 .000 0-0 0
Sep 16 at Eastern Conn. St. W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 20 at Lasell L, 2-0 1 0 0 0 7 .000 0-0 0
Sep 22 Becker W, 9-0 1 0 0 0 2 .000 0-0 0
Sep 24 at Mitchell W, 3-0 1 0 2 2 2 .000 0-0 0
Sep 27 Saint Joseph's (Me.) W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 1 Western Conn. St. L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 4 at Rivier W, 1-0 1 0 0 0 5 .000 0-0 0
Oct 7 at Coast Guard L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 11 Emmanuel (Mass.) W, 3-2 1 3 0 6 7 .429 1-1 0
Oct 13 Mount Ida W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 17 at Anna Maria L, 2-0 1 0 0 0 3 .000 0-0 0
Oct 22 at Johnson & Wales (RI) L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 25 Suffolk W, 4-0 1 2 0 4 4 .500 0-0 1
Nov 1 Mount Ida L, 2-1 1 0 0 0 4 .000 0-0 0
Nov 12 at Colby-Sawyer L, 4-3 1 1 0 2 3 .333 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2011-12 22 22 11 1 23 64 .172 29 .453 0 0 0-0 4
2012-13 22 22 2 3 7 77 .026 31 .403 0 0 0-0 0
2013-14 18 18 2 3 7 47 .043 21 .447 0 0 0-0 2
2014-15 20 20 7 8 22 70 .100 26 .371 0 0 0-0 1
Total 82 82 22 15 59 258 .085 107 .415 0 0 0-0 7
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 7 8 22 70 .100 26 .371 0 0 0-0 1
Conference 9 9 5 0 10 45 .111 18 .400 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 11 6 4 16 41 .146 14 .341 0 0 0-0 1
Away 9 9 1 4 6 29 .034 12 .414 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 11 11 6 7 19 37 .162 16 .432 0 0 0-0 1
Losses 7 7 1 0 2 22 .045 10 .455 0 0 0-0 0
 
-
August 1 1 1 2 4 2 .500 1 .500 0 0 0-0 0
September 9 9 0 6 6 33 .000 7 .212 0 0 0-0 0
October 8 8 5 0 10 28 .179 17 .607 0 0 0-0 1
November 2 2 1 0 2 7 .143 1 .143 0 0 0-0 0