Albertus Magnus at MCLA October 25, 2016
Box Score
Albertus Magnus
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nick Cappiello - gk | 0 | 0 | 0 | 0 |
| 0 - Joe Russo - gk | 0 | 0 | 0 | 0 |
| 2 - Earl McCoy - d | 0 | 0 | 0 | 0 |
| 3 - Matt Mueller - m | 3 | 1 | 1 | 0 |
| 7 - Brayan Lucero - m | 0 | 0 | 0 | 0 |
| 8 - Niko Ames - m/d | 0 | 0 | 0 | 0 |
| 9 - Matt Stoll - f | 1 | 0 | 0 | 0 |
| 10 - Alex Zapata - f/m | 2 | 1 | 0 | 0 |
| 11 - Leandro Jorge - f | 0 | 0 | 0 | 0 |
| 12 - Ben Colter - m - Yellow card 41:48 | 0 | 0 | 0 | 0 |
| 13 - Eric Borges - m | 1 | 1 | 0 | 0 |
| 14 - Alexis Garcia-Romero - f | 0 | 0 | 0 | 0 |
| 15 - Kaj Djonne - m | 2 | 1 | 0 | 1 |
| 16 - Milton Calderon - m | 2 | 1 | 0 | 0 |
| 17 - Luis Sandoval - m | 0 | 0 | 0 | 0 |
| 18 - Luis Guerra - d | 0 | 0 | 0 | 0 |
| 19 - Ritchy Jean Pierre - f | 0 | 0 | 0 | 0 |
| 21 - John Iannucci-Berger - d | 1 | 0 | 0 | 0 |
| 23 - Anthony Bartolini - m | 0 | 0 | 0 | 0 |
| 24 - Anjel Dominguez - d | 3 | 0 | 0 | 0 |
| 28 - Matt Cotto - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kamron Anderson - gk | 0 | 0 | 0 | 0 |
| 1 - Andrew Haier - gk | 0 | 0 | 0 | 0 |
| 2 - Matthew Duffy - def/mid | 0 | 0 | 0 | 0 |
| 3 - Cody Falkner - def | 0 | 0 | 0 | 0 |
| 4 - Khalil Kareh - mid | 1 | 0 | 0 | 1 |
| 5 - Ryan Wanek - def | 2 | 0 | 0 | 0 |
| 6 - Sakan Sadowsky - def | 0 | 0 | 0 | 0 |
| 7 - Oscar Castro - mid | 0 | 0 | 0 | 0 |
| 8 - Kwadwo Kusi - fwd | 1 | 0 | 0 | 0 |
| 9 - Andrew Nygard - mid | 0 | 0 | 0 | 0 |
| 10 - Edward Boateng - mid | 1 | 1 | 1 | 0 |
| 11 - Nilson Neto - fwd | 0 | 0 | 0 | 0 |
| 12 - Augustin Ndayikeza - def | 0 | 0 | 0 | 0 |
| 15 - Scott Hedderton - fwd | 0 | 0 | 0 | 0 |
| 17 - Jesse Moore - def | 3 | 0 | 0 | 0 |
| 18 - Dominic Maiello - def | 0 | 0 | 0 | 0 |
| 19 - Tyler Tatro - mid | 1 | 0 | 0 | 0 |
| 21 - Romeo Grey - fwd | 2 | 1 | 0 | 0 |
| 22 - Anthony Basile - fwd | 7 | 4 | 4 | 0 |
| 23 - Jack Peterson - def | 0 | 0 | 0 | 0 |
| 24 - Issa Jalloh - fwd | 0 | 0 | 0 | 0 |
| 25 - Joseph Tavella - def | 0 | 0 | 0 | 0 |
| 26 - Nolan Burke - def | 3 | 3 | 0 | 1 |
| 28 - Dylan Pereira - fwd | 3 | 1 | 0 | 0 |
| 29 - Rodger Coryell - mid | 0 | 0 | 0 | 0 |
| 40 - Jeremy Schnopp - mid | 0 | 0 | 0 | 0 |
| 41 - Patrick Mahoney - fwd | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Cappiello | 5 | 4 | 1 | 48:12 | |
| 0 - Joe Russo (L, 9-7-1) | 5 | 1 | 4 | 41:48 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kamron Anderson (W, 8-6-1) | 5 | 1 | 4 | 84:53 | |
| 1 - Andrew Haier | 0 | 0 | 0 | 05:07 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MCLA
1st
|
41:46 | Anthony Basile (7) (Khalil Kareh) - * | 0 - 1 |
|
MCLA
2nd
|
46:27 | Anthony Basile (8) (unassisted) - * | 0 - 2 |
|
MCLA
2nd
|
47:42 | Anthony Basile (9) (Nolan Burke) - * | 0 - 3 |
|
MCLA
2nd
|
49:22 | Edward Boateng (7) (unassisted) - * | 0 - 4 |
|
Albertus Magnus
2nd
|
53:13 | Matt Mueller (7) (Kaj Djonne) - * | 1 - 4 |
|
MCLA
2nd
|
81:35 | Anthony Basile (10) (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
MCLA
1st
|
41:48 | Yellow card - Ben Colter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 6 | 9 | 15 |
| MCLA | 16 | 8 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 4 | 1 | 5 |
| MCLA | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 3 | 5 | 8 |
| MCLA | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 2 | 3 | 5 |
| MCLA | 2 | 6 | 8 |
| Date/Time: | October 25, 2016 - 05:00 PM |
|---|---|
| Location: | North Adams, MA |
| Stadium: | Shewcraft Field |
| Game Length: | 1:55 |
| Attendance: | 125 |
| Referee: | Jason Dizek |
| Asst. Referee: | David DelBuono |
| : | Tom Ludkiewicz |
| Timekeeper: | Courtney Durivage |
| Scorer: | Jeff Puleri |
Play By Play
| 0:00 | Kamron Anderson at goalie for MCLA. | ||
| 0:00 | Joe Russo at goalie for Albertus Magnus. | ||
| 2:35 | Corner kick by MCLA Dylan Pereira [2:35]. | ||
| 2:59 | Header Shot by MCLA Anthony Basile, Wide. | ||
| 3:42 | Shot by MCLA Anthony Basile, Wide. | ||
| Foul on Albertus Magnus. | |||
| 7:34 | Shot by MCLA Nolan Burke, Save (by goalie) Joe Russo. | ||
| 7:48 | Shot by MCLA Ryan Wanek, High. | ||
| 8:48 | Shot by Albertus Magnus Milton Calderon, Wide. | ||
| 10:21 | Corner kick by Albertus Magnus Alex Zapata [10:21]. | ||
| 10:47 | Header Shot by Albertus Magnus Matt Stoll, Wide. | ||
| Foul on MCLA. | |||
| 12:17 | Shot by Albertus Magnus Alex Zapata, Blocked. | ||
| Foul on MCLA. | |||
| 15:42 | Shot by Albertus Magnus Alex Zapata, Save (by goalie) Kamron Anderson. | ||
| 15:46 | Corner kick by Albertus Magnus Brayan Lucero [15:46]. | ||
| 16:10 | Shot by Albertus Magnus Kaj Djonne, High. | ||
| 18:36 | Shot by MCLA Anthony Basile, Wide. | ||
| 19:27 | Corner kick by MCLA Nolan Burke [19:27]. | ||
| 19:48 | Shot by MCLA Nolan Burke, Save (by goalie) Joe Russo. | ||
| 21:25 | Shot by MCLA Romeo Grey, Save (by goalie) Joe Russo. | ||
| 21:37 | Substitution!MCLA substitution: Issa Jalloh for Romeo Grey. | ||
| 21:44 | Corner kick by MCLA Nolan Burke [21:44]. | ||
| 22:00 | Header Shot by MCLA Jesse Moore, Blocked. | ||
| 22:12 | Corner kick by MCLA Dylan Pereira [22:12]. | ||
| 22:36 | Substitution!Albertus Magnus substitution: Kaj Djonne for Luis Sandoval. | ||
| 22:36 | Substitution!Albertus Magnus substitution: Luis Guerra for Milton Calderon. | ||
| 27:06 | Shot by MCLA Kwado Kusi, High. | ||
| 27:13 | Substitution!MCLA substitution: Patrick Mahoney for Oscar Castro. | ||
| 27:13 | Substitution!Albertus Magnus substitution: John Iannucci-Berger for Brayan Lucero. | ||
| 27:13 | Substitution!Albertus Magnus substitution: Matt Stoll for Luis Guerra. | ||
| 31:32 | Shot by MCLA Dylan Pereira, Save (by goalie) Joe Russo. | ||
| 32:20 | Shot by MCLA Dylan Pereira, Wide. | ||
| 34:11 | Substitution!MCLA substitution: Edward Boateng for Kwado Kusi. | ||
| 36:01 | Corner kick by MCLA Nolan Burke [36:01]. | ||
| 36:28 | Shot by MCLA Jesse Moore, Blocked. | ||
| 36:44 | Substitution!MCLA substitution: Khalil Kareh for Jesse Moore. | ||
| 36:50 | Corner kick by MCLA Edward Boateng [36:50]. | ||
| 37:42 | Shot by MCLA Dylan Pereira, Blocked. | ||
| 38:22 | Offside against MCLA. | ||
| 40:01 | Shot by MCLA Khalil Kareh, Wide. | ||
| 40:07 | Substitution!MCLA substitution: Rodger Coryell for Dylan Pereira. | ||
| Foul on Albertus Magnus. | |||
| 41:46 | Goal!GOAL by MCLA Anthony Basile (FIRST GOAL), Assist by Khalil Kareh, goal number 7 for season. * ( 0 - 1 ) |
||
| 41:46 | Substitution!MCLA substitution: Scott Hedderton for Anthony Basile. | ||
| 41:48 | Nick Cappiello at goalie for Albertus Magnus. | ||
| 41:48 | Substitution!Albertus Magnus substitution: Nick Cappiello for Joe Russo. | ||
| 41:48 | Yellow card on Albertus Magnus Ben Colter. | ||
| 43:24 | Corner kick by Albertus Magnus Alex Zapata [43:24]. | ||
| 43:53 | Shot by Albertus Magnus Matt Mueller, Wide. | ||
| 44:29 | Corner kick by MCLA Nolan Burke [44:29]. | ||
| 44:43 | Header Shot by MCLA Ryan Wanek, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Nick Cappiello at goalie for Albertus Magnus. | ||
| 45:00 | Substitution!Albertus Magnus substitution: Joe Russo for Nick Cappiello. | ||
| 46:27 | Goal!GOAL by MCLA Anthony Basile, goal number 8 for season. * ( 0 - 2 ) |
||
| 47:42 | Goal!GOAL by MCLA Anthony Basile, Assist by Nolan Burke, goal number 9 for season. * ( 0 - 3 ) |
||
| Foul on Albertus Magnus. | |||
| 49:22 | Goal!GOAL by MCLA Edward Boateng, goal number 7 for season. * ( 0 - 4 ) |
||
| 49:23 | Substitution!Albertus Magnus substitution: Luis Guerra for Ben Colter. | ||
| Foul on Albertus Magnus. | |||
| 52:22 | Shot by Albertus Magnus Kaj Djonne, Save (by goalie) Kamron Anderson. | ||
| 53:13 | Goal!GOAL by Albertus Magnus Matt Mueller, Assist by Kaj Djonne, goal number 7 for season. * ( 1 - 4 ) |
||
| 53:15 | Substitution!MCLA substitution: Khalil Kareh for Anthony Basile. | ||
| 53:15 | Substitution!MCLA substitution: Oscar Castro for Kwado Kusi. | ||
| 53:15 | Substitution!MCLA substitution: Issa Jalloh for Patrick Mahoney. | ||
| Foul on MCLA. | |||
| 55:12 | Shot by Albertus Magnus Milton Calderon, Save (by goalie) Kamron Anderson. | ||
| 57:04 | Corner kick by MCLA Khalil Kareh [57:04]. | ||
| 57:23 | Shot by MCLA Nolan Burke, Save (by goalie) Nick Cappiello. | ||
| Foul on MCLA. | |||
| 60:14 | Substitution!Albertus Magnus substitution: Niko Ames for Ritchy Jean Pierre. | ||
| 60:14 | Substitution!MCLA substitution: Nilson Neto for Oscar Castro. | ||
| 60:14 | Substitution!MCLA substitution: Romeo Grey for Issa Jalloh. | ||
| 60:14 | Substitution!Albertus Magnus substitution: Leandro Jorge for Alex Zapata. | ||
| Foul on MCLA. | |||
| 62:43 | Substitution!MCLA substitution: Rodger Coryell for Dylan Pereira. | ||
| 63:14 | Shot by MCLA Jesse Moore, Wide. | ||
| 63:21 | Substitution!MCLA substitution: Tyler Tatro for Jesse Moore. | ||
| 64:44 | Corner kick by MCLA Edward Boateng [64:44]. | ||
| 65:36 | Header Shot by MCLA Romeo Grey, Wide. | ||
| Foul on MCLA. | |||
| 68:56 | Substitution!Albertus Magnus substitution: John Iannucci-Berger for Brayan Lucero. | ||
| 68:56 | Substitution!MCLA substitution: Andrew Nygard for Edward Boateng. | ||
| 68:56 | Substitution!MCLA substitution: Jesse Moore for Khalil Kareh. | ||
| 68:56 | Substitution!MCLA substitution: Anthony Basile for Romeo Grey. | ||
| 73:57 | Corner kick by Albertus Magnus Milton Calderon [73:57]. | ||
| 75:01 | Shot by MCLA Tyler Tatro, Blocked. | ||
| 76:08 | Substitution!MCLA substitution: Patrick Mahoney for Nilson Neto. | ||
| Foul on MCLA. | |||
| 78:50 | Substitution!MCLA substitution: Kwado Kusi for Tyler Tatro. | ||
| 78:50 | Substitution!MCLA substitution: Matthew Duffy for Andrew Nygard. | ||
| 80:14 | Corner kick by Albertus Magnus Anjel Dominguez [80:14]. | ||
| 80:31 | Corner kick by Albertus Magnus Anjel Dominguez [80:31]. | ||
| 80:37 | Shot by Albertus Magnus Anjel Dominguez, Hit Post. | ||
| 80:46 | Corner kick by Albertus Magnus Anjel Dominguez [80:46]. | ||
| 80:53 | Substitution!Albertus Magnus substitution: Kaj Djonne for Luis Sandoval. | ||
| 81:12 | Shot by Albertus Magnus Matt Mueller, Blocked. | ||
| 81:35 | Goal!GOAL by MCLA Anthony Basile, goal number 10 for season. * ( 1 - 5 ) |
||
| 82:05 | Substitution!Albertus Magnus substitution: Matt Cotto for Matt Mueller. | ||
| 82:05 | Substitution!Albertus Magnus substitution: Eric Borges for Milton Calderon. | ||
| 82:05 | Substitution!MCLA substitution: Cody Falkner for Patrick Mahoney. | ||
| 82:05 | Substitution!MCLA substitution: Joseph Tavella for Nolan Burke. | ||
| 82:05 | Substitution!MCLA substitution: Augustin Ndayikeza for Ryan Wanek. | ||
| Foul on MCLA. | |||
| 83:13 | Shot by Albertus Magnus Eric Borges, Save (by goalie) Kamron Anderson. | ||
| 84:19 | Substitution!Albertus Magnus substitution: Anthony Bartolini for Luis Guerra. | ||
| 84:19 | Substitution!MCLA substitution: Edward Boateng for Kamron Anderson. | ||
| 84:53 | Andrew Haier at goalie for MCLA. | ||
| 85:31 | Shot by Albertus Magnus Anjel Dominguez, Blocked. | ||
| 85:40 | Shot by Albertus Magnus John Iannucci-Berger, Blocked. | ||
| 85:43 | Corner kick by Albertus Magnus Anjel Dominguez [85:43]. | ||
| 86:42 | Shot by Albertus Magnus Anjel Dominguez, Wide. | ||
| Foul on Albertus Magnus. | |||
| 87:52 | Substitution!MCLA substitution: Jeremy Schnopp for Scott Hedderton. | ||
| 87:52 | Substitution!MCLA substitution: Dominic Maiello for Jack Peterson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

