Albertus Magnus at Brooklyn October 23, 2017
Box Score
Albertus Magnus
Brooklyn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joe Russo - g | 0 | 0 | 0 | 0 |
| 2 - Salah Oumorou - f | 6 | 3 | 1 | 0 |
| 3 - Albert Afful - m | 0 | 0 | 0 | 0 |
| 4 - Justyn Broderick - f - Yellow card 55:23 | 0 | 0 | 0 | 1 |
| 5 - Diogo Cruz - m - Yellow card 74:29 | 1 | 0 | 0 | 0 |
| 7 - Niko Ames - d | 0 | 0 | 0 | 0 |
| 10 - Ritchy Jean Pierre - f | 0 | 0 | 0 | 0 |
| 11 - Matt Cotto | 0 | 0 | 0 | 0 |
| 14 - Jonathan Beaucejour - m | 2 | 1 | 1 | 0 |
| 15 - Kaj Djonne - m | 0 | 0 | 0 | 0 |
| 19 - Ryk Mason Nazari | 2 | 0 | 0 | 1 |
| 21 - Tyler Saad - d - Yellow card 84:17 | 0 | 0 | 0 | 0 |
| 23 - Anthony Bartolini | 0 | 0 | 0 | 0 |
| 24 - Luis Guerra - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Utku Tanritanir - g | 0 | 0 | 0 | 0 |
| 2 - Sertac Altun - d - Yellow card 72:41 | 2 | 1 | 0 | 1 |
| 4 - Brian Navarrete - f | 2 | 0 | 0 | 1 |
| 5 - Kevin Pluviose - f | 2 | 1 | 1 | 2 |
| 6 - Azizjon Ziyaev - m | 5 | 4 | 2 | 1 |
| 7 - Krystian Boguski - m | 0 | 0 | 0 | 0 |
| 8 - Jordy Ortiz - m | 10 | 4 | 3 | 0 |
| 10 - Jean-Luc Saint-Fleur - d - Yellow card 86:41 | 2 | 1 | 1 | 0 |
| 12 - Olatunde Alara - d | 0 | 0 | 0 | 0 |
| 13 - Jose Guerrero | 0 | 0 | 0 | 1 |
| 15 - Kamil Kosmider - d | 2 | 2 | 1 | 1 |
| 17 - Erik Bailon | 2 | 1 | 0 | 0 |
| 21 - Dave Henry - Yellow card 84:17 | 2 | 1 | 1 | 1 |
| 28 - Wendly Alce - d | 1 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 9 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Russo (L, 7-9-1) | 16 | 9 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Utku Tanritanir (W, 8-7-2) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brooklyn
1st
|
10:45 | Azizjon Ziyaev (Sertac Altun) - pass up the left wing 18 yards out | 0 - 1 |
|
Brooklyn
1st
|
28:42 | Jordy Ortiz (Kevin Pluviose & Wendly Alce) - right to trailer | 0 - 2 |
|
Brooklyn
1st
|
31:09 | Kamil Kosmider (Azizjon Ziyaev) - off of deflection | 0 - 3 |
|
Brooklyn
1st
|
36:35 | Kevin Pluviose (Kamil Kosmider) - pass from d to inside box | 0 - 4 |
|
Albertus Magnus
1st
|
42:34 | Jonathan Beaucejour (Justyn Broderick) - center to left wing | 1 - 4 |
|
Albertus Magnus
1st
|
43:12 | Salah Oumorou (Ruk Mason Nazari) - long ball to left of goal | 2 - 4 |
|
Brooklyn
2nd
|
46:51 | Azizjon Ziyaev (Brian Navarrete) - touch pass from 4 to 6 from 17 feet | 2 - 5 |
|
Brooklyn
2nd
|
59:53 | Jordy Ortiz (Kevin Pluviose) - right push to trailer | 2 - 6 |
|
Brooklyn
2nd
|
66:26 | Jean-Luc Saint-Fleur (unassisted) - taken from backfield to 20 yards out | 2 - 7 |
|
Brooklyn
2nd
|
78:53 | Jordy Ortiz (Dave Henry) - right wing to front of goal | 2 - 8 |
|
Brooklyn
2nd
|
81:36 | Dave Henry (Jose Guerrero) - center to right trailer | 2 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Brooklyn
2nd
|
55:23 | Yellow card - Justyn Broderick |
|
Brooklyn
2nd
|
72:41 | Yellow card - Sertac Altun |
|
Brooklyn
2nd
|
74:29 | Yellow card - Diogo Cruz |
|
Brooklyn
2nd
|
84:17 | Yellow card - Tyler Saad |
|
Brooklyn
2nd
|
84:17 | Yellow card - Dave Henry |
|
Brooklyn
2nd
|
86:41 | Yellow card - Jean-Luc Saint-Fleur |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 5 | 6 | 11 |
| Brooklyn | 14 | 16 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 3 | 4 | 7 |
| Brooklyn | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 2 | 0 | 2 |
| Brooklyn | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 4 | 5 | 9 |
| Brooklyn | 11 | 6 | 17 |
| Date/Time: | October 23, 2017 - 4:00 pm |
|---|---|
| Location: | Brooklyn, NY |
| Stadium: | BC Field |
| Game Length: | 2:05 |
| Attendance: | 57 |
| Referee: | Reinaldo Martinez |
| Asst. Referee: | Kevinn Salazar |
| : | Pedro Salazar |
| Scorer: | BC Sports Info |
Play By Play
| 0:00 | Joe Russon at goalie for Albertus Magnus. | ||
| 0:00 | Utku Tanritanir at goalie for Brooklyn College. | ||
| 0:30 | Offside against Brooklyn College. | ||
| 02:36 | Shot by Brooklyn College Jordy Ortiz, Blocked. | ||
| Foul on Brooklyn College. | |||
| Foul on Brooklyn College. | |||
| Foul on Albertus Magnus. | |||
| Foul on Brooklyn College. | |||
| Foul on Brooklyn College. | |||
| 08:50 | Shot by Brooklyn College Jordy Ortiz, Wide. | ||
| 10:45 | Goal!GOAL by Brooklyn College Azizjon Ziyaev (FIRST GOAL), Assist by Sertac Altun *pass up the left wing 18 yards out ( 0 - 1 ) |
||
| Foul on Brooklyn College. | |||
| 12:51 | Shot by Brooklyn College Kevin Pluviose, Blocked. | ||
| 14:33 | Shot by Albertus Magnus Jonathan Beaucejour, High. | ||
| 15:43 | Shot by Albertus Magnus Salah Oumorou, Wide. | ||
| 15:54 | Corner kick by Albertus Magnus Jonathan Beaucejour [15:54]. | ||
| 17:43 | Shot by Brooklyn College Brian Navarrete, Wide. | ||
| Foul on Brooklyn College. | |||
| 18:53 | Offside against Albertus Magnus. | ||
| Foul on Brooklyn College. | |||
| 21:15 | Corner kick by Albertus Magnus Niko Ames [21:15]. | ||
| Foul on Albertus Magnus. | |||
| 23:38 | Shot by Brooklyn College Jordy Ortiz, Wide. | ||
| 23:43 | Substitution!Brooklyn College substitution: Dave Henry for Krystian Boguski. | ||
| 24:19 | Shot by Brooklyn College Brian Navarrete, Wide. | ||
| 25:22 | Shot by Brooklyn College Jordy Ortiz, Wide. | ||
| 25:52 | Shot by Albertus Magnus Salah Oumorou, Wide. | ||
| 26:28 | Shot by Brooklyn College Jordy Ortiz, Save (by goalie) Joe Russon. | ||
| 28:42 | Goal!GOAL by Brooklyn College Jordy Ortiz, Assist by Kevin Pluviose and Wendly Alce *right to trailer ( 0 - 2 ) |
||
| Foul on Albertus Magnus. | |||
| 29:26 | Header Shot by Brooklyn College Wendly Alce, Save (by goalie) Joe Russon. | ||
| 31:09 | Goal!GOAL by Brooklyn College Kamil Kosmider, Assist by Azizjon Ziyaev *off of deflection ( 0 - 3 ) |
||
| Foul on Albertus Magnus. | |||
| 35:11 | Substitution!Albertus Magnus substitution: Ruk Mason Nazari for Ritchy Jean Pierre. | ||
| 35:43 | Shot by Brooklyn College Sertac Altun, Save (by goalie) Joe Russon. | ||
| Foul on Brooklyn College. | |||
| 36:35 | Goal!GOAL by Brooklyn College Kevin Pluviose, Assist by Kamil Kosmider *pass from d to inside box ( 0 - 4 ) |
||
| Foul on Brooklyn College. | |||
| Foul on Brooklyn College. | |||
| Foul on Brooklyn College. | |||
| 42:34 | Goal!GOAL by Albertus Magnus Jonathan Beaucejour, Assist by Justyn Broderick *center to left wing ( 1 - 4 ) |
||
| 43:12 | Goal!GOAL by Albertus Magnus Salah Oumorou, Assist by Ruk Mason Nazari *long ball to left of goal ( 2 - 4 ) |
||
| 43:47 | Substitution!Albertus Magnus substitution: Matt Cotto for Jonathan Beaucejour. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Albertus Magnus: #1 Joe Russon, #21 Tyler Saad, #5 Diogo Cruz, #3 Albert Afful, #7 Niko Ames, #4 Justyn Broderick, #15 Kaj Djonne, #14 Jonathan Beaucejour, #19 Ruk Mason Nazari, #2 Salah Oumorou, #10 Ritchy Jean Pierre. | ||
| 45:36 | Offside against Brooklyn College. | ||
| 46:51 | Goal!GOAL by Brooklyn College Azizjon Ziyaev, Assist by Brian Navarrete *touch pass from 4 to 6 from 17 feet ( 2 - 5 ) |
||
| Foul on Albertus Magnus. | |||
| Foul on Brooklyn College. | |||
| 49:51 | Shot by Brooklyn College Kamil Kosmider, Save (by goalie) Joe Russon. | ||
| 50:45 | Shot by Albertus Magnus Ruk Mason Nazari, Wide. | ||
| Foul on Brooklyn College. | |||
| 52:42 | Shot by Albertus Magnus Salah Oumorou, High. | ||
| 55:23 | Yellow card on Albertus Magnus Justyn Broderick. | ||
| 56:10 | Corner kick by Brooklyn College Jordy Ortiz [56:10]. | ||
| 56:32 | Substitution!Albertus Magnus substitution: Matt Cotto for Justyn Broderick. | ||
| 59:53 | Goal!GOAL by Brooklyn College Jordy Ortiz, Assist by Kevin Pluviose *right push to trailer ( 2 - 6 ) |
||
| 59:57 | Substitution!Brooklyn College substitution: Krystian Boguski for Wendly Alce. | ||
| 61:46 | Shot by Albertus Magnus Ruk Mason Nazari, Wide. | ||
| 63:20 | Shot by Brooklyn College Jordy Ortiz, Wide. | ||
| Foul on Brooklyn College. | |||
| Foul on Albertus Magnus. | |||
| 66:26 | Goal!GOAL by Brooklyn College Jean-Luc Saint-Fleur *taken from backfield to 20 yards out ( 2 - 7 ) |
||
| 66:50 | Substitution!Albertus Magnus substitution: Anthony Bartolini for Ruk Mason Nazari. | ||
| Foul on Brooklyn College. | |||
| 67:28 | Shot by Brooklyn College Azizjon Ziyaev, Save (by goalie) Joe Russon. | ||
| 67:36 | Substitution!Brooklyn College substitution: Erik Bailon for Brian Navarrete. | ||
| 67:52 | Corner kick by Brooklyn College Jordy Ortiz [67:52]. | ||
| 68:15 | Shot by Brooklyn College Jean-Luc Saint-Fleur, Wide. | ||
| 69:19 | Shot by Albertus Magnus Diogo Cruz, Wide. | ||
| 70:34 | Shot by Brooklyn College Jordy Ortiz, Blocked. | ||
| Foul on Albertus Magnus. | |||
| 72:41 | Yellow card on Brooklyn College Sertac Altun. | ||
| 73:50 | Shot by Brooklyn College Dave Henry, Wide. | ||
| 74:29 | Yellow card on Albertus Magnus Diogo Cruz. | ||
| 75:26 | Substitution!Brooklyn College substitution: Jose Guerrero for Kevin Pluviose. | ||
| Foul on Brooklyn College. | |||
| 77:11 | Shot by Brooklyn College Azizjon Ziyaev, Save (by goalie) Joe Russon. | ||
| 77:54 | Shot by Brooklyn College Erik Bailon, Save (by goalie) Joe Russon. | ||
| 78:53 | Goal!GOAL by Brooklyn College Jordy Ortiz, Assist by Dave Henry *right wing to front of goal ( 2 - 8 ) |
||
| 79:20 | Substitution!Albertus Magnus substitution: Luis Guerra for Niko Ames. | ||
| Foul on Albertus Magnus. | |||
| 80:30 | Shot by Brooklyn College Erik Bailon, Blocked. | ||
| Foul on Brooklyn College. | |||
| 81:36 | Goal!GOAL by Brooklyn College Dave Henry, Assist by Jose Guerrero *center to right trailer ( 2 - 9 ) |
||
| 82:19 | Shot by Brooklyn College Sertac Altun, Wide. | ||
| 84:17 | Yellow card on Albertus Magnus Tyler Saad. | ||
| 84:17 | Yellow card on Brooklyn College Dave Henry. | ||
| 84:18 | Substitution!Albertus Magnus substitution: Niko Ames for Tyler Saad. | ||
| 85:45 | Substitution!Brooklyn College substitution: Wendly Alce for Dave Henry. | ||
| 86:41 | Yellow card on Brooklyn College Jean-Luc Saint-Fleur. | ||
| 86:41 | Shot by Albertus Magnus Salah Oumorou, Save (by goalie) Utku Tanritanir. | ||
| Foul on Albertus Magnus. | |||
| 88:18 | Shot by Albertus Magnus Salah Oumorou, Save (by goalie) Utku Tanritanir. | ||
| 89:40 | Shot by Brooklyn College Azizjon Ziyaev, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

