Albertus Magnus at Nichols September 2, 2018
Box Score
Albertus Magnus
Nichols
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joe Russo - gk | 0 | 0 | 0 | 0 |
| 2 - Marcus Anyafulu | 0 | 0 | 0 | 0 |
| 3 - Emmanuel Yeboah | 2 | 2 | 0 | 0 |
| 4 - Jason Montiero | 0 | 0 | 0 | 0 |
| 5 - Diogo Cruz | 1 | 0 | 0 | 1 |
| 6 - Jonathan Beaucejour | 4 | 2 | 1 | 0 |
| 7 - Matt Cotto | 2 | 1 | 0 | 0 |
| 8 - Peter Rivera | 0 | 0 | 0 | 0 |
| 9 - Ruk Nazari | 0 | 0 | 0 | 0 |
| 10 - John Iannucci-Berger | 0 | 0 | 0 | 0 |
| 11 - Allan Fernandez | 1 | 0 | 0 | 0 |
| 14 - Albert Afful | 0 | 0 | 0 | 0 |
| 15 - Kaj Djonne | 0 | 0 | 0 | 0 |
| 17 - Luis Sandoval | 0 | 0 | 0 | 0 |
| 21 - Tyler Saad | 0 | 0 | 0 | 0 |
| 23 - Anthony Bartolini | 1 | 0 | 0 | 0 |
| 24 - Gustavo Malave | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Patrick Porpora - gk | 0 | 0 | 0 | 0 |
| 2 - Brian Czuba | 0 | 0 | 0 | 0 |
| 3 - Jonathan Ingram | 0 | 0 | 0 | 0 |
| 4 - William Aldrich | 2 | 0 | 0 | 0 |
| 5 - J. Chasco-Dimauro | 1 | 0 | 0 | 0 |
| 6 - Nick Cancellaro | 3 | 0 | 0 | 0 |
| 7 - Ali Ali | 3 | 3 | 1 | 0 |
| 8 - Ryan Mangan | 3 | 1 | 0 | 0 |
| 9 - Evan Lemoine | 4 | 3 | 1 | 1 |
| 10 - Gregory Giglio | 5 | 2 | 1 | 1 |
| 11 - Chris Noga - Yellow card 83:33 | 4 | 3 | 1 | 1 |
| 12 - John Lydon | 0 | 0 | 0 | 0 |
| 13 - Lucas Vaadi | 0 | 0 | 0 | 0 |
| 16 - William Hicks | 0 | 0 | 0 | 0 |
| 17 - Cole Houghton | 2 | 1 | 0 | 0 |
| 18 - Andrew Radomski | 1 | 0 | 0 | 0 |
| 19 - Ethan Cayer | 1 | 0 | 0 | 0 |
| 21 - Corey McEvoy - Yellow card 57:28 | 1 | 0 | 0 | 0 |
| 22 - A. Areiza-Betancur | 1 | 0 | 0 | 0 |
| 24 - Zach Turcotte | 1 | 0 | 0 | 0 |
| 32 - Vinny Gattuso | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 13 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Russo (L, 0-1-0) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Patrick Porpora (W, 2-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nichols
2nd
|
68:51 | Ali Ali (1) (Evan Lemoine) | 0 - 1 |
|
Nichols
2nd
|
72:58 | Evan Lemoine (1) (Gregory Giglio) | 0 - 2 |
|
Albertus Magnus
2nd
|
73:45 | Jonathan Beaucejour (1) (Diogo Cruz) | 1 - 2 |
|
Nichols
2nd
|
83:01 | Gregory Giglio (1) (Chris Noga) | 1 - 3 |
|
Nichols
2nd
|
84:03 | Chris Noga (1) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Nichols
2nd
|
57:28 | Yellow card - Corey McEvoy |
|
Nichols
2nd
|
83:33 | Yellow card - Chris Noga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 6 | 5 | 11 |
| Nichols | 12 | 20 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 5 | 4 | 9 |
| Nichols | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 3 | 1 | 4 |
| Nichols | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 3 | 6 | 9 |
| Nichols | 7 | 5 | 12 |
| Date/Time: | September 2, 2018 - 12:00 pm |
|---|---|
| Location: | Dudley, Mass. |
| Stadium: | Nichols Soccer Field |
| Game Length: | 2:06 |
| Attendance: | 277 |
| Referee: | Jeremy Scheer |
| Asst. Referee: | Tom Felice |
| : | David Lima |
| Scorer: | Tyler Gaudette |
Play By Play
| 0:00 | Joe Russo at goalie for Albertus Magnus. | ||
| 0:00 | Patrick Porpora at goalie for Nichols. | ||
| 0:56 | Shot by Nichols Gregory Giglio, Wide. | ||
| Foul on Albertus Magnus. | |||
| 07:37 | Header Shot by Nichols Gregory Giglio, Wide. | ||
| 08:51 | Shot by Nichols William Aldrich, Blocked. | ||
| 09:50 | Shot by Nichols Ali Ali, Save (by goalie) Joe Russo. | ||
| 10:51 | Shot by Albertus Magnus Jonathan Beaucejour, Save (by goalie) Patrick Porpora. | ||
| Foul on Nichols. | |||
| 15:10 | Shot by Albertus Magnus Jonathan Beaucejour, High. | ||
| 16:38 | Header Shot by Nichols Andrew Radomski, High. | ||
| 19:28 | Corner kick by Nichols Jonathan Ingram [19:28]. | ||
| Foul on Nichols. | |||
| 23:08 | Shot by Albertus Magnus Diogo Cruz, Blocked. | ||
| 24:34 | Corner kick by Nichols Jonathan Ingram [24:34]. | ||
| 24:58 | Shot by Nichols Ali Ali, Save (by goalie) Joe Russo. | ||
| Foul on Albertus Magnus. | |||
| 17:47 | Shot by Albertus Magnus Matt Cotto, Save (by goalie) Patrick Porpora. | ||
| 18:45 | Substitution!Albertus Magnus substitution: Albert Afful for Jason Montiero. | ||
| 19:00 | Substitution!Nichols substitution: Chris Noga for Andrew Radomski. | ||
| 19:00 | Substitution!Nichols substitution: Evan Lemoine for Brian Czuba. | ||
| 19:00 | Substitution!Nichols substitution: Lucas Vaadi for William Aldrich. | ||
| Foul on Albertus Magnus. | |||
| 19:57 | Shot by Nichols Cole Houghton, Wide. | ||
| 20:15 | Substitution!Albertus Magnus substitution: Ruk Nazari for Matt Cotto. | ||
| Foul on Nichols. | |||
| Foul on Nichols. | |||
| Foul on Nichols. | |||
| 26:45 | Substitution!Nichols substitution: Ryan Mangan for Jonathan Ingram. | ||
| 27:47 | Shot by Nichols Chris Noga, Save (by goalie) Joe Russo. | ||
| Foul on Nichols. | |||
| 29:24 | Shot by Albertus Magnus Emmanuel Yeboah, Save (by goalie) Patrick Porpora. | ||
| 29:50 | Corner kick by Albertus Magnus Diogo Cruz [29:50]. | ||
| 30:27 | Corner kick by Albertus Magnus Diogo Cruz [30:27]. | ||
| 31:05 | Shot by Albertus Magnus Anthony Bartolini, Blocked. | ||
| 31:27 | Corner kick by Albertus Magnus Diogo Cruz [31:27]. | ||
| 31:55 | Substitution!Albertus Magnus substitution: Allan Fernandez for Peter Rivera. | ||
| 33:24 | Shot by Nichols Chris Noga, Save (by goalie) Joe Russo. | ||
| 35:25 | Header Shot by Nichols Ryan Mangan, Wide. | ||
| 37:40 | Offside against Albertus Magnus. | ||
| 38:15 | Shot by Nichols Gregory Giglio, Save (by goalie) Joe Russo. | ||
| 39:15 | Substitution!Albertus Magnus substitution: Marcus Anyafulu for Ruk Nazari. | ||
| 41:20 | Shot by Nichols Zach Turcotte, Wide. | ||
| Foul on Nichols. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:05 | Shot by Albertus Magnus Emmanuel Yeboah, Save (by goalie) Patrick Porpora. | ||
| 47:04 | Shot by Albertus Magnus Jonathan Beaucejour, High. | ||
| 50:33 | Corner kick by Albertus Magnus Diogo Cruz [50:33]. | ||
| 51:45 | Shot by Nichols Chris Noga, Wide. | ||
| 53:25 | Substitution!Albertus Magnus substitution: Jason Montiero for Anthony Bartolini. | ||
| 54:10 | Shot by Nichols J. Chasco-Dimauro, Hit Post. | ||
| Foul on Albertus Magnus. | |||
| 55:05 | Header Shot by Nichols Corey McEvoy, Wide. | ||
| Foul on Nichols. | |||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| 57:28 | Yellow card on Nichols Corey McEvoy. | ||
| 57:28 | Substitution!Albertus Magnus substitution: Allan Fernandez for Jonathan Beaucejour. | ||
| Foul on Nichols. | |||
| Foul on Albertus Magnus. | |||
| 60:10 | Shot by Nichols Cole Houghton, Save (by goalie) Joe Russo. | ||
| 61:15 | Shot by Albertus Magnus Matt Cotto, Blocked. | ||
| 61:30 | Substitution!Nichols substitution: Ali Ali for Corey McEvoy. | ||
| 62:12 | Corner kick by Nichols Ali Ali [62:12]. | ||
| 62:30 | Shot by Nichols William Aldrich, Wide. | ||
| 63:00 | Substitution!Albertus Magnus substitution: John Iannucci-Berger for Matt Cotto. | ||
| 63:16 | Shot by Nichols Evan Lemoine, Save (by goalie) Joe Russo. | ||
| 64:04 | Shot by Nichols Evan Lemoine, Save (by goalie) Joe Russo. | ||
| 65:33 | Shot by Nichols Ethan Cayer, Wide. | ||
| 66:45 | Substitution!Albertus Magnus substitution: Jonathan Beaucejour for Allan Fernandez. | ||
| 66:45 | Substitution!Nichols substitution: Ryan Mangan for J. Chasco-Dimauro. | ||
| 66:45 | Substitution!Nichols substitution: Corey McEvoy for William Aldrich. | ||
| 68:04 | Shot by Nichols Ryan Mangan, High. | ||
| 68:51 | Goal!GOAL by Nichols Ali Ali (FIRST GOAL), Assist by Evan Lemoine, goal number 1 for season. * ( 0 - 1 ) |
||
| 68:51 | Substitution!Albertus Magnus substitution: Gustavo Malave for Jason Montiero. | ||
| 68:51 | Substitution!Nichols substitution: Corey McEvoy for William Aldrich. | ||
| 71:00 | Offside against Nichols. | ||
| 72:16 | Substitution!Albertus Magnus substitution: Jason Montiero for Albert Afful. | ||
| Foul on Albertus Magnus. | |||
| 72:58 | Goal!GOAL by Nichols Evan Lemoine, Assist by Gregory Giglio, goal number 1 for season. * ( 0 - 2 ) |
||
| 72:58 | Substitution!Albertus Magnus substitution: Joe Russo for Allan Fernandez. | ||
| Foul on Nichols. | |||
| 73:45 | Goal!GOAL by Albertus Magnus Jonathan Beaucejour, Assist by Diogo Cruz, goal number 1 for season. * ( 1 - 2 ) |
||
| 76:33 | Substitution!Nichols substitution: Chris Noga for Ali Ali. | ||
| 76:33 | Substitution!Albertus Magnus substitution: Ruk Nazari for John Iannucci-Berger. | ||
| 77:41 | Shot by Nichols Nick Cancellaro, High. | ||
| 78:36 | Substitution!Albertus Magnus substitution: Peter Rivera for Jonathan Beaucejour. | ||
| 78:36 | Corner kick by Nichols Chris Noga [78:36]. | ||
| 78:40 | Shot by Nichols Evan Lemoine, Wide. | ||
| 78:52 | Substitution!Albertus Magnus substitution: Albert Afful for Jason Montiero. | ||
| 81:17 | Shot by Nichols Gregory Giglio, High. | ||
| 82:05 | Shot by Nichols Nick Cancellaro, Blocked. | ||
| 82:25 | Shot by Nichols Nick Cancellaro, Blocked. | ||
| 82:31 | Shot by Nichols Ryan Mangan, Save (by goalie) Joe Russo. | ||
| 82:52 | Corner kick by Nichols Chris Noga [82:52]. | ||
| 83:01 | Goal!GOAL by Nichols Gregory Giglio, Assist by Chris Noga, goal number 1 for season. * ( 1 - 3 ) |
||
| 83:01 | Substitution!Nichols substitution: Jonathan Ingram for Gregory Giglio. | ||
| 83:33 | Yellow card on Nichols Chris Noga. | ||
| Foul on Albertus Magnus. | |||
| 84:03 | Goal!Nichols Chris Noga PENALTY KICK GOAL, goal number 1 for season. ( 1 - 4 ) |
||
| Foul on Nichols. | |||
| 85:45 | Shot by Albertus Magnus Allan Fernandez, Blocked. | ||
| Foul on Nichols. | |||
| 87:38 | Substitution!Albertus Magnus substitution: John Iannucci-Berger for Peter Rivera. | ||
| 87:38 | Substitution!Albertus Magnus substitution: Marcus Anyafulu for Emmanuel Yeboah. | ||
| 87:38 | Substitution!Nichols substitution: Jonathan Ingram for Gregory Giglio. | ||
| 87:38 | Substitution!Nichols substitution: A. Areiza-Betancur for Chris Noga. | ||
| 87:38 | Substitution!Nichols substitution: Vinny Gattuso for Cole Houghton. | ||
| 87:38 | Substitution!Nichols substitution: John Lydon for Corey McEvoy. | ||
| 88:16 | Shot by Nichols A. Areiza-Betancur, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

