New Paltz at Albertus Magnus September 3, 2018
Box Score
New Paltz
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Declan Costello | 0 | 0 | 0 | 0 |
| 2 - Sebastian G-S archer - d | 1 | 0 | 0 | 0 |
| 3 - James Hennessy | 2 | 1 | 1 | 0 |
| 4 - James Maltes | 3 | 1 | 0 | 0 |
| 6 - Schuyler Mann | 1 | 0 | 0 | 1 |
| 8 - Pedro Marshall | 1 | 0 | 0 | 1 |
| 10 - Kevin Doorley | 6 | 3 | 1 | 0 |
| 11 - Victor Lifschitz | 0 | 0 | 0 | 0 |
| 12 - Ryan Stevens | 1 | 1 | 0 | 0 |
| 13 - Mikey Considine - d | 0 | 0 | 0 | 0 |
| 15 - Spencer Ryczek | 2 | 1 | 0 | 0 |
| 16 - Manny Flory - f | 1 | 1 | 0 | 0 |
| 17 - Khalil Scott-Ludewig | 4 | 3 | 0 | 0 |
| 18 - Brendan McGaley - d | 0 | 0 | 0 | 0 |
| 19 - Paul Tola | 0 | 0 | 0 | 0 |
| 21 - Luke Dole - d | 2 | 1 | 1 | 0 |
| 22 - Ryan Martinez | 1 | 1 | 1 | 0 |
| 23 - Coltan Goodwine | 1 | 1 | 0 | 0 |
| 24 - Michael Sguera - Yellow card 85:05 | 0 | 0 | 0 | 0 |
| 25 - Nicholas Honor | 1 | 1 | 0 | 0 |
| 27 - Jared Sparks | 1 | 0 | 0 | 0 |
| 28 - Matthew Araujo | 0 | 0 | 0 | 0 |
| 30 - Marc DePasquale - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joe Russo - gk - Yellow card 68:15 | 0 | 0 | 0 | 0 |
| 2 - Marcus Anyafulu | 0 | 0 | 0 | 0 |
| 3 - Emmanuel Yeboah - f | 2 | 0 | 0 | 0 |
| 4 - Jason Montiero | 0 | 0 | 0 | 0 |
| 5 - Diogo Cruz - m | 1 | 1 | 1 | 0 |
| 6 - Jonathan Beaucejour - m | 0 | 0 | 0 | 0 |
| 7 - Matt Cotto | 0 | 0 | 0 | 0 |
| 8 - Peter Rivera - m | 1 | 1 | 1 | 0 |
| 9 - Ruk Nazari | 0 | 0 | 0 | 0 |
| 10 - John Iannucci-Berger | 0 | 0 | 0 | 0 |
| 11 - Allan Fernandez | 0 | 0 | 0 | 0 |
| 14 - Albert Afful - m/f | 0 | 0 | 0 | 0 |
| 15 - Kaj Djonne - m | 0 | 0 | 0 | 0 |
| 17 - Luis Sandoval - m | 0 | 0 | 0 | 0 |
| 21 - Tyler Saad - d | 0 | 0 | 0 | 1 |
| 23 - Anthony Bartolini - m | 0 | 0 | 0 | 0 |
| 24 - Gustavo Malave | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Declan Costello | 1 | 1 | 0 | 13:50 | |
| 30 - Marc DePasquale (W, 2-0) | 1 | 1 | 0 | 76:10 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Russo (L, 0-2) | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
1st
|
7:16 | Ryan Martinez (Schuyler Mann) | 1 - 0 |
|
New Paltz
1st
|
8:46 | James Hennessy (unassisted) | 2 - 0 |
|
Albertus Magnus
1st
|
10:14 | Peter Rivera (Tyler Saad) | 2 - 1 |
|
New Paltz
1st
|
44:39 | Luke Dole (Pedro Marshall) | 3 - 1 |
|
New Paltz
2nd
|
68:15 | Kevin Doorley (unassisted) | 4 - 1 |
|
Albertus Magnus
2nd
|
85:14 | Diogo Cruz (1) (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
2nd
|
68:15 | Yellow card - Joe Russo |
|
Albertus Magnus
2nd
|
85:05 | Yellow card - Michael Sguera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 15 | 13 | 28 |
| Albertus Magnus | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 0 | 0 | 0 |
| Albertus Magnus | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 8 | 3 | 11 |
| Albertus Magnus | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 5 | 6 | 11 |
| Albertus Magnus | 3 | 4 | 7 |
| Date/Time: | September 3, 2018 - 6:00 PM |
|---|---|
| Location: | New Haven, Conn. |
| Attendance: | 273 |
| Scorer: | Samantha Masayda |
Play By Play
| 0:00 | Marc DePasquale at goalie for New Paltz. | ||
| 0:00 | Joe Russo at goalie for Albertus. | ||
| 02:13 | Corner kick by New Paltz Kevin Doorley [02:13]. | ||
| 02:20 | Header Shot by New Paltz Sebastian G-S archer, High. | ||
| 05:14 | Shot by New Paltz Khalil Scott-Ludewig, Blocked. | ||
| 05:42 | Header Shot by New Paltz Manny Flory, Save (by goalie) Joe Russo. | ||
| 07:16 | Goal!GOAL by New Paltz Ryan Martinez (FIRST GOAL), Assist by Schuyler Mann * ( 1 - 0 ) |
||
| Foul on Albertus. | |||
| 08:35 | Substitution!Albertus substitution: Jason Montiero for Anthony Bartolini. | ||
| 08:46 | Goal!GOAL by New Paltz James Hennessy * ( 2 - 0 ) |
||
| Foul on New Paltz. | |||
| 10:14 | Goal!GOAL by Albertus Peter Rivera, Assist by Tyler Saad * ( 2 - 1 ) |
||
| 11:56 | Shot by New Paltz Kevin Doorley, High. | ||
| Foul on New Paltz. | |||
| 14:13 | Shot by New Paltz Schuyler Mann, Hit Crossbar. | ||
| 18:38 | Corner kick by New Paltz Kevin Doorley [18:38]. | ||
| 19:01 | Corner kick by New Paltz Kevin Doorley [19:01]. | ||
| 19:16 | Shot by New Paltz Luke Dole, Wide. | ||
| 20:32 | Shot by New Paltz Khalil Scott-Ludewig, Save (by goalie) Joe Russo. | ||
| 21:41 | Corner kick by New Paltz Ryan Martinez [21:41]. | ||
| 22:08 | Substitution!New Paltz substitution: Jared Sparks for Kevin Doorley. | ||
| 22:08 | Substitution!Albertus substitution: Marcus Anyafulu for Jason Montiero. | ||
| 25:37 | Shot by Albertus Emmanuel Yeboah, Wide. | ||
| 25:58 | Substitution!New Paltz substitution: Coltan Goodwine for James Hennessy. | ||
| 26:38 | Shot by New Paltz Jared Sparks, Wide. | ||
| 28:08 | Shot by New Paltz James Maltes, Wide. | ||
| 29:43 | Shot by New Paltz Spencer Ryczek, Wide Right. | ||
| 31:05 | Corner kick by New Paltz James Maltes [31:05]. | ||
| Foul on Albertus. | |||
| Foul on Albertus. | |||
| Foul on New Paltz. | |||
| 35:05 | Substitution!Albertus substitution: John Iannucci-Berger for Jonathan Beaucejour. | ||
| 37:15 | Shot by New Paltz Spencer Ryczek, Save (by goalie) Joe Russo. | ||
| 38:09 | Corner kick by New Paltz James Maltes [38:09]. | ||
| 38:36 | Substitution!New Paltz substitution: Pedro Marshall for Mikey Considine. | ||
| 38:36 | Substitution!Albertus substitution: Ruk Nazari for Allan Fernandez. | ||
| 38:56 | Corner kick by New Paltz Coltan Goodwine [38:56]. | ||
| 39:57 | Substitution!New Paltz substitution: Paul Tola for Ryan Stevens. | ||
| 41:20 | Shot by New Paltz Nicholas Honor, Save (by goalie) Joe Russo. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 44:25 | Corner kick by New Paltz Coltan Goodwine [44:25]. | ||
| 44:39 | Goal!GOAL by New Paltz Luke Dole, Assist by Pedro Marshall * ( 3 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:54 | Shot by New Paltz Kevin Doorley, High. | ||
| Foul on New Paltz. | |||
| 47:16 | Corner kick by Albertus Diogo Cruz [47:16]. | ||
| 50:15 | Shot by New Paltz Kevin Doorley, Wide. | ||
| Foul on Albertus. | |||
| 51:58 | Shot by New Paltz Khalil Scott-Ludewig, Save (by goalie) Joe Russo. | ||
| Foul on Albertus. | |||
| Foul on Albertus. | |||
| Foul on New Paltz. | |||
| 57:39 | Shot by Albertus Emmanuel Yeboah, High. | ||
| 57:57 | Substitution!New Paltz substitution: Manny Flory for Victor Lifschitz. | ||
| Foul on New Paltz. | |||
| 60:08 | Substitution!New Paltz substitution: Mikey Considine for Pedro Marshall. | ||
| 60:08 | Substitution!New Paltz substitution: Spencer Ryczek for Ryan Martinez. | ||
| 61:39 | Shot by New Paltz Khalil Scott-Ludewig, Save (by goalie) Joe Russo. | ||
| 62:29 | Substitution!New Paltz substitution: Ryan Stevens for Khalil Scott-Ludewig. | ||
| 62:57 | Corner kick by New Paltz Kevin Doorley [62:57]. | ||
| 63:18 | Shot by New Paltz James Hennessy, Wide Right. | ||
| 63:22 | Substitution!Albertus substitution: Matt Cotto for Allan Fernandez. | ||
| Foul on New Paltz. | |||
| 64:53 | Shot by New Paltz Kevin Doorley, Save (by goalie) Joe Russo. | ||
| 66:04 | Shot by New Paltz Pedro Marshall, High. | ||
| 66:24 | Substitution!Albertus substitution: Jason Montiero for Luis Sandoval. | ||
| 67:12 | Substitution!Albertus substitution: Ruk Nazari for Jonathan Beaucejour. | ||
| 68:15 | Yellow card on Albertus Joe Russo. | ||
| 68:15 | Goal!New Paltz Kevin Doorley PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 1 ) |
||
| 70:59 | Substitution!New Paltz substitution: Coltan Goodwine for James Hennessy. | ||
| 71:10 | Shot by New Paltz Kevin Doorley, Save (by goalie) Joe Russo. | ||
| 72:32 | Substitution!New Paltz substitution: Pedro Marshall for Luke Dole. | ||
| 73:24 | Substitution!New Paltz substitution: Matthew Araujo for Brendan McGaley. | ||
| 73:24 | Substitution!New Paltz substitution: Paul Tola for Spencer Ryczek. | ||
| 73:24 | Substitution!New Paltz substitution: James Maltes for Manny Flory. | ||
| 74:59 | Substitution!Albertus substitution: Marcus Anyafulu for Matt Cotto. | ||
| 75:33 | Substitution!New Paltz substitution: Nicholas Honor for Kevin Doorley. | ||
| 76:10 | Declan Costello at goalie for New Paltz. | ||
| 77:11 | Shot by New Paltz James Maltes, Wide. | ||
| Foul on New Paltz. | |||
| 78:28 | Substitution!Albertus substitution: Luis Sandoval for Albert Afful. | ||
| 79:46 | Substitution!New Paltz substitution: Michael Sguera for Schuyler Mann. | ||
| 81:29 | Shot by New Paltz James Maltes, Save (by goalie) Joe Russo. | ||
| 81:38 | Substitution!Albertus substitution: Gustavo Malave for Jason Montiero. | ||
| Foul on Albertus. | |||
| 83:10 | Shot by New Paltz Coltan Goodwine, Save (by goalie) Joe Russo. | ||
| 83:19 | Corner kick by New Paltz Coltan Goodwine [83:19]. | ||
| 85:05 | Yellow card on New Paltz Michael Sguera. | ||
| Foul on New Paltz. | |||
| 85:14 | Goal!Albertus Diogo Cruz PENALTY KICK GOAL, goal number 1 for season. * ( 4 - 2 ) |
||
| 86:21 | Corner kick by Albertus Emmanuel Yeboah [86:21]. | ||
| 87:18 | Corner kick by New Paltz Coltan Goodwine [87:18]. | ||
| 88:23 | Shot by New Paltz Ryan Stevens, Save (by goalie) Joe Russo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

