Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Aiden Coelho #7 F/M Albertus Magnus

g 9
a 8
pts 26
gw 2
Recent Games
Oct 15 at Lasell L, 2-0
Oct 18 New England Col. T, 1-1
Oct 21 at Dean College L, 1-0
Oct 25 at Colby-Sawyer T, 1-1
Oct 29 Saint Joseph (Conn.) W, 3-1
Nov 1 at Saint Joseph (Conn.) L, 1-0
Statistics category Overall Conf
Games 18 11
Games started 18 11
Goals 9 7
Assists 8 4
Points 26 18
Shots 46 34
Shot Pct .196 .206
Penalty kicks 3-3 2-2
Game-winning goals 2 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Springfield L, 3-1 1 0 0 0 3 .000 0-0 0
Sep 2 at Old Westbury W, 2-0 1 0 1 1 0 - 0-0 0
Sep 6 at Sarah Lawrence T, 2-2 1 1 0 2 2 .500 1-1 0
Sep 10 at Amherst L, 3-1 1 0 1 1 0 - 0-0 0
Sep 13 Norwich W, 1-0 1 1 0 2 2 .500 0-0 1
Sep 16 Hartford W, 4-1 1 0 1 1 0 - 0-0 0
Sep 20 Hunter W, 2-0 1 1 1 3 3 .333 0-0 0
Sep 23 Elms W, 2-0 1 1 1 3 7 .143 1-1 0
Sep 27 at Rivier L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 1 at Regis (Mass.) L, 1-0 - - - - - - - -
Oct 4 Saint Joseph's (Me.) W, 4-3 1 1 2 4 2 .500 0-0 0
Oct 7 at Mitchell W, 4-0 1 1 0 2 5 .200 0-0 0
Oct 11 Emmanuel (Mass.) L, 2-1 1 1 0 2 2 .500 1-1 0
Oct 15 at Lasell L, 2-0 1 0 0 0 3 .000 0-0 0
Oct 18 New England Col. T, 1-1 1 0 1 1 5 .000 0-0 0
Oct 21 at Dean College L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 25 at Colby-Sawyer T, 1-1 1 1 0 2 2 .500 0-0 0
Oct 29 Saint Joseph (Conn.) W, 3-1 1 1 0 2 2 .500 0-0 1
Nov 1 at Saint Joseph (Conn.) L, 1-0 1 0 0 0 4 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 0 .06 .06 .17 1.28 .043 .61 .478
2023-24 17 13 .12 .12 .35 1.47 .080 .88 .600
2024-25 20 16 .20 .20 .60 1.80 .111 .80 .444
2025-26 18 18 .50 .44 1.44 2.56 .196 1.56 .609
Total 73 47 .22 .21 .64 1.78 .123 .96 .538
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 0 1 1 3 23 .043 11 .478 0 0 0-0 0
2023-24 17 13 2 2 6 25 .080 15 .600 0 0 0-0 1
2024-25 20 16 4 4 12 36 .111 16 .444 1 0 2-2 2
2025-26 18 18 9 8 26 46 .196 28 .609 2 1 3-3 2
Total 73 47 16 15 47 130 .123 70 .538 3 1 5-5 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .50 .44 1.44 2.56 .196 1.56 .609
Conference 11 11 .64 .36 1.64 3.09 .206 1.82 .588
Exhibition - - - - - - - - -
 
-
Home 8 8 .75 .75 2.25 2.88 .261 1.88 .652
Away 10 10 .30 .20 .80 2.30 .130 1.30 .565
Neutral - - - - - - - - -
 
-
Wins 8 8 .75 .75 2.25 2.63 .286 1.75 .667
Losses 7 7 .14 .14 .43 2.29 .063 1.29 .563
 
-
August 1 1 .00 .00 .00 3.00 .000 2.00 .667
September 8 8 .50 .63 1.63 2.00 .250 1.25 .625
October 8 8 .63 .38 1.63 2.88 .217 1.63 .565
November 1 1 .00 .00 .00 4.00 .000 3.00 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 9 8 26 46 .196 28 .609 2 1 3-3 2
Conference 11 11 7 4 18 34 .206 20 .588 0 1 2-2 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 6 6 18 23 .261 15 .652 0 0 2-2 2
Away 10 10 3 2 8 23 .130 13 .565 2 1 1-1 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 8 8 6 6 18 21 .286 14 .667 0 0 1-1 2
Losses 7 7 1 1 3 16 .063 9 .563 1 1 1-1 0
 
-
August 1 1 0 0 0 3 .000 2 .667 0 0 0-0 0
September 8 8 4 5 13 16 .250 10 .625 2 1 2-2 1
October 8 8 5 3 13 23 .217 13 .565 0 0 1-1 1
November 1 1 0 0 0 4 .000 3 .750 0 0 0-0 0