Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Jakara Murray-Leach #14 G/F Albertus Magnus

gp 27
pts/g 14.5
fg % 44.9
3pt % 30.7
ft % 56.8
reb/g 10.1
a/g 1.7
Recent Games
Feb 8 Saint Joseph (Conn.) W, 90-73
Feb 12 at Anna Maria L, 93-76
Feb 15 Regis (Mass.) W, 98-80
Feb 22 at New England Col. W, 79-59
Feb 25 #6 Anna Maria W, 82-62
Feb 27 at #2 Saint Joseph's (Me.) L, 67-60
Statistics category Overall Conf
Games 27 14
Games started 27 14
Minutes 874 425
Minutes per game 32.4 30.4
FG 157-350 85-163
FG Pct 44.9 52.1
3PT 27-88 12-30
3PT Pct 30.7 40.0
FT 50-88 23-48
FT Pct 56.8 47.9
Off rebounds 62 37
Def rebounds 212 109
Total rebounds 274 146
Rebounds per game 10.1 10.4
Personal fouls 85 46
Disqualifications 3 2
Assists 46 22
Turnovers 46 22
Assist to turnover ratio 1.0 1.0
Steals 45 26
Blocks 35 15
Points 391 205
Points per game 14.5 14.6
Points per 40 min 17.9 19.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 New Jersey City L, 73-65 1 28 6-13 46.2 1-6 16.7 0-1 0.0 13
Nov 16 at Farmingdale State W, 75-69 1 33 4-12 33.3 0-4 0.0 5-6 83.3 13
Nov 19 at Amherst L, 75-65 1 33 5-14 35.7 3-5 60.0 4-5 80.0 17
Nov 22 vs. Bates W, 68-66 1 40 4-12 33.3 2-4 50.0 1-2 50.0 11
Nov 23 at Rhode Island Col. L, 72-50 1 30 2-11 18.2 0-5 0.0 4-5 80.0 8
Nov 26 at Baruch W, 85-70 1 33 8-18 44.4 1-2 50.0 2-2 100.0 19
Dec 6 St. Joseph's (L.I.) W, 72-61 1 36 4-9 44.4 0-2 0.0 2-4 50.0 10
Dec 9 Trinity (Conn.) L, 94-74 1 38 8-18 44.4 1-5 20.0 4-7 57.1 21
Dec 12 Coast Guard L, 101-86 1 34 13-25 52.0 3-6 50.0 1-2 50.0 30
Dec 14 at Springfield L, 84-61 1 34 3-12 25.0 0-2 0.0 0-0 - 6
Jan 2 at Manhattanville W, 82-57 1 33 4-11 36.4 2-4 50.0 2-3 66.7 12
Jan 4 Colby-Sawyer W, 70-51 1 25 3-5 60.0 0-0 - 1-6 16.7 7
Jan 7 at Dean College W, 89-77 1 28 10-15 66.7 0-0 - 0-4 0.0 20
Jan 11 at Lasell W, 81-65 1 32 7-12 58.3 1-2 50.0 2-5 40.0 17
Jan 15 Mitchell W, 95-63 1 29 7-14 50.0 0-1 0.0 2-5 40.0 16
Jan 18 Saint Joseph's (Me.) L, 83-77 1 41 2-14 14.3 0-2 0.0 1-1 100.0 5
Jan 21 at Johnson & Wales (RI) L, 81-66 1 37 9-15 60.0 2-3 66.7 1-2 50.0 21
Jan 25 at Rivier W, 76-64 1 26 7-12 58.3 1-2 50.0 2-3 66.7 17
Jan 29 Elms W, 90-69 1 24 7-8 87.5 1-1 100.0 0-0 - 15
Feb 1 at Norwich W, 77-69 1 31 2-9 22.2 1-5 20.0 2-2 100.0 7
Feb 4 Emmanuel (Mass.) W, 73-63 1 35 6-13 46.2 3-5 60.0 4-6 66.7 19
Feb 8 Saint Joseph (Conn.) W, 90-73 1 30 6-11 54.5 1-2 50.0 8-11 72.7 21
Feb 12 at Anna Maria L, 93-76 1 29 4-13 30.8 1-3 33.3 0-0 - 9
Feb 15 Regis (Mass.) W, 98-80 1 29 9-12 75.0 1-2 50.0 0-2 0.0 19
Feb 22 at New England Col. W, 79-59 1 29 6-10 60.0 0-2 0.0 0-1 0.0 12
Feb 25 #6 Anna Maria W, 82-62 1 40 6-20 30.0 1-7 14.3 0-1 0.0 13
Feb 27 at #2 Saint Joseph's (Me.) L, 67-60 1 37 5-12 41.7 1-6 16.7 2-2 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 New Jersey City L, 73-65 1 28 2 3 5 0 1 0.0 3 2 3 0
Nov 16 at Farmingdale State W, 75-69 1 33 3 9 12 0 3 0.0 3 3 4 0
Nov 19 at Amherst L, 75-65 1 33 0 8 8 0 1 0.0 1 0 4 -
Nov 22 vs. Bates W, 68-66 1 40 3 8 11 0 2 0.0 1 2 5 1
Nov 23 at Rhode Island Col. L, 72-50 1 30 0 2 2 0 1 0.0 2 1 3 0
Nov 26 at Baruch W, 85-70 1 33 3 13 16 8 2 4.0 1 0 2 0
Dec 6 St. Joseph's (L.I.) W, 72-61 1 36 1 7 8 1 3 0.3 1 3 2 -
Dec 9 Trinity (Conn.) L, 94-74 1 38 2 6 8 2 2 1.0 0 1 2 0
Dec 12 Coast Guard L, 101-86 1 34 3 5 8 2 2 1.0 3 0 4 0
Dec 14 at Springfield L, 84-61 1 34 3 7 10 2 1 2.0 1 1 1 0
Jan 2 at Manhattanville W, 82-57 1 33 1 9 10 5 1 5.0 2 1 1 0
Jan 4 Colby-Sawyer W, 70-51 1 25 0 6 6 4 2 2.0 4 1 2 -
Jan 7 at Dean College W, 89-77 1 28 5 7 12 1 0 - 3 1 4 -
Jan 11 at Lasell W, 81-65 1 32 5 7 12 1 5 0.2 1 0 4 0
Jan 15 Mitchell W, 95-63 1 29 3 6 9 3 0 - 1 0 2 0
Jan 18 Saint Joseph's (Me.) L, 83-77 1 41 1 7 8 1 1 1.0 1 1 2 0
Jan 21 at Johnson & Wales (RI) L, 81-66 1 37 5 5 10 2 1 2.0 0 0 3 0
Jan 25 at Rivier W, 76-64 1 26 1 4 5 1 1 1.0 2 1 4 0
Jan 29 Elms W, 90-69 1 24 3 7 10 3 0 - 2 1 2 0
Feb 1 at Norwich W, 77-69 1 31 1 8 9 3 1 3.0 3 1 2 0
Feb 4 Emmanuel (Mass.) W, 73-63 1 35 1 8 9 1 1 1.0 2 0 4 0
Feb 8 Saint Joseph (Conn.) W, 90-73 1 30 5 14 19 0 2 0.0 2 1 4 0
Feb 12 at Anna Maria L, 93-76 1 29 1 9 10 0 3 0.0 0 1 5 1
Feb 15 Regis (Mass.) W, 98-80 1 29 5 11 16 1 4 0.3 4 7 3 0
Feb 22 at New England Col. W, 79-59 1 29 1 10 11 1 1 1.0 1 0 5 1
Feb 25 #6 Anna Maria W, 82-62 1 40 4 17 21 3 3 1.0 1 3 4 0
Feb 27 at #2 Saint Joseph's (Me.) L, 67-60 1 37 0 9 9 1 2 0.5 0 3 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 23 30.0 7.0-16.1 43.7 2.0-7.0 28.7 1.8-2.8 63.4 17.9
2022-23 26 26 35.2 7.8-18.3 42.6 1.2-5.0 24.4 2.1-3.4 61.4 18.9
2023-24 27 27 32.6 6.6-13.8 48.1 0.7-3.0 24.7 2.6-4.4 59.7 16.6
2024-25 27 27 32.4 5.8-13.0 44.9 1.0-3.3 30.7 1.9-3.3 56.8 14.5
Total 105 103 32.6 6.8-15.3 44.6 1.2-4.5 27.2 2.1-3.5 60.1 16.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 23 751 176-403 43.7 50-174 28.7 45-71 63.4 447
2022-23 26 26 914 203-477 42.6 32-131 24.4 54-88 61.4 492
2023-24 27 27 879 179-372 48.1 20-81 24.7 71-119 59.7 449
2024-25 27 27 874 157-350 44.9 27-88 30.7 50-88 56.8 391
Total 105 103 3418 715-1602 44.6 129-474 27.2 220-366 60.1 1779
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 23 30.0 0.0-0.0 43.7 0.0-0.0 28.7 0.0-0.0 63.4 0.0
2022-23 26 26 35.2 0.0-0.0 42.6 0.0-0.0 24.4 0.0-0.0 61.4 0.0
2023-24 27 27 32.6 8.1-16.9 48.1 0.9-3.7 24.7 3.2-5.4 59.7 20.4
2024-25 27 27 32.4 7.2-16.0 44.9 1.2-4.0 30.7 2.3-4.0 56.8 17.9
Total 105 103 32.6 8.4-18.7 44.6 1.5-5.5 27.2 2.6-4.3 60.1 20.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 23 30.0 1.4 3.3 4.8 2.3 0.1 1.3 1.5 0.9 2.4 0.4
2022-23 26 26 35.2 2.5 7.5 10.0 2.7 0.0 1.9 2.1 0.9 2.8 1.6
2023-24 27 27 32.6 2.4 5.9 8.3 2.9 0.1 1.8 1.7 1.1 2.0 1.7
2024-25 27 27 32.4 2.3 7.9 10.1 3.1 0.1 1.7 1.7 1.0 1.7 1.3
Total 105 103 32.6 2.2 6.2 8.4 2.8 0.1 1.7 1.8 1.0 2.2 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 23 751 36 83 119 57 3 33 38 0.9 61 11
2022-23 26 26 914 65 195 260 71 1 49 55 0.9 73 42
2023-24 27 27 879 66 159 225 79 3 49 45 1.1 54 47
2024-25 27 27 874 62 212 274 85 3 46 46 1.0 45 35
Total 105 103 3418 229 649 878 292 10 177 184 1.0 233 135
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 23 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 26 26 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 27 27 32.6 3.0 7.2 10.2 3.6 0.1 2.2 2.0 1.1 2.5 2.1
2024-25 27 27 32.4 2.8 9.7 12.5 3.9 0.1 2.1 2.1 1.0 2.1 1.6
Total 105 103 32.6 2.7 7.6 10.3 3.4 0.1 2.1 2.2 1.0 2.7 1.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 32.4 5.8-13.0 44.9 1.0-3.3 30.7 1.9-3.3 56.8 14.5
Conference 14 14 30.4 6.1-11.6 52.1 0.9-2.1 40.0 1.6-3.4 47.9 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 32.4 6.4-13.5 47.5 1.0-3.2 30.8 1.9-3.8 50.0 15.8
Away 14 14 31.8 5.4-12.6 43.2 0.9-3.2 28.9 1.9-2.9 65.0 13.6
Neutral 1 1 40.0 4.0-12.0 33.3 2.0-4.0 50.0 1.0-2.0 50.0 11.0
 
-
Wins 17 17 31.4 5.9-11.9 49.3 0.9-2.6 33.3 1.9-3.7 52.4 14.6
Losses 10 10 34.1 5.7-14.7 38.8 1.2-4.3 27.9 1.7-2.5 68.0 14.3
 
-
November 6 6 32.8 4.8-13.3 36.3 1.2-4.3 26.9 2.7-3.5 76.2 13.5
December 4 4 35.5 7.0-16.0 43.8 1.0-3.8 26.7 1.8-3.2 53.8 16.8
January 9 9 30.6 6.2-11.8 52.8 0.8-1.7 46.7 1.2-3.2 37.9 14.4
February 8 8 32.5 5.5-12.5 44.0 1.1-4.0 28.1 2.0-3.1 64.0 14.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 874 157-350 44.9 27-88 30.7 50-88 56.8 391
Conference 14 14 425 85-163 52.1 12-30 40.0 23-48 47.9 205
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 389 77-162 47.5 12-39 30.8 23-46 50.0 189
Away 14 14 445 76-176 43.2 13-45 28.9 26-40 65.0 191
Neutral 1 1 40 4-12 33.3 2-4 50.0 1-2 50.0 11
 
-
Wins 17 17 533 100-203 49.3 15-45 33.3 33-63 52.4 248
Losses 10 10 341 57-147 38.8 12-43 27.9 17-25 68.0 143
 
-
November 6 6 197 29-80 36.3 7-26 26.9 16-21 76.2 81
December 4 4 142 28-64 43.8 4-15 26.7 7-13 53.8 67
January 9 9 275 56-106 52.8 7-15 46.7 11-29 37.9 130
February 8 8 260 44-100 44.0 9-32 28.1 16-25 64.0 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 32.4 7.2-16.0 44.9 1.2-4.0 30.7 2.3-4.0 56.8 17.9
Conference 14 14 30.4 8.0-15.3 52.1 1.1-2.8 40.0 2.2-4.5 47.9 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 32.4 7.9-16.7 47.5 1.2-4.0 30.8 2.4-4.7 50.0 19.4
Away 14 14 31.8 6.8-15.8 43.2 1.2-4.0 28.9 2.3-3.6 65.0 17.2
Neutral 1 1 40.0 4.0-12.0 33.3 2.0-4.0 50.0 1.0-2.0 50.0 11.0
 
-
Wins 17 17 31.4 7.5-15.2 49.3 1.1-3.4 33.3 2.5-4.7 52.4 18.6
Losses 10 10 34.1 6.7-17.2 38.8 1.4-5.0 27.9 2.0-2.9 68.0 16.8
 
-
November 6 6 32.8 5.9-16.2 36.3 1.4-5.3 26.9 3.2-4.3 76.2 16.4
December 4 4 35.5 7.9-18.0 43.8 1.1-4.2 26.7 2.0-3.7 53.8 18.9
January 9 9 30.6 8.1-15.4 52.8 1.0-2.2 46.7 1.6-4.2 37.9 18.9
February 8 8 32.5 6.8-15.4 44.0 1.4-4.9 28.1 2.5-3.8 64.0 17.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 32.4 2.3 7.9 10.1 3.1 0.1 1.7 1.7 1.0 1.7 1.3
Conference 14 14 30.4 2.6 7.8 10.4 3.3 0.1 1.6 1.6 1.0 1.9 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 32.4 2.5 8.1 10.6 2.8 0.0 1.8 1.8 1.0 2.0 1.7
Away 14 14 31.8 2.1 7.6 9.7 3.3 0.1 1.8 1.6 1.1 1.4 0.9
Neutral 1 1 40.0 3.0 8.0 11.0 5.0 1.0 0.0 2.0 0.0 1.0 2.0
 
-
Wins 17 17 31.4 2.6 8.9 11.5 3.2 0.1 2.1 1.8 1.2 2.0 1.5
Losses 10 10 34.1 1.7 6.1 7.8 3.1 0.1 1.0 1.5 0.7 1.1 1.0
 
-
November 6 6 32.8 1.8 7.2 9.0 3.5 0.2 1.3 1.7 0.8 1.8 1.3
December 4 4 35.5 2.3 6.3 8.5 2.3 0.0 1.8 2.0 0.9 1.3 1.3
January 9 9 30.6 2.7 6.4 9.1 2.7 0.0 2.3 1.2 1.9 1.8 0.7
February 8 8 32.5 2.3 10.8 13.0 3.9 0.3 1.3 2.1 0.6 1.6 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 874 62 212 274 85 3 46 46 1.0 45 35
Conference 14 14 425 37 109 146 46 2 22 22 1.0 26 15
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 389 30 97 127 34 0 21 21 1.0 24 20
Away 14 14 445 29 107 136 46 2 25 23 1.1 20 13
Neutral 1 1 40 3 8 11 5 1 0 2 0.0 1 2
 
-
Wins 17 17 533 45 151 196 54 2 36 31 1.2 34 25
Losses 10 10 341 17 61 78 31 1 10 15 0.7 11 10
 
-
November 6 6 197 11 43 54 21 1 8 10 0.8 11 8
December 4 4 142 9 25 34 9 0 7 8 0.9 5 5
January 9 9 275 24 58 82 24 0 21 11 1.9 16 6
February 8 8 260 18 86 104 31 2 10 17 0.6 13 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 32.4 2.8 9.7 12.5 3.9 0.1 2.1 2.1 1.0 2.1 1.6
Conference 14 14 30.4 3.5 10.3 13.7 4.3 0.2 2.1 2.1 1.0 2.4 1.4
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 32.4 3.1 10.0 13.1 3.5 0.0 2.2 2.2 1.0 2.5 2.1
Away 14 14 31.8 2.6 9.6 12.2 4.1 0.2 2.2 2.1 1.1 1.8 1.2
Neutral 1 1 40.0 3.0 8.0 11.0 5.0 1.0 0.0 2.0 0.0 1.0 2.0
 
-
Wins 17 17 31.4 3.4 11.3 14.7 4.1 0.2 2.7 2.3 1.2 2.6 1.9
Losses 10 10 34.1 2.0 7.2 9.1 3.6 0.1 1.2 1.8 0.7 1.3 1.2
 
-
November 6 6 32.8 2.2 8.7 11.0 4.3 0.2 1.6 2.0 0.8 2.2 1.6
December 4 4 35.5 2.5 7.0 9.6 2.5 0.0 2.0 2.3 0.9 1.4 1.4
January 9 9 30.6 3.5 8.4 11.9 3.5 0.0 3.1 1.6 1.9 2.3 0.9
February 8 8 32.5 2.8 13.2 16.0 4.8 0.3 1.5 2.6 0.6 2.0 2.5