Albertus Magnus at William Smith
at Geneva, New York
11/09/2024 at 04:00 PM
at Geneva, New York
11/09/2024 at 04:00 PM
|
Albertus Magnus
0 |
William Smith
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (1-2-1, 0-2-0) | 0 | 0 | 0 | 0 |
| William Smith (2-2-0, 2-0-0) | 0 | 2 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| William Smith | 06:43 | Howe, Kelly ( Cimis, Allie & Urban, Seneca ) |
| William Smith | 13:07 | Cimis, Allie ( Ketchabaw, Kayla & Legler, Lauren ) |
| -- 3rd -- | ||
| William Smith | 08:04 | Ziskin, Annabel ( O'Neil, Mackenzie & Gallagher, Fiona ) |
| William Smith | 11:43 | Kennedy, Rowan ( Diglio, Madeline & O'Neil, Mackenzie ) |
| William Smith | 13:07 | Legler, Lauren ( Ziskin, Annabel ) |
| William Smith | 19:24.1 | PP - Ziskin, Annabel ( Legler, Lauren & Gallagher, Fiona ) |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gabriella Dellacroce * | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 3 | Kayla Clark * | 0 | 0 | -1 | 4 | 2-6 | 2 | |
| 4 | Amber DeJonge | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 5 | Tori Walsh * | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 7 | Molly Martin * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Maddy Gootjes | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 11 | Amanda Lepore | 0 | 0 | -2 | 0 | 6-15 | 0 | |
| 12 | Geena Montano | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 14 | Isabella Fedele | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 18 | Madeline Sheffield | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 21 | Julianna Montano | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Isabella Contreras * | 0 | 0 | -1 | 0 | 5-16 | 0 | |
| 24 | Kendall Conley | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 26 | Ariana Martin | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 27 | Aliyah Sawyer | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 28 | Lila Whitney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Briony Retasket | 0 | 0 | -2 | 1 | 5-13 | 0 | |
| 66 | Delaney Schlechtweg | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 72 | Shoshana Lofstock | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 35 | Jess Trocchio * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 24-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sarah Hoffman | 1 | 06:53 | 1 | 2 | 0 | ||
| 35 | Jess Trocchio (L, 0-1-0) | 5 | 53:07 | 36 | 41 | 0 | ||
| Totals | 6 | 60:00 | 37 | 43 | 0 | |||
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Colleen Quirk | 0 | 0 | 0 | 0 | 9-11 | 0 | |
| 6 | Susan Rotherham | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Rowan Kennedy * | 1 | 0 | 2 | 1 | 0-0 | 0 | |
| 10 | Mackenzie O'Neil * | 0 | 2 | 2 | 6 | 0-0 | 0 | |
| 11 | Tara Valas | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 12 | Allie Cimis | 1 | 1 | 3 | 2 | 0-0 | 0 | |
| 13 | Grace Romeo | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 14 | Laine Heiser | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Kayla Ketchabaw | 0 | 1 | 2 | 7 | 1-2 | 0 | |
| 18 | Seneca Urban | 0 | 1 | 1 | 3 | 9-20 | 0 | |
| 19 | Bella Hacker * | 0 | 0 | 2 | 1 | 12-14 | 2 | |
| 21 | Kelly Howe | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 22 | Annabel Ziskin * | 2 | 1 | 1 | 3 | 0-0 | 0 | |
| 23 | Madeline Diglio | 0 | 1 | 2 | 3 | 0-0 | 0 | |
| 24 | Lauren Legler | 1 | 2 | 2 | 1 | 14-21 | 0 | |
| 27 | Madison Twombly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Brianna Felice | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 32 | Abigail Schum | 0 | 0 | 2 | 0 | 0-0 | 2 | |
| 44 | Fiona Gallagher * | 0 | 2 | 1 | 1 | 0-1 | 0 | |
| 35 | Mia Iwicki * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 43 | 45-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Mia Iwicki (W, 1-0-0) | 0 | 59:51 | 21 | 21 | 0 | ||
| Totals | 0 | 60:00 | 21 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 07:05 | Sawyer, Aliyah: Body checking | MINOR | 2 minutes | ||
| William Smith | 13:45 | Hacker, Bella: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 07:38 | Martin, Ariana: Tripping | MINOR | 2 minutes | ||
| Albertus Magnus | 18:42 | Clark, Kayla: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| William Smith | 13:37 | Schum, Abigail: Hooking | MINOR | 2 minutes | ||
| William Smith | 16:57 | Felice, Brianna: Tripping | MINOR | 2 minutes | ||
| Albertus Magnus | 18:25 | Walsh, Tori: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 9 | 3 | 9 | 21 |
| William Smith | 12 | 18 | 13 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 175 Referee: Ron Purpura Referee: Christopher Pike Linesman: Justin Teator Linesman: Daniel Sadowski |
* Starter