Albertus Magnus at Mass.-Boston
at Boston, Massachusetts
01/24/2025 at 06:00 PM
at Boston, Massachusetts
01/24/2025 at 06:00 PM
|
Albertus Magnus
1 |
Mass.-Boston
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Albertus Magnus (4-11-2, 2-7-1) | 0 | 0 | 1 | 0 | 0 | 1 |
| Mass.-Boston (7-10-1, 6-4-1) | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mass.-Boston | 13:19 | Crepaldi, Adriana ( Boyd, Mia & Morrison, Cassidy ) |
| -- 3rd -- | ||
| Albertus Magnus | 10:51 | Martin, Molly ( Lofstock, Shoshana ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Albertus Magnus | Mass.-Boston |
| No Goal
- #3 Clark, Kayla Goal - #7 Martin, Molly No Goal - #66 Schlechtweg, Delaney |
Goal
- #4 Butters, Margeaux No Goal - #6 Crepaldi, Adriana Goal - #28 Hansen, Emily |
| Mass.-Boston wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
|
Emily Hansen
- Mass.-Boston Veronika Hadamovsky - Mass.-Boston Adriana Capaldi - Mass.-Boston |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kayla Clark | 0 | 0 | 0 | 4 | 9-20 | 0 | |
| 5 | Tori Walsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Molly Martin | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 8 | Maddy Gootjes * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Amanda Lepore | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Geena Montano | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 14 | Isabella Fedele * | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 17 | Kaitlyn Cunningham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Madeline Sheffield | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 19 | Moira O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Julianna Montano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Isabella Contreras | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Kendall Conley * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ariana Martin * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Lila Whitney * | 0 | 0 | 0 | 2 | 2-5 | 4 | |
| 44 | Briony Retasket | 0 | 0 | 0 | 0 | 5-12 | 0 | |
| 47 | Natasha Wierzbicki | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 66 | Delaney Schlechtweg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 72 | Shoshana Lofstock | 0 | 1 | 0 | 2 | 2-10 | 0 | |
| 31 | Christmas Johnson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 19 | 23-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Christmas Johnson (T, 3-10-2) | 1 | 65:00 | 57 | 58 | 0 | ||
| Totals | 1 | 65:00 | 57 | 58 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Margeaux Butters * | 0 | 0 | 0 | 10 | 0-0 | 0 | |
| 5 | Erin Duffy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Adriana Capaldi | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 7 | Cassidy Morrison | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Allie Reifler * | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 10 | Kristen Briggs | 0 | 0 | 0 | 5 | 8-16 | 0 | |
| 14 | Gabby Shontz * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Jenna Fitzsimons * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Emerson Homa | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Katie Wilbert | 0 | 0 | 0 | 0 | 4-6 | 4 | |
| 18 | Rae Alexander | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 19 | Lily Hayes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Melina Maggio | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Gianna Skrelja | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Kaitlyn Ondrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mia Boyd | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 28 | Emily Hansen * | 0 | 0 | 0 | 4 | 14-23 | 0 | |
| 29 | Avery Brooks | 0 | 0 | 0 | 1 | 10-14 | 0 | |
| 35 | Veronika Hadamovsky * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 58 | 37-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Veronika Hadamovsky (T, 3-4-1) | 1 | 65:00 | 18 | 19 | 0 | ||
| Totals | 1 | 65:00 | 18 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 07:36 | Wilbert, Katie: Slashing | MINOR | 2 minutes | ||
| Albertus Magnus | 13:24 | Wierzbicki, Natash: High Sticking | MINOR | 2 minutes | ||
| Albertus Magnus | 19:12.9 | Wierzbicki, Natash: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 11:01 | Whitney, Lila: Tripping | MINOR | 2 minutes | ||
| Albertus Magnus | 13:14 | Martin, Molly: Body checking | MINOR | 2 minutes | ||
| Albertus Magnus | 14:56 | Contreras, Isabella: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 07:36 | Whitney, Lila: Roughing | MINOR | 2 minutes | ||
| Mass.-Boston | 07:36 | Kramp, Liz: Holding | MINOR | 2 minutes | ||
| Mass.-Boston | 09:59 | Wilbert, Katie: Interference | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Albertus Magnus | 9 | 2 | 4 | 4 | 0 | 19 |
| Mass.-Boston | 10 | 18 | 21 | 9 | 0 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 120 Referee: Joshua Weiand Referee: Kenneth Capozzi Linesman: Joesph` Leonard Linesman: Eric Tevelson |
* Starter