Albertus Magnus Coll
Season Statistics
Overall Statistics |
Overall Statistics for Albertus Magnus Coll (as of Apr 19, 2010)
(All games Sorted by Batting avg)
Record: 8-25 Home: 3-8 Away: 3-15 Neutral: 2-2 Conference: 4-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Erik Suraci | .389 | 29-29 | 113 | 19 | 44 | 9 | 2 | 2 | 25 | 63 | .558 | 1 | 5 | 12 | 2 | .413 | 2 | 0 | 4-8 | 127 | 23 | 10 | .938 |
| Peter Rogan | .384 | 32-32 | 112 | 23 | 43 | 9 | 0 | 0 | 25 | 52 | .464 | 5 | 3 | 15 | 1 | .418 | 2 | 0 | 11-11 | 35 | 29 | 6 | .914 |
| Kyle Calechman | .368 | 33-33 | 114 | 33 | 42 | 9 | 4 | 5 | 17 | 74 | .649 | 17 | 1 | 18 | 0 | .455 | 0 | 0 | 6-7 | 42 | 72 | 13 | .898 |
| Cameron Giordano | .280 | 20-15 | 50 | 4 | 14 | 1 | 0 | 2 | 9 | 21 | .420 | 0 | 4 | 11 | 1 | .333 | 0 | 1 | 0-2 | 41 | 9 | 4 | .926 |
| Matt Caputo | .277 | 25-25 | 83 | 11 | 23 | 5 | 0 | 1 | 13 | 31 | .373 | 9 | 2 | 22 | 0 | .358 | 1 | 0 | 0-1 | 93 | 5 | 3 | .970 |
| Malcolm Mendez | .263 | 32-31 | 99 | 12 | 26 | 7 | 0 | 0 | 13 | 33 | .333 | 7 | 5 | 22 | 2 | .336 | 2 | 0 | 3-3 | 138 | 18 | 7 | .957 |
| Matt Finkenzeller | .235 | 8-6 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 1 | 0 | 2 | 1 | .263 | 1 | 1 | 0-0 | 31 | 6 | 4 | .902 |
| Chris Dady | .225 | 33-33 | 102 | 16 | 23 | 1 | 0 | 0 | 6 | 24 | .235 | 12 | 2 | 29 | 0 | .319 | 0 | 2 | 12-15 | 81 | 3 | 2 | .977 |
| W. Senna | .194 | 12-11 | 36 | 5 | 7 | 1 | 1 | 1 | 4 | 13 | .361 | 1 | 0 | 13 | 0 | .216 | 0 | 1 | 0-0 | 3 | 11 | 1 | .933 |
| Jon Almonte | .180 | 31-30 | 89 | 11 | 16 | 3 | 0 | 0 | 11 | 19 | .213 | 10 | 5 | 35 | 1 | .295 | 1 | 1 | 4-5 | 31 | 47 | 16 | .830 |
| Rob Gambardella | .149 | 26-17 | 67 | 4 | 10 | 2 | 0 | 0 | 4 | 12 | .179 | 3 | 0 | 16 | 1 | .186 | 0 | 2 | 2-5 | 21 | 2 | 3 | .885 |
| Brandon Decker | .141 | 25-22 | 64 | 5 | 9 | 2 | 0 | 0 | 3 | 11 | .172 | 10 | 0 | 20 | 0 | .257 | 0 | 1 | 4-4 | 45 | 0 | 3 | .938 |
| James Stanley | .136 | 19-14 | 44 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .136 | 0 | 3 | 11 | 1 | .191 | 0 | 1 | 0-0 | 14 | 7 | 0 | 1.000 |
| Totals | .270 | 33-33 | 990 | 148 | 267 | 49 | 7 | 11 | 133 | 363 | .367 | 76 | 30 | 226 | 10 | .338 | 9 | 10 | 46-61 | 705 | 252 | 79 | .924 |
| Opponents | .363 | 33-33 | 1094 | 361 | 397 | 75 | 16 | 29 | 317 | 591 | .540 | 156 | 54 | 170 | 10 | .458 | 21 | 15 | 59-66 | 741 | 289 | 56 | .948 |
| LOB - Team (227), Opp (273). DPs turned - Team (18), Opp (19). CI - Team (0), Opp (1). IBB - Team (0), Opp (5). Picked off - B. Decker 2, K. Calechman 1, R. Gambardel 1, E. Suraci 1, C. Dady 1, M. Mendez 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| W. Senna | 4.70 | 3-2 | 6-5 | 3 | 0/0 | 0 | 30.2 | 32 | 22 | 16 | 8 | 34 | 4 | 0 | 2 | 122 | .262 | 2 | 6 | 0 | 2 | 2 |
| Charles Chancio | 5.06 | 2-5 | 8-8 | 5 | 0/0 | 0 | 42.2 | 55 | 37 | 24 | 23 | 43 | 12 | 1 | 1 | 177 | .311 | 3 | 4 | 0 | 4 | 5 |
| Cullen Burnell | 7.16 | 0-3 | 11-2 | 2 | 0/0 | 0 | 27.2 | 34 | 33 | 22 | 15 | 16 | 10 | 2 | 2 | 113 | .301 | 6 | 6 | 0 | 3 | 4 |
| Ricky Mclain | 10.12 | 0-0 | 7-0 | 0 | 0/0 | 0 | 18.2 | 28 | 25 | 21 | 18 | 15 | 3 | 2 | 1 | 82 | .341 | 3 | 8 | 0 | 1 | 0 |
| Adam Platner | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 8 | 9 | 9 | 18 | 8 | 1 | 0 | 1 | 30 | .267 | 4 | 1 | 0 | 0 | 0 |
| Matt Finkenzeller | 10.55 | 0-2 | 7-5 | 0 | 0/0 | 0 | 29.0 | 53 | 43 | 34 | 9 | 9 | 8 | 1 | 7 | 143 | .371 | 0 | 10 | 0 | 2 | 1 |
| James Stanley | 10.93 | 0-2 | 8-3 | 1 | 0/0 | 0 | 28.0 | 53 | 44 | 34 | 9 | 17 | 12 | 3 | 3 | 141 | .376 | 2 | 5 | 1 | 0 | 2 |
| Kevin Anastasio | 15.26 | 0-0 | 3-1 | 0 | 0/0 | 0 | 7.2 | 13 | 20 | 13 | 4 | 4 | 2 | 1 | 4 | 38 | .342 | 0 | 5 | 0 | 0 | 0 |
| Matt Caputo | 15.83 | 0-1 | 3-2 | 0 | 0/0 | 0 | 9.2 | 20 | 25 | 17 | 17 | 6 | 4 | 3 | 3 | 48 | .417 | 4 | 1 | 0 | 4 | 0 |
| Nicholas Forte | 16.88 | 0-1 | 7-1 | 0 | 0/0 | 0 | 10.2 | 35 | 33 | 20 | 9 | 5 | 5 | 1 | 0 | 66 | .530 | 6 | 4 | 0 | 3 | 1 |
| Brendan Hickey | 21.73 | 0-3 | 4-3 | 1 | 0/0 | 0 | 13.2 | 35 | 34 | 33 | 18 | 10 | 9 | 0 | 4 | 74 | .473 | 8 | 0 | 0 | 1 | 0 |
| Peter Rogan | 27.00 | 0-2 | 4-3 | 0 | 0/0 | 0 | 7.0 | 23 | 26 | 21 | 4 | 2 | 3 | 2 | 1 | 45 | .511 | 0 | 2 | 1 | 1 | 0 |
| Rob Gambardella | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | .429 | 2 | 2 | 0 | 0 | 0 |
| Brandon Decker | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.44 | 5-21 | 33-33 | 12 | 0/0 | 0 | 235.1 | 397 | 361 | 273 | 156 | 170 | 75 | 16 | 29 | 1094 | .363 | 40 | 54 | 2 | 21 | 15 |
| Opponents | 4.23 | 21-5 | 33-33 | 9 | 6/2 | 4 | 247.0 | 267 | 148 | 116 | 76 | 226 | 49 | 7 | 11 | 990 | .270 | 18 | 30 | 2 | 9 | 10 |
| PB - Team (17), M. Mendez 16, C. Giordano 1, Opp (12). Pickoffs - Team (2), B. Hickey 1, J. Stanley 1, Opp (6). SBA/ATT - M. Mendez (48-52), C. Chancio (15-17), C. Giordano (11-14), W. Senna (7-9), R. McLain (8-8), C. Burnell (6-6), M. Finkenzel (3-5), M. Caputo (5-5), J. Stanley (3-4), B. Hickey (4-4), N. Forte (3-3), A. Platner (3-3), P. Rogan (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| James Stanley | 21 | 14 | 7 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Brendan Hickey | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Adam Platner | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Chris Dady | 86 | 81 | 3 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Caputo | 101 | 93 | 5 | 3 | .970 | 8 | 5 | 0 | 1.000 | 0 | 0 |
| Malcolm Mendez | 163 | 138 | 18 | 7 | .957 | 2 | 48 | 4 | .923 | 16 | 0 |
| Erik Suraci | 160 | 127 | 23 | 10 | .938 | 9 | 0 | 0 | --- | 0 | 0 |
| Brandon Decker | 48 | 45 | 0 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| W. Senna | 15 | 3 | 11 | 1 | .933 | 0 | 7 | 2 | .778 | 0 | 0 |
| Cameron Giordano | 54 | 41 | 9 | 4 | .926 | 1 | 11 | 3 | .786 | 1 | 0 |
| Charles Chancio | 12 | 0 | 11 | 1 | .917 | 0 | 15 | 2 | .882 | 0 | 0 |
| Peter Rogan | 70 | 35 | 29 | 6 | .914 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Finkenzeller | 41 | 31 | 6 | 4 | .902 | 3 | 3 | 2 | .600 | 0 | 0 |
| Kyle Calechman | 127 | 42 | 72 | 13 | .898 | 11 | 0 | 0 | --- | 0 | 0 |
| Rob Gambardella | 26 | 21 | 2 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| Jon Almonte | 94 | 31 | 47 | 16 | .830 | 9 | 0 | 0 | --- | 0 | 0 |
| Cullen Burnell | 10 | 1 | 7 | 2 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Ricky Mclain | 2 | 1 | 0 | 1 | .500 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Nicholas Forte | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kevin Anastasio | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1036 | 705 | 252 | 79 | .924 | 18 | 59 | 7 | .894 | 17 | 0 |
| Opponents | 1086 | 741 | 289 | 56 | .948 | 19 | 46 | 15 | .754 | 12 | 1 |
