Chantel Davis | #13 | G | Albertus Magnus
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 5 | 6.0 | 35.0 | 0.0 | 100.0 | 1.6 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Simmons | W, 57-52 |
| Feb 13 | Rivier | W, 67-54 |
| Feb 16 | Emmanuel (Mass.) | L, 75-47 |
| Feb 20 | at Suffolk | W, 82-70 |
| Feb 23 | Suffolk | W, 82-81 |
| Feb 25 | at Norwich | L, 80-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | - | - | ||
| Minutes | 92 | - | ||
| Minutes per game | 18.4 | - | ||
| FG | 7-20 | 0-0 | ||
| FG Pct | 35.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 16-16 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 7 | - | ||
| Total rebounds | 8 | - | ||
| Rebounds per game | 1.6 | - | ||
| Personal fouls | 7 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | - | ||
| Turnovers | 11 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 30 | 0 | ||
| Points per game | 6.0 | - | ||
