Maritza Rosemond | #21 | F | Albertus Magnus
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 0.7 | 19.2 | 6.2 | 50.0 | 0.7 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Simmons | W, 57-52 |
| Feb 13 | Rivier | W, 67-54 |
| Feb 16 | Emmanuel (Mass.) | L, 75-47 |
| Feb 20 | at Suffolk | W, 82-70 |
| Feb 23 | Suffolk | W, 82-81 |
| Feb 25 | at Norwich | L, 80-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 9 | ||
| Games started | 1 | 1 | ||
| Minutes | 138 | 31 | ||
| Minutes per game | 6.0 | 3.4 | ||
| FG | 5-26 | 2-3 | ||
| FG Pct | 19.2 | 66.7 | ||
| 3PT | 1-16 | 0-1 | ||
| 3PT Pct | 6.2 | 0.0 | ||
| FT | 6-12 | 1-1 | ||
| FT Pct | 50.0 | 100.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 12 | 3 | ||
| Total rebounds | 15 | 4 | ||
| Rebounds per game | 0.7 | 0.4 | ||
| Personal fouls | 11 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 2 | ||
| Turnovers | 7 | 2 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 8 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 17 | 5 | ||
| Points per game | 0.7 | 0.6 | ||
