true
Albertus Magnus at Pine Manor
@ Chestnut Hill, MA (Brunelli Court)
1/28/2012 at 1:00 p.m.
@ Chestnut Hill, MA (Brunelli Court)
1/28/2012 at 1:00 p.m.
|
Albertus Magnus
78 |
Pine Manor
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (11-8 (4-4 GNAC)) | 37 | 41 | 78 |
| Pine Manor (7-9 (1-6 GNAC)) | 28 | 47 | 75 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bianca Brown - F | 18 | 5-9 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 10 |
| 32 | Sarah Boudreau - F | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Lianna Carrero - G | 20 | 4-10 | 2-3 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 13 |
| 10 | Annie Raucci - G | 17 | 1-1 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 4 |
| 23 | Lindsay Karle - G | 17 | 4-11 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Taylor Jagoe | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Nicole Acerra | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 13 | Annie Sutila | 3 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Maritza Rosemond | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Lindsey Raynor | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
14-36 38.9% |
4-12 33.3% |
5-5 100.0% |
2 | 0 | 2 | 6 | 5 | 0 | 10 | 5 | 37 | ||
Pine Manor | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tia Nelson - f | 15 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Paulette Wright - f | 17 | 4-5 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 10 |
| 01 | Phibe Pham - g | 13 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
| 12 | Ashley Reeves - g | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Therline Dumeran - g | 14 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Phalonge Pierre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Tesla Castillo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Natasia Franklin | 10 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 20 | Ashley Carusone | 10 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Jessica Gilmore | 11 | 3-7 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
0-4 0.0% |
4-4 100.0% |
0 | 0 | 0 | 2 | 7 | 1 | 12 | 6 | 28 | ||
