Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Austin Tomin #7 Albertus Magnus

g 3
a 0
pts 6
gw 1
Recent Games
Oct 13 Mount Ida W, 1-0
Oct 17 at Anna Maria L, 2-0
Oct 22 at Johnson & Wales (RI) L, 1-0
Oct 25 Suffolk W, 4-0
Nov 1 Mount Ida L, 2-1
Nov 12 at Colby-Sawyer L, 4-3
Statistics category Overall Conf
Games 20 9
Games started 20 9
Goals 3 0
Assists 0 0
Points 6 0
Shots 27 15
Shot Pct .111 .000
Penalty kicks 1-1 0-0
Game-winning goals 1 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Newbury W, 9-2 1 0 0 0 0 - 0-0 0
Sep 3 Westfield St. T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 6 at Regis (Mass.) W, 4-0 1 0 0 0 0 - 0-0 0
Sep 9 Mt. St. Mary (N.Y.) W, 4-2 1 1 0 2 4 .250 0-0 1
Sep 13 Norwich T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 16 at Eastern Conn. St. W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Lasell L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 22 Becker W, 9-0 1 2 0 4 5 .400 1-1 0
Sep 24 at Mitchell W, 3-0 1 0 0 0 0 - 0-0 0
Sep 27 Saint Joseph's (Me.) W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 1 Western Conn. St. L, 2-1 1 0 0 0 0 - 0-0 0
Oct 4 at Rivier W, 1-0 1 0 0 0 0 - 0-0 0
Oct 7 at Coast Guard L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 11 Emmanuel (Mass.) W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 13 Mount Ida W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 17 at Anna Maria L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 22 at Johnson & Wales (RI) L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 25 Suffolk W, 4-0 1 0 0 0 1 .000 0-0 0
Nov 1 Mount Ida L, 2-1 1 0 0 0 0 - 0-0 0
Nov 12 at Colby-Sawyer L, 4-3 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2012-13 19 2 1 0 2 9 .111 5 .556 0 0 0-0 0
2013-14 17 16 1 1 3 14 .071 4 .286 0 0 0-0 1
2014-15 20 20 3 0 6 27 .111 11 .407 0 0 0-0 1
2015-16 20 20 0 0 0 5 .000 2 .400 0 0 0-0 0
Total 76 58 5 1 11 55 .091 22 .400 0 0 0-0 2
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 3 0 6 27 .111 11 .407 0 0 0-0 1
Conference 9 9 0 0 0 15 .000 5 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 11 3 0 6 19 .158 10 .526 0 0 0-0 1
Away 9 9 0 0 0 8 .000 1 .125 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 11 11 3 0 6 17 .176 7 .412 0 0 0-0 1
Losses 7 7 0 0 0 7 .000 1 .143 0 0 0-0 0
 
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 9 9 3 0 6 18 .167 8 .444 0 0 0-0 1
October 8 8 0 0 0 9 .000 3 .333 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0