true
Suffolk at Albertus Magnus
@ New Haven, Conn.
1/30/2012 at 7:00 PM
@ New Haven, Conn.
1/30/2012 at 7:00 PM
|
Suffolk
70 |
Albertus Magnus
110 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Suffolk (8-12, 5-8 GNAC) | 31 | 39 | 70 |
| Albertus Magnus (18-1, 13-0 GNAC) | 62 | 48 | 110 |
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Raphy Medrano | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Matt Pepdjonovic | 19 | 3-7 | 0-0 | 1-1 | 1 | 4 | 6 | 0 | 0 | 3 | 2 | 2 | 7 |
| 20 | Colin Halpin | 16 | 4-6 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 11 |
| 03 | Justin Barall | 16 | 0-1 | 0-1 | 0-0 | 1 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | 0 |
| 05 | Chris Torres | 16 | 3-10 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Tom Gardner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Adam Shomer | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Carlos De La Cruz | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 23 | Phil MacArthur | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 22 | Ricky Henry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Powers | 7 | 1-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 04 | Steve Zanette | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
11-31 35.5% |
3-9 33.3% |
6-7 85.7% |
6 | 11 | 17 | 9 | 3 | 3 | 16 | 7 | 31 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 12 | 7-11 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 3 | 1 | 1 | 0 | 15 |
| 24 | Jefferson Lora - C | 13 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 |
| 21 | Zach Dugas - G | 13 | 1-3 | 0-1 | 0-0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 2 |
| 11 | Arshad Jackson - G | 16 | 6-6 | 3-3 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 15 |
| 25 | Darius Watson - G | 13 | 5-8 | 0-0 | 0-3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kevin Rogers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jonathan Boykin | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| 04 | Dj Griffin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Mike Sweeney | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 30 | Lemar Larsen | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | James Economopoulos | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Julian Sanders | 7 | 2-2 | 1-1 | 1-3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 6 |
| 01 | Spencer Smith | 8 | 2-3 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | Matt Maya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Troy Owens | 4 | 1-1 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-39 66.7% |
6-9 66.7% |
4-9 44.4% |
5 | 14 | 19 | 15 | 10 | 6 | 7 | 7 | 62 | ||
