Coast Guard at Albertus Magnus October 14, 2009
Box Score
Coast Guard
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tim Olah - gk - Yellow card 44:50 | 0 | 0 | 0 | 0 |
| 2 - David McNair - Yellow card 66:08 | 0 | 0 | 0 | 0 |
| 6 - Spencer Ross | 2 | 1 | 1 | 0 |
| 9 - Nick Devine | 2 | 1 | 0 | 0 |
| 11 - Walter Walker | 2 | 2 | 0 | 0 |
| 12 - Anthony Bareno | 0 | 0 | 0 | 0 |
| 14 - Brett Godiksen | 2 | 0 | 0 | 0 |
| 15 - Brett Huntley | 1 | 0 | 0 | 0 |
| 16 - Matt Zangle | 1 | 1 | 0 | 0 |
| 19 - Jacob Larsen | 4 | 2 | 0 | 0 |
| 21 - Matt Izbicki - Yellow card 72:49 | 0 | 0 | 0 | 0 |
| 23 - Frank Hackett | 2 | 1 | 0 | 0 |
| 24 - Sean Stadig | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gerald O'Connor - gk | 0 | 0 | 0 | 0 |
| 2 - James Luchessi | 0 | 0 | 0 | 0 |
| 3 - Jamal Howard | 4 | 3 | 2 | 0 |
| 6 - Kyle Kelly | 1 | 0 | 0 | 0 |
| 7 - Pete Hamasian | 0 | 0 | 0 | 0 |
| 8 - Ian Gaither | 0 | 0 | 0 | 1 |
| 9 - Tim Mikita | 0 | 0 | 0 | 0 |
| 10 - Alphonse Buccitti | 0 | 0 | 0 | 1 |
| 11 - Mike Dasilva | 2 | 2 | 0 | 0 |
| 12 - Taylor Sasloe | 0 | 0 | 0 | 0 |
| 17 - Chris Long | 0 | 0 | 0 | 0 |
| 19 - Steven Zapata | 1 | 1 | 0 | 0 |
| 23 - Jacob Weisslender | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Olah | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gerald O'Connor (W, 7-5-1, 3-3 GNAC) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
31:56 | Jamal Howard (Alphonse Buccitti) - Throw in and deflection finish | 0 - 1 |
|
Albertus Magnus
1st
|
59:50 | Jamal Howard (Ian Gaither) - Deflection and through ball finish | 0 - 2 |
|
Coast Guard
1st
|
63:07 | Spencer Ross (unassisted) - Unassisted finish off of the a post shot | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coast Guard
1st
|
44:50 | Yellow card - Tim Olah |
|
Coast Guard
1st
|
66:08 | Yellow card - David McNair |
|
Coast Guard
1st
|
72:49 | Yellow card - Matt Izbicki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 8 | 8 | 16 |
| Albertus Magnus | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 0 | 4 | 4 |
| Albertus Magnus | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 1 | 4 | 5 |
| Albertus Magnus | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 6 | 4 | 10 |
| Albertus Magnus | 5 | 3 | 8 |
| Date/Time: | October 14, 2009 - 3:30 PM |
|---|---|
| Location: | New Haven, CT |
| Game Length: | 1:45 |
| Attendance: | 96 |
| Referee: | Sal Corsino |
| Asst. Referee: | Angelo Napolitano |
| : | Marco Torres |
| Timekeeper: | Brian Leighton |
| Scorer: | Brian Leighton |

