Emmanuel at. Albertus Magnus
@ New Haven, Conn. (CMM Athletic Center)
3/22/2012 at 7:00 PM
@ New Haven, Conn. (CMM Athletic Center)
3/22/2012 at 7:00 PM
|
Emmanuel (Mass.)
3 |
Albertus Magnus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmanuel (Mass.) (9-9, 7-2 GNAC) | 25 | 25 | 25 | 3 |
| Albertus Magnus (12-4, 1-4 GNAC) | 17 | 15 | 13 | 0 |
| Set: 1st | 2nd | 3rd | ||
| EMM | -- 1st -- | AMCM |
|---|---|---|
| EMM starters: Cody Diehl; Tom McCaffrey; Zach Whitermore; Ashanti Jackson; Nick Updike; Cameron Palmer; libero Alex McKeen. | ||
| AMCM starters: Carlos Torres; Chris Pfeffer; Glenn Johnson; Douglas DeSousa; Chase Brinton; Brendan Charamut. | ||
| [Carlos Torres] Attack error by Tom McCaffrey. Point AMCM | 0-1 | |
| 1-1 | [Carlos Torres] Kill by Zach Whitermore (from Nick Updike). Point EMM | |
| 2-1 | [Zach Whitermore] Kill by Ashanti Jackson (from Nick Updike). Point EMM | |
| 3-1 | [Zach Whitermore] Attack error by Brendan Charamut. Point EMM | |
| 4-1 | [Zach Whitermore] Kill by Tom McCaffrey. Point EMM | |
| 5-1 | [Zach Whitermore] Service ace (Brendan Charamut). Point EMM | |
| [Zach Whitermore] Service error. Point AMCM | 5-2 | |
| [Chase Brinton] Kill by Brendan Charamut (from Carlos Torres). Point AMCM | 5-3 | |
| 6-3 | [Chase Brinton] Kill by Ben Mathews (from Nick Updike). Point EMM | |
| 7-3 | [Tom McCaffrey] Attack error by Douglas DeSousa. Point EMM | |
| [Tom McCaffrey] Kill by Chris Pfeffer (from Carlos Torres). Point AMCM | 7-4 | |
| [Chris Pfeffer] Attack error by Ashanti Jackson. Point AMCM | 7-5 | |
| 8-5 | [Chris Pfeffer] Service error. Point EMM | |
| EMM subs: Austin Cockerill; Cody Diehl. | ||
| [Nick Updike] Attack error by Ashanti Jackson. Point AMCM | 8-6 | |
| 9-6 | [Brendan Charamut] Attack error by Douglas DeSousa. Point EMM | |
| 10-6 | [Ashanti Jackson] Kill by Zach Whitermore (from Nick Updike). Point EMM | |
| 11-6 | [Ashanti Jackson] Attack error by Brendan Charamut. Point EMM | |
| [Ashanti Jackson] Service error. Point AMCM | 11-7 | |
| [Douglas DeSousa] Kill by Glenn Johnson (from Carlos Torres). Point AMCM | 11-8 | |
| 12-8 | [Douglas DeSousa] Kill by Austin Cockerill (from Nick Updike). Point EMM | |
| 13-8 | [Cameron Palmer] Kill by Tom McCaffrey. Point EMM | |
| 14-8 | [Cameron Palmer] Kill by Austin Cockerill (from Tom McCaffrey). Point EMM | |
| Timeout Albertus Magnus. | ||
| [Cameron Palmer] Service error. Point AMCM | 14-9 | |
| 15-9 | [Glenn Johnson] Service error. Point EMM | |
| [Austin Cockerill] Attack error by Nick Updike (block by Chase Brinton; Chris Pfeffer). Point AMCM | 15-10 | |
| EMM subs: Cody Diehl; Austin Cockerill. | ||
| 16-10 | [Carlos Torres] Kill by Tom McCaffrey (from Nick Updike). Point EMM | |
| 17-10 | [Zach Whitermore] Kill by Tom McCaffrey. Point EMM | |
| [Zach Whitermore] Kill by Chase Brinton (from Carlos Torres). Point AMCM | 17-11 | |
| 18-11 | [Chase Brinton] Kill by Tom McCaffrey (from Nick Updike). Point EMM | |
| [Tom McCaffrey] Kill by Brendan Charamut (from Carlos Torres). Point AMCM | 18-12 | |
| [Chris Pfeffer] Attack error by Nick Updike. Point AMCM | 18-13 | |
| 19-13 | [Chris Pfeffer] Kill by Ashanti Jackson (from Nick Updike). Point EMM | |
| EMM subs: Austin Cockerill; Cody Diehl. | ||
| [Nick Updike] Kill by Glenn Johnson (from Carlos Torres). Point AMCM | 19-14 | |
| 20-14 | [Brendan Charamut] Kill by Ashanti Jackson (from Nick Updike). Point EMM | |
| [Ashanti Jackson] Kill by Glenn Johnson (from Carlos Torres). Point AMCM | 20-15 | |
| 21-15 | [Douglas DeSousa] Service error. Point EMM | |
| [Cameron Palmer] Service error. Point AMCM | 21-16 | |
| [Glenn Johnson] Service ace (Ashanti Jackson). Point AMCM | 21-17 | |
| 22-17 | [Glenn Johnson] Kill by Tom McCaffrey (from Nick Updike). Point EMM | |
| 23-17 | [Austin Cockerill] Kill by Zach Whitermore (from Nick Updike). Point EMM | |
| Timeout Albertus Magnus. | ||
| 24-17 | [Austin Cockerill] Kill by Austin Cockerill (from Nick Updike). Point EMM | |
| 25-17 | [Austin Cockerill] Service ace (Douglas DeSousa). Point EMM | |
| back to top | ||
| EMM | -- 2nd -- | AMCM |
| AMCM starters: Carlos Torres; Chase Brinton; Chris Pfeffer; Brendan Charamut; Douglas DeSousa; Glenn Johnson. | ||
| EMM starters: Cody Diehl; Zach Whitermore; Tom McCaffrey; Nick Updike; Ashanti Jackson; Cameron Palmer; libero Ben Mathews. | ||
| [Cody Diehl] Service error. Point AMCM | 0-1 | |
| 1-1 | [Carlos Torres] Kill by Tom McCaffrey (from Nick Updike). Point EMM | |
| 2-1 | [Zach Whitermore] Service ace (TEAM). Point EMM | |
| 3-1 | [Zach Whitermore] Service ace (Brendan Charamut). Point EMM | |
| [Zach Whitermore] Service error. Point AMCM | 3-2 | |
| 4-2 | [Chase Brinton] Attack error by Brendan Charamut (block by Ashanti Jackson). Point EMM | |
| [Tom McCaffrey] Kill by Brendan Charamut (from Carlos Torres). Point AMCM | 4-3 | |
| 5-3 | [Chris Pfeffer] Kill by Nick Updike (from Ben Mathews). Point EMM | |
| EMM subs: Austin Cockerill; Cody Diehl. | ||
| 6-3 | [Nick Updike] Kill by Ashanti Jackson. Point EMM | |
| 7-3 | [Nick Updike] Kill by Ashanti Jackson. Point EMM | |
| [Nick Updike] Kill by Brendan Charamut (from Carlos Torres). Point AMCM | 7-4 | |
| 8-4 | [Brendan Charamut] Service error. Point EMM | |
| 9-4 | [Ashanti Jackson] Attack error by Douglas DeSousa. Point EMM | |
| 10-4 | [Ashanti Jackson] Attack error by Brendan Charamut. Point EMM | |
| Timeout Albertus Magnus. | ||
| [Ashanti Jackson] Kill by Glenn Johnson (from Carlos Torres). Point AMCM | 10-5 | |
| [Douglas DeSousa] Service ace (TEAM). Point AMCM | 10-6 | |
| 11-6 | [Douglas DeSousa] Kill by Zach Whitermore (from Nick Updike). Point EMM | |
| EMM subs: Michael Mottola; Cameron Palmer. | ||
| 12-6 | [Michael Mottola] Attack error by Glenn Johnson. Point EMM | |
| 13-6 | [Michael Mottola] Kill by Tom McCaffrey (from Nick Updike). Point EMM | |
| 14-6 | [Michael Mottola] Attack error by Glenn Johnson. Point EMM | |
| 15-6 | [Michael Mottola] Attack error by Carlos Torres. Point EMM | |
| Timeout Albertus Magnus. | ||
| [Michael Mottola] Kill by Glenn Johnson (from Carlos Torres). Point AMCM | 15-7 | |
| [Glenn Johnson] Kill by Carlos Torres. Point AMCM | 15-8 | |
| 16-8 | [Glenn Johnson] Kill by Austin Cockerill (from Nick Updike). Point EMM | |
| EMM subs: Ryan Kessler; Austin Cockerill. | ||
| 17-8 | [Ryan Kessler] Kill by Zach Whitermore (from Nick Updike). Point EMM | |
| [Ryan Kessler] Kill by Glenn Johnson (from Carlos Torres). Point AMCM | 17-9 | |
| [Carlos Torres] Ball handling error by Nick Updike. Point AMCM | 17-10 | |
| 18-10 | [Carlos Torres] Kill by Tom McCaffrey (from Nick Updike). Point EMM | |
| 19-10 | [Zach Whitermore] Attack error by Brendan Charamut (block by Tom McCaffrey; Nick Updike). Point EMM | |
| EMM subs: Brett Pettis; Ashanti Jackson. | ||
| [Zach Whitermore] Kill by Chase Brinton (from Carlos Torres). Point AMCM | 19-11 | |
| 20-11 | [Chase Brinton] Kill by Tom McCaffrey (from Nick Updike). Point EMM | |
| EMM subs: Cameron Palmer; Michael Mottola. | ||
| [Tom McCaffrey] Kill by Douglas DeSousa (from Carlos Torres). Point AMCM | 20-12 | |
| 21-12 | [Chris Pfeffer] Kill by Cameron Palmer (from Nick Updike). Point EMM | |
| [Nick Updike] Service error. Point AMCM | 21-13 | |
| EMM subs: Austin Cockerill; Ryan Kessler. | ||
| 22-13 | [Brendan Charamut] Kill by Zach Whitermore (from Nick Updike). Point EMM | |
| [Brett Pettis] Attack error by Austin Cockerill (block by Douglas DeSousa). Point AMCM | 22-14 | |
| 23-14 | [Douglas DeSousa] Kill by Zach Whitermore (from Nick Updike), block error by Carlos Torres. Point EMM | |
| [Michael Mottola] Kill by Glenn Johnson (from Carlos Torres). Point AMCM | 23-15 | |
| 24-15 | [Glenn Johnson] Service error. Point EMM | |
| 25-15 | [Austin Cockerill] Attack error by Chase Brinton. Point EMM | |
| back to top | ||
| EMM | -- 3rd -- | AMCM |
| EMM starters: Zach Whitermore; Tom McCaffrey; Nick Updike; Ashanti Jackson; Cameron Palmer; Cody Diehl; libero Ben Mathews. | ||
| AMCM starters: Carlos Torres; Chase Brinton; Chris Pfeffer; Brendan Charamut; Douglas DeSousa; Glenn Johnson. | ||
| [Carlos Torres] Service ace (TEAM). Point AMCM | 0-1 | |
| 1-1 | [Carlos Torres] Kill by Nick Updike (from Ashanti Jackson). Point EMM | |
| 2-1 | [Zach Whitermore] Attack error by Glenn Johnson. Point EMM | |
| [Zach Whitermore] Kill by Chase Brinton (from Carlos Torres). Point AMCM | 2-2 | |
| 3-2 | [Chase Brinton] Kill by Nick Updike (from Ben Mathews). Point EMM | |
| [Tom McCaffrey] Kill by Douglas DeSousa (from Carlos Torres). Point AMCM | 3-3 | |
| 4-3 | [Chris Pfeffer] Kill by Ashanti Jackson (from Nick Updike). Point EMM | |
| EMM subs: Austin Cockerill; Cody Diehl. | ||
| 5-3 | [Nick Updike] Service ace (TEAM). Point EMM | |
| 6-3 | [Nick Updike] Kill by Ashanti Jackson (from Nick Updike). Point EMM | |
| [Nick Updike] Attack error by Ashanti Jackson. Point AMCM | 6-4 | |
| 7-4 | [Brendan Charamut] Service error. Point EMM | |
| 8-4 | [Ashanti Jackson] Attack error by Glenn Johnson (block by Cameron Palmer; Zach Whitermore). Point EMM | |
| [Ashanti Jackson] Kill by Douglas DeSousa (from Carlos Torres). Point AMCM | 8-5 | |
| 9-5 | [Douglas DeSousa] Kill by Zach Whitermore (from Nick Updike). Point EMM | |
| EMM subs: Michael Mottola; Cameron Palmer. | ||
| 10-5 | [Michael Mottola] Attack error by Glenn Johnson (block by Zach Whitermore; Tom McCaffrey). Point EMM | |
| Timeout Albertus Magnus. | ||
| 11-5 | [Michael Mottola] Attack error by Glenn Johnson. Point EMM | |
| [Michael Mottola] Kill by Brendan Charamut (from Carlos Torres). Point AMCM | 11-6 | |
| 12-6 | [Glenn Johnson] Service error. Point EMM | |
| EMM subs: Ryan Kessler; Nick Updike. | ||
| EMM subs: Sean Baxley; Austin Cockerill. | ||
| [Sean Baxley] Service error. Point AMCM | 12-7 | |
| 13-7 | [Carlos Torres] Attack error by Brendan Charamut (block by Tom McCaffrey; Zach Whitermore). Point EMM | |
| 14-7 | [Zach Whitermore] Kill by Ryan Kessler (from Sean Baxley). Point EMM | |
| 15-7 | [Zach Whitermore] Service ace (TEAM). Point EMM | |
| Timeout Albertus Magnus. | ||
| 16-7 | [Zach Whitermore] Kill by Tom McCaffrey (from Sean Baxley). Point EMM | |
| [Zach Whitermore] Kill by Glenn Johnson (from Carlos Torres). Point AMCM | 16-8 | |
| 17-8 | [Chase Brinton] Kill by Tom McCaffrey (from Sean Baxley). Point EMM | |
| EMM subs: Cameron Palmer; Michael Mottola. | ||
| [Tom McCaffrey] Service error. Point AMCM | 17-9 | |
| 18-9 | [Chris Pfeffer] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | |
| 19-9 | [Ryan Kessler] Attack error by Douglas DeSousa (block by Cameron Palmer; Sean Baxley). Point EMM | |
| 20-9 | [Ryan Kessler] Kill by Sean Baxley. Point EMM | |
| 21-9 | [Ryan Kessler] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | |
| [Ryan Kessler] Service error. Point AMCM | 21-10 | |
| EMM subs: Austin Cockerill; Sean Baxley. | ||
| EMM subs: Nick Updike; Ryan Kessler. | ||
| 22-10 | [Brendan Charamut] Kill by Cameron Palmer. Point EMM | |
| [Nick Updike] Kill by Brendan Charamut (from Carlos Torres). Point AMCM | 22-11 | |
| 23-11 | [Douglas DeSousa] Service error. Point EMM | |
| EMM subs: Michael Mottola; Cameron Palmer. | ||
| [Michael Mottola] Kill by Chase Brinton (from Carlos Torres). Point AMCM | 23-12 | |
| 24-12 | [Glenn Johnson] Kill by Tom McCaffrey (from Nick Updike). Point EMM | |
| [Austin Cockerill] Kill by Chase Brinton (from Carlos Torres). Point AMCM | 24-13 | |
| 25-13 | [Carlos Torres] Kill by Tom McCaffrey (from Nick Updike). Point EMM | |
| back to top | ||
