Albertus Magnus at. Johnson & Wales
@ Providence, R.I. (Harborside RAC)
3/29/2012 at 7:00 pm
@ Providence, R.I. (Harborside RAC)
3/29/2012 at 7:00 pm
|
Albertus Magnus
1 |
Johnson & Wales (RI)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Albertus Magnus (15-5, 3-5 GNAC) | 23 | 23 | 25 | 21 | 1 |
| Johnson & Wales (RI) (13-11, 6-4 GNAC) | 25 | 25 | 20 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| AMCM | -- 1st -- | JWUMVB |
|---|---|---|
| AMCM starters: Glenn Johnson; 17; 14; 16; 2; Carlos Torres; libero Daniel Valmont. | ||
| JWUMVB starters: 22; Chris Gauch; 15; Henrique DeBrito; Dan Tiner; Shawn Kennedy. | ||
| AMCM subs: Daniel Valmont. | ||
| [Shawn Kennedy] Service ace (Glenn Johnson). Point JWUMVB | 0-1 | |
| [Shawn Kennedy] Attack error by 17. Point JWUMVB | 0-2 | |
| 1-2 | [Shawn Kennedy] Kill by 14 (from 2). Point AMCM | |
| [Carlos Torres] Kill by 22 (from Shawn Kennedy). Point JWUMVB | 1-3 | |
| 2-3 | [14] Kill by 17 (from 2). Point AMCM | |
| 3-3 | [14] Service ace (15). Point AMCM | |
| [14] Service error. Point JWUMVB | 3-4 | |
| 4-4 | [15] Kill by 16 (from 2). Point AMCM | |
| [17] Service error. Point JWUMVB | 4-5 | |
| 5-5 | [Chris Gauch] Kill by 16 (from 2). Point AMCM | |
| [Glenn Johnson] Kill by Dan Tiner (from Shawn Kennedy). Point JWUMVB | 5-6 | |
| 6-6 | [22] Attack error by Henrique DeBrito. Point AMCM | |
| 7-6 | [16] Service ace (Chris Gauch). Point AMCM | |
| [16] Service error. Point JWUMVB | 7-7 | |
| [Henrique DeBrito] Kill by 22 (from Chris Gauch). Point JWUMVB | 7-8 | |
| 8-8 | [Henrique DeBrito] Kill by 17 (from 2). Point AMCM | |
| 9-8 | [2] Kill by Carlos Torres (from 17). Point AMCM | |
| [2] Kill by 15 (from Chris Gauch), block error by 17. Point JWUMVB | 9-9 | |
| 10-9 | [Dan Tiner] Service error. Point AMCM | |
| [Carlos Torres] Attack error by Glenn Johnson. Point JWUMVB | 10-10 | |
| 11-10 | [Shawn Kennedy] Kill by 14 (from 2). Point AMCM | |
| AMCM subs: 13. | ||
| 12-10 | [13] Attack error by Chris Gauch (block by 16). Point AMCM | |
| [13] Service error. Point JWUMVB | 12-11 | |
| AMCM subs: 14. | ||
| [15] Attack error by 17. Point JWUMVB | 12-12 | |
| 13-12 | [15] Kill by 16 (from 2). Point AMCM | |
| [17] Kill by 22 (from Shawn Kennedy). Point JWUMVB | 13-13 | |
| 14-13 | [Chris Gauch] Service error. Point AMCM | |
| [Glenn Johnson] Service error. Point JWUMVB | 14-14 | |
| AMCM subs: Alejandro Esquivel. | ||
| 15-14 | [22] Kill by Carlos Torres (from 2). Point AMCM | |
| 16-14 | [16] Kill by 14 (from 2). Point AMCM | |
| [16] Kill by Henrique DeBrito (from Shawn Kennedy). Point JWUMVB | 16-15 | |
| [Henrique DeBrito] Service ace (Alejandro Esquivel). Point JWUMVB | 16-16 | |
| 17-16 | [Henrique DeBrito] Kill by Carlos Torres (from 2). Point AMCM | |
| 18-16 | [2] Attack error by 15 (block by 17). Point AMCM | |
| [2] Kill by Dan Tiner (from Shawn Kennedy). Point JWUMVB | 18-17 | |
| 19-17 | [Dan Tiner] Kill by 14. Point AMCM | |
| AMCM subs: Glenn Johnson. | ||
| [Carlos Torres] Service error. Point JWUMVB | 19-18 | |
| 20-18 | [Shawn Kennedy] Attack error by 22. Point AMCM | |
| AMCM subs: 13. | ||
| [13] Kill by Dan Tiner (from Shawn Kennedy). Point JWUMVB | 20-19 | |
| AMCM subs: 14. | ||
| [John Bosch] Attack error by 17. Point JWUMVB | 20-20 | |
| 21-20 | [15] Attack error by Henrique DeBrito. Point AMCM | |
| 22-20 | [17] Kill by 17 (from 2). Point AMCM | |
| 23-20 | [17] Kill by Glenn Johnson (from 2). Point AMCM | |
| [17] Service error. Point JWUMVB | 23-21 | |
| [Chris Gauch] Attack error by 17. Point JWUMVB | 23-22 | |
| 24-22 | [Chris Gauch] Kill by Glenn Johnson (from 2). Point AMCM | |
| [Glenn Johnson] Kill by 22 (from Shawn Kennedy). Point JWUMVB | 24-23 | |
| AMCM subs: Alejandro Esquivel. | ||
| 25-23 | [22] Kill by 17 (from 2). Point AMCM | |
| AMCM subs: Daniel Valmont. | ||
| back to top | ||
| AMCM | -- 2nd -- | JWUMVB |
| [Henrique DeBrito] Service ace (Carlos Torres). Point JWUMVB | 0-1 | |
| 1-1 | [Henrique DeBrito] Kill by 16 (from 2). Point AMCM | |
| AMCM starters: 16; Glenn Johnson; 17; 2; Carlos Torres; 13; libero Daniel Valmont. | ||
| [17] Kill by Shawn Kennedy (from Chris Gauch). Point JWUMVB | 1-2 | |
| JWUMVB starters: Shawn Kennedy; Dan Tiner; Henrique DeBrito; 15; Chris Gauch; 22. | ||
| [Dan Tiner] Kill by 15 (from Shawn Kennedy). Point JWUMVB | 1-3 | |
| 2-5 | [Dan Tiner] Service error. Point AMCM | |
| 3-5 | [Glenn Johnson] Attack error by Dan Tiner (block by Carlos Torres; 16). Point AMCM | |
| 4-5 | [Glenn Johnson] Attack error by Chris Gauch (block by Carlos Torres; 16). Point AMCM | |
| 5-5 | [Glenn Johnson] Kill by Carlos Torres (from 2). Point AMCM | |
| [Glenn Johnson] Service error. Point JWUMVB | 5-6 | |
| [Shawn Kennedy] Kill by 15 (from Shawn Kennedy). Point JWUMVB | 5-7 | |
| 6-7 | [Shawn Kennedy] Kill by Carlos Torres (from 2). Point AMCM | |
| AMCM subs: 14. | ||
| [16] Service error. Point JWUMVB | 6-8 | |
| 7-8 | [15] Attack error by 22. Point AMCM | |
| 8-8 | [2] Kill by 17 (from 2). Point AMCM | |
| 9-8 | [2] Attack error by Henrique DeBrito. Point AMCM | |
| [2] Kill by 22 (from Shawn Kennedy). Point JWUMVB | 9-9 | |
| 10-9 | [Chris Gauch] Kill by 17 (from 2). Point AMCM | |
| 11-9 | [Carlos Torres] Attack error by Dan Tiner. Point AMCM | |
| 12-9 | [Carlos Torres] Kill by Glenn Johnson (from 17). Point AMCM | |
| [Carlos Torres] Kill by Henrique DeBrito (from Shawn Kennedy). Point JWUMVB | 12-10 | |
| 13-10 | [22] Attack error by Henrique DeBrito (block by 14; 17). Point AMCM | |
| AMCM subs: 13. | ||
| [13] Kill by Shawn Kennedy (from 15). Point JWUMVB | 13-11 | |
| [Henrique DeBrito] Kill by Shawn Kennedy. Point JWUMVB | 13-12 | |
| 14-12 | [Henrique DeBrito] Kill by Glenn Johnson (from 2). Point AMCM | |
| 15-12 | [17] Kill by 16 (from 2). Point AMCM | |
| [17] Kill by Dan Tiner (from Shawn Kennedy). Point JWUMVB | 15-13 | |
| [Dan Tiner] Service ace (Glenn Johnson). Point JWUMVB | 15-14 | |
| 16-14 | [Dan Tiner] Kill by 2 (from Carlos Torres). Point AMCM | |
| 17-14 | [Glenn Johnson] Attack error by Dan Tiner (block by Carlos Torres; 16). Point AMCM | |
| 18-14 | [Glenn Johnson] Service ace (22). Point AMCM | |
| [Glenn Johnson] Attack error by 16. Point JWUMVB | 18-15 | |
| [Shawn Kennedy] Service ace (Daniel Valmont). Point JWUMVB | 18-16 | |
| [Shawn Kennedy] Attack error by 16. Point JWUMVB | 18-17 | |
| 19-17 | [Shawn Kennedy] Attack error by 22 (block by 16; Carlos Torres). Point AMCM | |
| [16] Service error. Point JWUMVB | 19-18 | |
| [15] Attack error by 17. Point JWUMVB | 19-19 | |
| AMCM subs: Alejandro Esquivel. | ||
| [15] Kill by Chris Gauch. Point JWUMVB | 19-20 | |
| 20-20 | [15] Kill by 14 (from 2). Point AMCM | |
| [2] Kill by Dan Tiner (from Shawn Kennedy). Point JWUMVB | 20-21 | |
| 21-21 | [Chris Gauch] Kill by 17 (from 2). Point AMCM | |
| AMCM subs: Glenn Johnson. | ||
| 22-21 | [Carlos Torres] Kill by Glenn Johnson. Point AMCM | |
| AMCM subs: Glenn Johnson. | ||
| 23-21 | [Carlos Torres] Kill by Glenn Johnson (from 17). Point AMCM | |
| 24-21 | [Carlos Torres] Kill by 14 (from 17). Point AMCM | |
| [Carlos Torres] Service error. Point JWUMVB | 24-22 | |
| [22] Attack error by Glenn Johnson. Point JWUMVB | 24-23 | |
| 25-23 | [22] Kill by Glenn Johnson (from 2). Point AMCM | |
| back to top | ||
| AMCM | -- 3rd -- | JWUMVB |
| JWUMVB starters: 22; Chris Gauch; 15; Henrique DeBrito; Dan Tiner; Shawn Kennedy. | ||
| AMCM starters: Glenn Johnson; 17; 14; 16; 2; Carlos Torres; libero Daniel Valmont. | ||
| 1-0 | [Shawn Kennedy] Service error. Point AMCM | |
| [14] Kill by 15 (from Shawn Kennedy). Point JWUMVB | 1-1 | |
| AMCM subs: Daniel Valmont. | ||
| 2-1 | [15] Service error. Point AMCM | |
| [17] Attack error by Glenn Johnson. Point JWUMVB | 2-2 | |
| 3-2 | [Chris Gauch] Kill by 16 (from 2). Point AMCM | |
| [Glenn Johnson] Service error. Point JWUMVB | 3-3 | |
| 4-3 | [22] Kill by Carlos Torres (from 2). Point AMCM | |
| [16] Kill by Chris Gauch (from Shawn Kennedy). Point JWUMVB | 4-4 | |
| [Henrique DeBrito] Kill by Henrique DeBrito (from 15). Point JWUMVB | 4-5 | |
| 5-5 | [Henrique DeBrito] Attack error by 15. Point AMCM | |
| [2] Ball handling error by 2. Point JWUMVB | 5-6 | |
| [Dan Tiner] Service ace (Carlos Torres). Point JWUMVB | 5-7 | |
| 6-7 | [Dan Tiner] Service error. Point AMCM | |
| [Carlos Torres] Attack error by 2. Point JWUMVB | 6-8 | |
| 7-8 | [Shawn Kennedy] Kill by 17 (from 2). Point AMCM | |
| AMCM subs: 13. | ||
| 8-8 | [13] Attack error by 15. Point AMCM | |
| 9-8 | [13] Kill by Glenn Johnson (from 2). Point AMCM | |
| [13] Kill by 15 (from 22). Point JWUMVB | 9-9 | |
| AMCM subs: 14. | ||
| 10-9 | [15] Kill by 16 (from 2). Point AMCM | |
| [17] Service error. Point JWUMVB | 10-10 | |
| [Chris Gauch] Kill by Henrique DeBrito (from Shawn Kennedy). Point JWUMVB | 10-11 | |
| [Chris Gauch] Attack error by 16. Point JWUMVB | 10-12 | |
| 11-12 | [Chris Gauch] Kill by 16 (from 2). Point AMCM | |
| [Glenn Johnson] Service error. Point JWUMVB | 11-13 | |
| AMCM subs: Alejandro Esquivel. | ||
| 12-13 | [22] Service error. Point AMCM | |
| 13-13 | [16] Kill by 14 (from 2). Point AMCM | |
| [16] Kill by Henrique DeBrito (from Shawn Kennedy). Point JWUMVB | 13-14 | |
| [Henrique DeBrito] Attack error by Carlos Torres. Point JWUMVB | 13-15 | |
| 14-15 | [Henrique DeBrito] Service error. Point AMCM | |
| [2] Attack error by Carlos Torres (block by Shawn Kennedy; Dan Tiner). Point JWUMVB | 14-16 | |
| [Dan Tiner] Bad set by 2. Point JWUMVB | 14-17 | |
| [Dan Tiner] Attack error by 17. Point JWUMVB | 14-18 | |
| [Dan Tiner] Kill by 15 (from Shawn Kennedy), block error by 17. Point JWUMVB | 14-19 | |
| [Dan Tiner] Attack error by 14. Point JWUMVB | 14-20 | |
| [Dan Tiner] Kill by Dan Tiner (from Shawn Kennedy). Point JWUMVB | 14-21 | |
| 15-21 | [Dan Tiner] Kill by 17 (from 2). Point AMCM | |
| AMCM subs: Glenn Johnson. | ||
| [Carlos Torres] Service error. Point JWUMVB | 15-22 | |
| 16-22 | [Shawn Kennedy] Service error. Point AMCM | |
| AMCM subs: 13. | ||
| 17-22 | [13] Kill by 16 (from 2). Point AMCM | |
| 18-22 | [13] Kill by Glenn Johnson (from 2). Point AMCM | |
| [13] Kill by 22 (from Shawn Kennedy). Point JWUMVB | 18-23 | |
| AMCM subs: 14. | ||
| 19-23 | [15] Kill by 16 (from 2). Point AMCM | |
| [17] Attack error by 16. Point JWUMVB | 19-24 | |
| 20-24 | [Chris Gauch] Service error. Point AMCM | |
| [Glenn Johnson] Service error. Point JWUMVB | 20-25 | |
| back to top | ||
| AMCM | -- 4th -- | JWUMVB |
| AMCM starters: 16; Glenn Johnson; 17; 2; Carlos Torres; 13; libero Daniel Valmont. | ||
| JWUMVB starters: Chris Gauch; 15; Shawn Kennedy; 22; Henrique DeBrito; Dan Tiner. | ||
| [13] Service error. Point JWUMVB | 0-1 | |
| 1-1 | [Shawn Kennedy] Attack error by 22. Point AMCM | |
| [17] Kill by Dan Tiner (from Henrique DeBrito), block error by 16. Point JWUMVB | 1-2 | |
| 2-2 | [15] Attack error by Henrique DeBrito. Point AMCM | |
| [Glenn Johnson] Kill by 22 (from Shawn Kennedy). Point JWUMVB | 2-3 | |
| 3-3 | [Chris Gauch] Service error. Point AMCM | |
| [16] Service error. Point JWUMVB | 3-4 | |
| [22] Attack error by 14 (block by Dan Tiner). Point JWUMVB | 3-5 | |
| AMCM subs: 14. | ||
| 4-5 | [22] Service error. Point AMCM | |
| 5-5 | [2] Bad set by Shawn Kennedy. Point AMCM | |
| [2] Kill by Dan Tiner (from Shawn Kennedy). Point JWUMVB | 5-6 | |
| [Henrique DeBrito] Kill by Dan Tiner (from Shawn Kennedy). Point JWUMVB | 5-7 | |
| 6-7 | [Henrique DeBrito] Service error. Point AMCM | |
| [Carlos Torres] Service error. Point JWUMVB | 6-8 | |
| [Dan Tiner] Service ace (Daniel Valmont). Point JWUMVB | 6-9 | |
| 7-9 | [Dan Tiner] Kill by 14 (from 2). Point AMCM | |
| AMCM subs: 13. | ||
| [13] Kill by 15 (from Shawn Kennedy). Point JWUMVB | 7-10 | |
| AMCM subs: Daniel Valmont. | ||
| 8-10 | [Shawn Kennedy] Kill by 16 (from 2). Point AMCM | |
| 9-10 | [17] Attack error by 15 (block by Carlos Torres; 16). Point AMCM | |
| [17] Kill by 22 (from Shawn Kennedy). Point JWUMVB | 9-11 | |
| [15] Attack error by 16. Point JWUMVB | 9-12 | |
| 10-12 | [15] Attack error by 22. Point AMCM | |
| [Glenn Johnson] Kill by 22 (from Shawn Kennedy). Point JWUMVB | 10-13 | |
| AMCM subs: Alejandro Esquivel. | ||
| [Chris Gauch] Attack error by 16 (block by Dan Tiner). Point JWUMVB | 10-14 | |
| 11-14 | [Chris Gauch] Kill by Carlos Torres (from 2). Point AMCM | |
| AMCM subs: 14. | ||
| 12-14 | [16] Attack error by 22 (block by Carlos Torres; 14). Point AMCM | |
| [16] Service error. Point JWUMVB | 12-15 | |
| 13-15 | [22] Kill by Carlos Torres (from 2). Point AMCM | |
| 14-15 | [2] Attack error by Dan Tiner. Point AMCM | |
| 15-15 | [2] Attack error by Henrique DeBrito. Point AMCM | |
| [2] Kill by Dan Tiner (from Shawn Kennedy). Point JWUMVB | 15-16 | |
| 16-16 | [Henrique DeBrito] Kill by 17 (from 2). Point AMCM | |
| AMCM subs: Glenn Johnson. | ||
| 17-16 | [Carlos Torres] Attack error by 22 (block by Glenn Johnson; 14). Point AMCM | |
| 18-16 | [Carlos Torres] Attack error by Dan Tiner. Point AMCM | |
| [Carlos Torres] Kill by 15 (from Shawn Kennedy). Point JWUMVB | 18-17 | |
| 19-17 | [Dan Tiner] Kill by Glenn Johnson (from 2). Point AMCM | |
| AMCM subs: 13. | ||
| 20-17 | [13] Service ace (15). Point AMCM | |
| 21-17 | [13] Attack error by 15. Point AMCM | |
| AMCM subs: 13. | ||
| [13] Attack error by 16. Point JWUMVB | 21-18 | |
| AMCM subs: Daniel Valmont. | ||
| 22-18 | [Shawn Kennedy] Kill by 17 (from 2). Point AMCM | |
| [17] Bad set by 2. Point JWUMVB | 22-19 | |
| [15] Attack error by 17. Point JWUMVB | 22-20 | |
| 23-20 | [15] Kill by Glenn Johnson (from 2). Point AMCM | |
| [Glenn Johnson] Kill by Henrique DeBrito (from Shawn Kennedy). Point JWUMVB | 23-21 | |
| AMCM subs: Alejandro Esquivel. | ||
| 24-21 | [Chris Gauch] Kill by Carlos Torres (from 2). Point AMCM | |
| AMCM subs: 14. | ||
| 25-21 | [16] Kill by Carlos Torres. Point AMCM | |
| back to top | ||
