Matthew Brancaccio | #1 | MH | Albertus Magnus
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 14 | 0.50 | .194 | 0.00 | 0.21 | 0.29 | 0.33 |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Emmanuel (Mass.) | L, 3-0 |
| Apr 7 | Wentworth | L, 3-1 |
| Apr 7 | Johnson & Wales (RI) | W, 3-2 |
| Apr 10 | at Wentworth | W, 3-1 |
| Apr 12 | at Rivier | L, 3-0 |
| Apr 21 | at Endicott | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 3 | ||
| Sets | 24 | 5 | ||
| Kills | 12 | 1 | ||
| Kills per set | 0.50 | 0.20 | ||
| Errors | 6 | 0 | ||
| Total Attacks | 31 | 3 | ||
| Hitting Percentage | .194 | .333 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Aces | 7 | 0 | ||
| Service Errors | 8 | 2 | ||
| Service Aces per set | 0.29 | 0.00 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 8 | 0 | ||
| Digs per set | 0.33 | 0.00 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 5 | 0 | ||
| Blocks per set | 0.21 | 0.00 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 22.5 | 1.0 | ||
| Points per set | 0.9 | 0.2 | ||
