true
Albertus Magnus at Emerson
@ Boston, Mass. (Brown-Plofker Gym)
1/14/2012 at 12:00 p.m.
@ Boston, Mass. (Brown-Plofker Gym)
1/14/2012 at 12:00 p.m.
|
Albertus Magnus
75 |
Emerson
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (8-5, 1-2 GNAC) | 22 | 53 | 75 |
| Emerson (5-10, 2-1 GNAC) | 44 | 41 | 85 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bianca Brown - F | 17 | 9-15 | 0-0 | 6-8 | 1 | 3 | 7 | 0 | 3 | 1 | 0 | 3 | 24 |
| 32 | Sarah Boudreau - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Lianna Carrero - G | 18 | 6-12 | 1-3 | 2-2 | 1 | 4 | 7 | 5 | 2 | 0 | 4 | 2 | 15 |
| 10 | Annie Raucci - G | 14 | 0-2 | 0-0 | 5-8 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 5 |
| 23 | Lindsay Karle - G | 17 | 1-5 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Taylor Jagoe | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Nicole Acerra | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 2 |
| 13 | Annie Sutila | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 24 | Lindsey Raynor | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-38 50.0% |
2-5 40.0% |
13-18 72.2% |
4 | 10 | 14 | 12 | 7 | 1 | 5 | 19 | 53 | ||
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Catherine Cloutier - f | 9 | 0-0 | 0-0 | 1-2 | 0 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 1 |
| 20 | Olivia Connors - f | 15 | 2-8 | 0-0 | 4-7 | 2 | 5 | 15 | 1 | 0 | 0 | 4 | 3 | 8 |
| 44 | Olivia DiNucci - c | 13 | 2-4 | 1-2 | 4-4 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 9 |
| 04 | Amy Sherman - g | 14 | 0-0 | 0-0 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 24 | Shannon Norton - g | 18 | 2-4 | 2-3 | 5-6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Marissa Nobile | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Elissa Chojnicki | 15 | 0-1 | 0-1 | 6-8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 22 | Kristin Brice | 6 | 1-1 | 0-0 | 1-2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| 23 | Macy Day | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
7-19 36.8% |
3-7 42.9% |
24-35 68.6% |
5 | 13 | 18 | 7 | 2 | 1 | 12 | 13 | 41 | ||
