true
Albertus Magnus at Emerson
@ Boston, Mass. (Brown-Plofker Gym)
1/14/2012 at 12:00 p.m.
@ Boston, Mass. (Brown-Plofker Gym)
1/14/2012 at 12:00 p.m.
|
Albertus Magnus
75 |
Emerson
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (8-5, 1-2 GNAC) | 22 | 53 | 75 |
| Emerson (5-10, 2-1 GNAC) | 44 | 41 | 85 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Albertus Magnus | Score | Emerson |
| 19:59 | - | Turnover by DINUCCI,OLIVIA | |
| 19:57 | Steal by BROWN,BIANCA | - | |
| 19:45 | KARLE,LINDSAY missed jump shot | - | |
| 19:45 | - | CLOUTIER,CATHERINE defensive rebound | |
| 19:21 | - | CONNORS,OLIVIA missed layup | |
| 19:21 | CARRERO,LIANNA defensive rebound | - | |
| 19:13 | BROWN,BIANCA made jump shot | 2-0 | |
| 19:13 | Assist by KARLE,LINDSAY | - | |
| 18:59 | - | Turnover by NORTON,SHANNON | |
| 18:44 | BOUDREAU,SARAH missed jump shot | - | |
| 18:44 | - | CONNORS,OLIVIA defensive rebound | |
| 18:28 | 2-3 | SHERMAN,AMY made 3-pt. jump shot | |
| 18:28 | - | Assist by CONNORS,OLIVIA | |
| 18:10 | ACERRA,NICOLE enters the game | - | |
| 18:10 | KARLE,LINDSAY goes to the bench | - | |
| 18:03 | BROWN,BIANCA made jump shot | 4-3 | |
| 18:03 | Assist by RAUCCI,ANNIE | - | |
| 17:42 | - | Turnover by SHERMAN,AMY | |
| 17:42 | - | CHOJNICKI,ELISSA enters the game | |
| 17:42 | - | NORTON,SHANNON goes to the bench | |
| 17:22 | CARRERO,LIANNA made jump shot | 6-3 | |
| 17:00 | - | CLOUTIER,CATHERINE missed jump shot | |
| 17:00 | Block by BROWN,BIANCA | - | |
| 16:58 | - | CLOUTIER,CATHERINE offensive rebound | |
| 16:54 | - | CLOUTIER,CATHERINE missed layup | |
| 16:54 | BROWN,BIANCA defensive rebound | - | |
| 16:48 | Turnover by BROWN,BIANCA | - | |
| 16:47 | - | Steal by SHERMAN,AMY | |
| 16:46 | - | SHERMAN,AMY missed jump shot | |
| 16:46 | TEAM deadball rebound | - | |
| 16:46 | KARLE,LINDSAY enters the game | - | |
| 16:46 | CARRERO,LIANNA goes to the bench | - | |
| 16:40 | BROWN,BIANCA made jump shot | 8-3 | |
| 16:40 | Assist by KARLE,LINDSAY | - | |
| 16:19 | 8-5 | CLOUTIER,CATHERINE made layup | |
| 16:19 | - | Assist by CONNORS,OLIVIA | |
| 16:11 | BROWN,BIANCA missed jump shot | - | |
| 16:11 | - | TEAM deadball rebound | |
| 16:08 | Foul by BOUDREAU,SARAH | - | |
| 16:08 | RAYNOR,LINDSEY enters the game | - | |
| 16:08 | BOUDREAU,SARAH goes to the bench | - | |
| 15:48 | 8-7 | CLOUTIER,CATHERINE made layup | |
| 15:48 | - | Assist by DINUCCI,OLIVIA | |
| 15:29 | - | Foul by CLOUTIER,CATHERINE | |
| 15:29 | CARRERO,LIANNA enters the game | - | |
| 15:29 | ACERRA,NICOLE goes to the bench | - | |
| 15:14 | Turnover by BROWN,BIANCA | - | |
| 15:13 | - | Steal by SHERMAN,AMY | |
| 15:11 | 8-10 | DINUCCI,OLIVIA made 3-pt. jump shot | |
| 15:11 | - | Assist by SHERMAN,AMY | |
| 14:52 | CARRERO,LIANNA missed jump shot | - | |
| 14:52 | - | CLOUTIER,CATHERINE defensive rebound | |
| 14:42 | Foul by RAYNOR,LINDSEY | - | |
| 14:42 | - | BRICE,KRISTIN enters the game | |
| 14:42 | - | CLOUTIER,CATHERINE goes to the bench | |
| 14:40 | 8-12 | CONNORS,OLIVIA made layup | |
| 14:40 | - | Assist by SHERMAN,AMY | |
| 14:40 | Foul by RAUCCI,ANNIE | - | |
| 14:40 | 8-13 | CONNORS,OLIVIA made free throw | |
| 14:40 | BOUDREAU,SARAH enters the game | - | |
| 14:40 | RAYNOR,LINDSEY goes to the bench | - | |
| 14:16 | BROWN,BIANCA missed jump shot | - | |
| 14:16 | BROWN,BIANCA offensive rebound | - | |
| 14:15 | BROWN,BIANCA missed jump shot | - | |
| 14:15 | - | BRICE,KRISTIN defensive rebound | |
| 14:09 | - | DINUCCI,OLIVIA missed jump shot | |
| 14:09 | BOUDREAU,SARAH defensive rebound | - | |
| 14:01 | BOUDREAU,SARAH missed jump shot | - | |
| 14:01 | - | CONNORS,OLIVIA defensive rebound | |
| 13:53 | Foul by BROWN,BIANCA | - | |
| 13:53 | 8-14 | BRICE,KRISTIN made free throw | |
| 13:53 | 8-15 | BRICE,KRISTIN made free throw | |
| 13:53 | JAGOE,TAYLOR enters the game | - | |
| 13:53 | BROWN,BIANCA goes to the bench | - | |
| 13:21 | Turnover by RAUCCI,ANNIE | - | |
| 13:18 | - | Steal by CHOJNICKI,ELISSA | |
| 13:08 | 8-17 | CONNORS,OLIVIA made jump shot | |
| 13:08 | - | Assist by CHOJNICKI,ELISSA | |
| 13:05 | 20SEC TIMEOUT by Albertus Magnus | - | |
| 12:46 | CARRERO,LIANNA made jump shot | 10-17 | |
| 12:46 | Assist by KARLE,LINDSAY | - | |
| 12:27 | - | Turnover by BRICE,KRISTIN | |
| 12:27 | BROWN,BIANCA enters the game | - | |
| 12:27 | RAUCCI,ANNIE goes to the bench | - | |
| 12:07 | Turnover by KARLE,LINDSAY | - | |
| 12:05 | - | Steal by SHERMAN,AMY | |
| 12:03 | 10-19 | CHOJNICKI,ELISSA made layup | |
| 12:03 | - | Assist by SHERMAN,AMY | |
| 11:41 | Turnover by CARRERO,LIANNA | - | |
| 11:41 | SUTILA,ANNIE enters the game | - | |
| 11:41 | KARLE,LINDSAY goes to the bench | - | |
| 11:41 | - | NORTON,SHANNON enters the game | |
| 11:41 | - | CHOJNICKI,ELISSA goes to the bench | |
| 11:29 | 10-22 | DINUCCI,OLIVIA made 3-pt. jump shot | |
| 11:29 | - | Assist by CONNORS,OLIVIA | |
| 11:15 | Turnover by BROWN,BIANCA | - | |
| 11:15 | RAUCCI,ANNIE enters the game | - | |
| 11:15 | JAGOE,TAYLOR goes to the bench | - | |
| 11:15 | - | NOBILE,MARISSA enters the game | |
| 11:15 | - | SHERMAN,AMY goes to the bench | |
| 11:12 | - | Turnover by NOBILE,MARISSA | |
| 11:12 | CARRERO,LIANNA missed jump shot | - | |
| 11:12 | BOUDREAU,SARAH offensive rebound | - | |
| 11:12 | BOUDREAU,SARAH missed layup | - | |
| 11:12 | - | CONNORS,OLIVIA defensive rebound | |
| 11:12 | - | BRICE,KRISTIN missed jump shot | |
| 11:12 | - | BRICE,KRISTIN offensive rebound | |
| 11:12 | 10-24 | BRICE,KRISTIN made layup | |
| 11:12 | RAUCCI,ANNIE missed jump shot | - | |
| 11:12 | - | NOBILE,MARISSA defensive rebound | |
| 11:12 | 10-26 | DINUCCI,OLIVIA made layup | |
| 11:12 | - | Assist by NOBILE,MARISSA | |
| 11:07 | 20SEC TIMEOUT by Albertus Magnus | - | |
| 10:33 | RAYNOR,LINDSEY enters the game | - | |
| 10:33 | ACERRA,NICOLE enters the game | - | |
| 10:33 | SUTILA,ANNIE goes to the bench | - | |
| 10:33 | BOUDREAU,SARAH goes to the bench | - | |
| 10:26 | BROWN,BIANCA missed jump shot | - | |
| 10:26 | - | NOBILE,MARISSA defensive rebound | |
| 10:11 | - | DINUCCI,OLIVIA missed layup | |
| 10:11 | BROWN,BIANCA defensive rebound | - | |
| 10:08 | - | Foul by NOBILE,MARISSA | |
| 10:08 | - | CLOUTIER,CATHERINE enters the game | |
| 10:08 | - | DAY,MACY enters the game | |
| 10:08 | - | BRICE,KRISTIN goes to the bench | |
| 10:08 | - | CONNORS,OLIVIA goes to the bench | |
| 09:45 | - | Foul by NOBILE,MARISSA | |
| 09:18 | ACERRA,NICOLE missed jump shot | - | |
| 09:18 | - | CLOUTIER,CATHERINE defensive rebound | |
| 08:56 | - | CLOUTIER,CATHERINE missed layup | |
| 08:56 | - | CLOUTIER,CATHERINE offensive rebound | |
| 08:53 | - | CLOUTIER,CATHERINE missed layup | |
| 08:53 | RAUCCI,ANNIE defensive rebound | - | |
| 08:37 | RAUCCI,ANNIE missed jump shot | - | |
| 08:37 | - | DINUCCI,OLIVIA defensive rebound | |
| 08:18 | - | CLOUTIER,CATHERINE missed layup | |
| 08:18 | BROWN,BIANCA defensive rebound | - | |
| 08:18 | - | Foul by CLOUTIER,CATHERINE | |
| 08:18 | KARLE,LINDSAY enters the game | - | |
| 08:18 | ACERRA,NICOLE goes to the bench | - | |
| 08:18 | - | CONNORS,OLIVIA enters the game | |
| 08:18 | - | SHERMAN,AMY enters the game | |
| 08:18 | - | CLOUTIER,CATHERINE goes to the bench | |
| 08:18 | - | NOBILE,MARISSA goes to the bench | |
| 08:16 | BROWN,BIANCA missed jump shot | - | |
| 08:16 | TEAM deadball rebound | - | |
| 08:14 | RAYNOR,LINDSEY missed jump shot | - | |
| 08:14 | - | DINUCCI,OLIVIA defensive rebound | |
| 08:14 | - | NORTON,SHANNON missed jump shot | |
| 08:14 | - | DAY,MACY offensive rebound | |
| 08:14 | - | DINUCCI,OLIVIA missed 3-pt. jump shot | |
| 08:14 | Block by RAUCCI,ANNIE | - | |
| 08:14 | - | DINUCCI,OLIVIA offensive rebound | |
| 08:09 | BOUDREAU,SARAH enters the game | - | |
| 08:09 | RAYNOR,LINDSEY goes to the bench | - | |
| 08:03 | Foul by BOUDREAU,SARAH | - | |
| 07:59 | - | BRICE,KRISTIN enters the game | |
| 07:59 | - | DAY,MACY goes to the bench | |
| 07:52 | - | CONNORS,OLIVIA missed jump shot | |
| 07:50 | - | CONNORS,OLIVIA offensive rebound | |
| 07:49 | Foul by BOUDREAU,SARAH | - | |
| 07:41 | JAGOE,TAYLOR enters the game | - | |
| 07:41 | BOUDREAU,SARAH goes to the bench | - | |
| 07:30 | 10-28 | SHERMAN,AMY made layup | |
| 07:30 | - | Assist by NORTON,SHANNON | |
| 07:20 | CARRERO,LIANNA made jump shot | 12-28 | |
| 07:20 | Assist by BROWN,BIANCA | - | |
| 07:10 | - | CHOJNICKI,ELISSA enters the game | |
| 07:10 | - | NORTON,SHANNON goes to the bench | |
| 05:46 | 12-30 | CONNORS,OLIVIA made jump shot | |
| 05:46 | - | Assist by DINUCCI,OLIVIA | |
| 05:39 | KARLE,LINDSAY missed 3-pt. jump shot | - | |
| 05:39 | - | CONNORS,OLIVIA defensive rebound | |
| 05:31 | - | SHERMAN,AMY missed layup | |
| 05:31 | - | BRICE,KRISTIN offensive rebound | |
| 05:23 | - | BRICE,KRISTIN missed layup | |
| 05:23 | TEAM deadball rebound | - | |
| 05:01 | Turnover by BROWN,BIANCA | - | |
| 04:52 | - | Steal by DINUCCI,OLIVIA | |
| 04:50 | Foul by RAUCCI,ANNIE | - | |
| 04:45 | - | CONNORS,OLIVIA missed free throw | |
| 04:38 | - | CONNORS,OLIVIA missed free throw | |
| 04:38 | - | TEAM deadball rebound | |
| 04:25 | - | Turnover by SHERMAN,AMY | |
| 04:25 | Steal by KARLE,LINDSAY | - | |
| 04:25 | KARLE,LINDSAY made layup | 14-30 | |
| 04:17 | - | Turnover by SHERMAN,AMY | |
| 04:17 | SUTILA,ANNIE enters the game | - | |
| 04:17 | RAUCCI,ANNIE goes to the bench | - | |
| 04:05 | CARRERO,LIANNA missed jump shot | - | |
| 04:05 | - | DINUCCI,OLIVIA defensive rebound | |
| 03:57 | 14-33 | CHOJNICKI,ELISSA made 3-pt. jump shot | |
| 03:57 | - | Assist by SHERMAN,AMY | |
| 03:47 | BROWN,BIANCA missed jump shot | - | |
| 03:47 | - | CONNORS,OLIVIA defensive rebound | |
| 03:38 | - | DINUCCI,OLIVIA missed 3-pt. jump shot | |
| 03:38 | KARLE,LINDSAY defensive rebound | - | |
| 03:19 | Turnover by JAGOE,TAYLOR | - | |
| 03:17 | - | Steal by DINUCCI,OLIVIA | |
| 03:10 | BROWN,BIANCA made jump shot | 16-33 | |
| 03:10 | - | CONNORS,OLIVIA missed jump shot | |
| 03:10 | Assist by CARRERO,LIANNA | - | |
| 03:10 | CARRERO,LIANNA defensive rebound | - | |
| 03:09 | - | Foul by CONNORS,OLIVIA | |
| 03:09 | ACERRA,NICOLE enters the game | - | |
| 03:09 | JAGOE,TAYLOR goes to the bench | - | |
| 02:55 | - | DINUCCI,OLIVIA missed jump shot | |
| 02:55 | - | BRICE,KRISTIN offensive rebound | |
| 02:51 | 16-35 | BRICE,KRISTIN made layup | |
| 02:38 | BROWN,BIANCA made jump shot | 18-35 | |
| 02:38 | Assist by CARRERO,LIANNA | - | |
| 02:22 | Foul by CARRERO,LIANNA | - | |
| 02:22 | 18-36 | CHOJNICKI,ELISSA made free throw | |
| 02:22 | 18-37 | CHOJNICKI,ELISSA made free throw | |
| 02:22 | RAUCCI,ANNIE enters the game | - | |
| 02:22 | RAYNOR,LINDSEY enters the game | - | |
| 02:22 | SUTILA,ANNIE goes to the bench | - | |
| 02:22 | BROWN,BIANCA goes to the bench | - | |
| 02:22 | - | NORTON,SHANNON enters the game | |
| 02:22 | - | CHOJNICKI,ELISSA goes to the bench | |
| 02:10 | RAUCCI,ANNIE missed jump shot | - | |
| 02:10 | - | CONNORS,OLIVIA defensive rebound | |
| 02:02 | 18-39 | DINUCCI,OLIVIA made jump shot | |
| 02:02 | - | Assist by CONNORS,OLIVIA | |
| 01:44 | ACERRA,NICOLE missed jump shot | - | |
| 01:44 | - | BRICE,KRISTIN defensive rebound | |
| 01:34 | 18-42 | SHERMAN,AMY made 3-pt. jump shot | |
| 01:34 | - | Assist by CONNORS,OLIVIA | |
| 01:24 | CARRERO,LIANNA missed jump shot | - | |
| 01:24 | - | CONNORS,OLIVIA defensive rebound | |
| 01:08 | 18-44 | BRICE,KRISTIN made layup | |
| 01:08 | - | Assist by NORTON,SHANNON | |
| 00:52 | KARLE,LINDSAY missed 3-pt. jump shot | - | |
| 00:52 | - | CONNORS,OLIVIA defensive rebound | |
| 00:41 | - | Turnover by CONNORS,OLIVIA | |
| 00:40 | Steal by KARLE,LINDSAY | - | |
| 00:37 | KARLE,LINDSAY missed layup | - | |
| 00:37 | - | Block by SHERMAN,AMY | |
| 00:37 | TEAM deadball rebound | - | |
| 00:37 | BROWN,BIANCA enters the game | - | |
| 00:37 | RAUCCI,ANNIE goes to the bench | - | |
| 00:29 | - | Foul by SHERMAN,AMY | |
| 00:24 | BROWN,BIANCA made jump shot | 20-44 | |
| 00:24 | Assist by CARRERO,LIANNA | - | |
| 00:07 | - | Turnover by NORTON,SHANNON | |
| 00:05 | Steal by ACERRA,NICOLE | - | |
| 00:03 | ACERRA,NICOLE made layup | 22-44 | |
| back to top | |||
| 2nd Half | |||
| Time | Albertus Magnus | Score | Emerson |
| 19:48 | - | Turnover by CLOUTIER,CATHERINE | |
| 19:46 | Steal by BROWN,BIANCA | - | |
| 19:44 | BROWN,BIANCA made layup | 24-44 | |
| 19:17 | - | Turnover by CONNORS,OLIVIA | |
| 19:15 | Steal by BROWN,BIANCA | - | |
| 19:07 | Turnover by CARRERO,LIANNA | - | |
| 19:05 | - | Steal by CLOUTIER,CATHERINE | |
| 19:04 | - | Turnover by CONNORS,OLIVIA | |
| 19:03 | Steal by CARRERO,LIANNA | - | |
| 18:58 | BROWN,BIANCA missed jump shot | - | |
| 18:58 | - | SHERMAN,AMY defensive rebound | |
| 18:40 | - | Turnover by CLOUTIER,CATHERINE | |
| 18:38 | Steal by RAUCCI,ANNIE | - | |
| 18:33 | - | Foul by CLOUTIER,CATHERINE | |
| 18:26 | RAUCCI,ANNIE missed free throw | - | |
| 18:17 | RAUCCI,ANNIE missed free throw | - | |
| 18:17 | RAUCCI,ANNIE offensive rebound | - | |
| 18:17 | ACERRA,NICOLE enters the game | - | |
| 18:17 | RAUCCI,ANNIE goes to the bench | - | |
| 18:17 | - | NOBILE,MARISSA enters the game | |
| 18:17 | - | DAY,MACY enters the game | |
| 18:17 | - | CHOJNICKI,ELISSA enters the game | |
| 18:17 | - | BRICE,KRISTIN enters the game | |
| 18:17 | - | CLOUTIER,CATHERINE goes to the bench | |
| 18:17 | - | SHERMAN,AMY goes to the bench | |
| 18:17 | - | CONNORS,OLIVIA goes to the bench | |
| 18:17 | - | DINUCCI,OLIVIA goes to the bench | |
| 18:10 | CARRERO,LIANNA missed 3-pt. jump shot | - | |
| 18:10 | - | DAY,MACY defensive rebound | |
| 17:48 | - | Turnover by DAY,MACY | |
| 17:46 | Steal by CARRERO,LIANNA | - | |
| 17:42 | CARRERO,LIANNA made layup | 26-44 | |
| 17:42 | - | Foul by NOBILE,MARISSA | |
| 17:42 | CARRERO,LIANNA made free throw | 27-44 | |
| 17:42 | RAUCCI,ANNIE enters the game | - | |
| 17:42 | RAYNOR,LINDSEY enters the game | - | |
| 17:42 | ACERRA,NICOLE goes to the bench | - | |
| 17:42 | BOUDREAU,SARAH goes to the bench | - | |
| 17:30 | - | Foul by CHOJNICKI,ELISSA | |
| 17:16 | BROWN,BIANCA made jump shot | 29-44 | |
| 17:16 | Assist by CARRERO,LIANNA | - | |
| 16:54 | - | Turnover by NOBILE,MARISSA | |
| 16:41 | BROWN,BIANCA made jump shot | 31-44 | |
| 16:41 | Assist by RAUCCI,ANNIE | - | |
| 16:32 | - | Turnover by BRICE,KRISTIN | |
| 16:31 | Steal by BROWN,BIANCA | - | |
| 16:29 | - | Foul by BRICE,KRISTIN | |
| 16:29 | BROWN,BIANCA missed free throw | - | |
| 16:29 | BROWN,BIANCA made free throw | 32-44 | |
| 16:18 | Foul by RAYNOR,LINDSEY | - | |
| 16:18 | BOUDREAU,SARAH enters the game | - | |
| 16:18 | RAYNOR,LINDSEY goes to the bench | - | |
| 16:16 | Foul by RAUCCI,ANNIE | - | |
| 16:16 | 32-45 | CHOJNICKI,ELISSA made free throw | |
| 16:16 | 32-46 | CHOJNICKI,ELISSA made free throw | |
| 16:16 | ACERRA,NICOLE enters the game | - | |
| 16:16 | RAUCCI,ANNIE goes to the bench | - | |
| 16:06 | KARLE,LINDSAY missed jump shot | - | |
| 16:06 | - | DAY,MACY defensive rebound | |
| 15:56 | - | NOBILE,MARISSA missed 3-pt. jump shot | |
| 15:56 | CARRERO,LIANNA defensive rebound | - | |
| 15:49 | CARRERO,LIANNA missed layup | - | |
| 15:49 | - | TEAM deadball rebound | |
| 15:48 | JAGOE,TAYLOR enters the game | - | |
| 15:48 | KARLE,LINDSAY goes to the bench | - | |
| 15:34 | Foul by BOUDREAU,SARAH | - | |
| 15:34 | RAUCCI,ANNIE enters the game | - | |
| 15:34 | BOUDREAU,SARAH goes to the bench | - | |
| 15:14 | 32-49 | NORTON,SHANNON made 3-pt. jump shot | |
| 15:14 | - | Assist by BRICE,KRISTIN | |
| 15:04 | BROWN,BIANCA made layup | 34-49 | |
| 15:04 | Assist by CARRERO,LIANNA | - | |
| 15:04 | - | Foul by BRICE,KRISTIN | |
| 15:04 | BROWN,BIANCA made free throw | 35-49 | |
| 15:04 | SUTILA,ANNIE enters the game | - | |
| 15:04 | RAUCCI,ANNIE goes to the bench | - | |
| 15:04 | JAGOE,TAYLOR goes to the bench | - | |
| 14:57 | Foul by BROWN,BIANCA | - | |
| 14:57 | - | BRICE,KRISTIN missed free throw | |
| 14:57 | 35-50 | BRICE,KRISTIN made free throw | |
| 14:57 | RAYNOR,LINDSEY enters the game | - | |
| 14:50 | - | Foul by BRICE,KRISTIN | |
| 14:50 | - | CONNORS,OLIVIA enters the game | |
| 14:50 | - | BRICE,KRISTIN goes to the bench | |
| 14:26 | SUTILA,ANNIE missed jump shot | - | |
| 14:26 | - | CONNORS,OLIVIA defensive rebound | |
| 14:15 | - | CHOJNICKI,ELISSA missed 3-pt. jump shot | |
| 14:15 | ACERRA,NICOLE defensive rebound | - | |
| 14:05 | BROWN,BIANCA made jump shot | 37-50 | |
| 14:05 | Assist by ACERRA,NICOLE | - | |
| 13:43 | - | CONNORS,OLIVIA missed jump shot | |
| 13:43 | CARRERO,LIANNA defensive rebound | - | |
| 13:35 | CARRERO,LIANNA made layup | 39-50 | |
| 13:35 | Assist by SUTILA,ANNIE | - | |
| 13:19 | Foul by SUTILA,ANNIE | - | |
| 13:19 | - | NORTON,SHANNON missed free throw | |
| 13:19 | 39-51 | NORTON,SHANNON made free throw | |
| 13:19 | JAGOE,TAYLOR enters the game | - | |
| 13:19 | KARLE,LINDSAY enters the game | - | |
| 13:19 | RAUCCI,ANNIE enters the game | - | |
| 13:19 | BROWN,BIANCA goes to the bench | - | |
| 13:19 | RAYNOR,LINDSEY goes to the bench | - | |
| 13:19 | SUTILA,ANNIE goes to the bench | - | |
| 13:19 | - | DINUCCI,OLIVIA enters the game | |
| 13:19 | - | SHERMAN,AMY enters the game | |
| 13:19 | - | CLOUTIER,CATHERINE enters the game | |
| 13:19 | - | NOBILE,MARISSA goes to the bench | |
| 13:19 | - | DAY,MACY goes to the bench | |
| 13:19 | - | NORTON,SHANNON goes to the bench | |
| 12:45 | CARRERO,LIANNA missed jump shot | - | |
| 12:45 | - | CONNORS,OLIVIA defensive rebound | |
| 12:39 | - | Turnover by CHOJNICKI,ELISSA | |
| 12:39 | - | NORTON,SHANNON enters the game | |
| 12:39 | - | CHOJNICKI,ELISSA goes to the bench | |
| 12:22 | CARRERO,LIANNA made layup | 41-51 | |
| 12:22 | Assist by ACERRA,NICOLE | - | |
| 12:07 | 41-53 | CONNORS,OLIVIA made layup | |
| 12:07 | - | Assist by SHERMAN,AMY | |
| 12:04 | - | 20SEC TIMEOUT by Emerson | |
| 12:04 | BROWN,BIANCA enters the game | - | |
| 12:04 | RAYNOR,LINDSEY enters the game | - | |
| 12:04 | JAGOE,TAYLOR goes to the bench | - | |
| 12:04 | RAUCCI,ANNIE goes to the bench | - | |
| 11:53 | KARLE,LINDSAY missed jump shot | - | |
| 11:53 | - | CLOUTIER,CATHERINE defensive rebound | |
| 11:40 | Foul by CARRERO,LIANNA | - | |
| 11:40 | - | SHERMAN,AMY missed free throw | |
| 11:40 | - | SHERMAN,AMY missed free throw | |
| 11:40 | BROWN,BIANCA defensive rebound | - | |
| 11:31 | BROWN,BIANCA missed jump shot | - | |
| 11:31 | RAYNOR,LINDSEY offensive rebound | - | |
| 11:28 | RAYNOR,LINDSEY made layup | 43-53 | |
| 11:13 | Foul by RAYNOR,LINDSEY | - | |
| 11:13 | 43-54 | CONNORS,OLIVIA made free throw | |
| 11:13 | - | CONNORS,OLIVIA missed free throw | |
| 11:13 | TEAM deadball rebound | - | |
| 11:13 | RAUCCI,ANNIE enters the game | - | |
| 11:13 | RAYNOR,LINDSEY goes to the bench | - | |
| 10:57 | BROWN,BIANCA made jump shot | 45-54 | |
| 10:57 | Assist by CARRERO,LIANNA | - | |
| 10:32 | - | Turnover by DINUCCI,OLIVIA | |
| 10:32 | JAGOE,TAYLOR enters the game | - | |
| 10:32 | CARRERO,LIANNA goes to the bench | - | |
| 10:20 | BROWN,BIANCA made jump shot | 47-54 | |
| 10:20 | Assist by ACERRA,NICOLE | - | |
| 09:59 | 47-57 | NORTON,SHANNON made 3-pt. jump shot | |
| 09:59 | - | Assist by CLOUTIER,CATHERINE | |
| 09:45 | RAUCCI,ANNIE missed layup | - | |
| 09:45 | - | CONNORS,OLIVIA defensive rebound | |
| 09:44 | - | Turnover by CONNORS,OLIVIA | |
| 09:44 | CARRERO,LIANNA enters the game | - | |
| 09:44 | RAYNOR,LINDSEY enters the game | - | |
| 09:44 | ACERRA,NICOLE goes to the bench | - | |
| 09:44 | KARLE,LINDSAY goes to the bench | - | |
| 09:38 | BROWN,BIANCA missed layup | - | |
| 09:38 | TEAM deadball rebound | - | |
| 09:27 | Turnover by JAGOE,TAYLOR | - | |
| 09:27 | - | 20SEC TIMEOUT by Emerson | |
| 09:16 | 47-59 | CONNORS,OLIVIA made layup | |
| 09:16 | - | Assist by NORTON,SHANNON | |
| 09:00 | BROWN,BIANCA missed jump shot | - | |
| 09:00 | - | TEAM deadball rebound | |
| 08:58 | Foul by JAGOE,TAYLOR | - | |
| 08:58 | 47-60 | CONNORS,OLIVIA made free throw | |
| 08:58 | 47-61 | CONNORS,OLIVIA made free throw | |
| 08:58 | BOUDREAU,SARAH enters the game | - | |
| 08:58 | KARLE,LINDSAY enters the game | - | |
| 08:58 | RAYNOR,LINDSEY goes to the bench | - | |
| 08:58 | JAGOE,TAYLOR goes to the bench | - | |
| 08:58 | - | CHOJNICKI,ELISSA enters the game | |
| 08:58 | - | SHERMAN,AMY goes to the bench | |
| 08:48 | BROWN,BIANCA missed jump shot | - | |
| 08:48 | - | CONNORS,OLIVIA defensive rebound | |
| 08:33 | - | DINUCCI,OLIVIA missed 3-pt. jump shot | |
| 08:33 | BROWN,BIANCA defensive rebound | - | |
| 08:26 | Turnover by CARRERO,LIANNA | - | |
| 08:25 | - | Steal by NORTON,SHANNON | |
| 08:21 | - | DINUCCI,OLIVIA missed jump shot | |
| 08:21 | - | CONNORS,OLIVIA offensive rebound | |
| 08:17 | - | CONNORS,OLIVIA missed layup | |
| 08:17 | - | TEAM deadball rebound | |
| 08:15 | ACERRA,NICOLE enters the game | - | |
| 08:15 | BROWN,BIANCA goes to the bench | - | |
| 08:11 | - | Turnover by CONNORS,OLIVIA | |
| 08:10 | Steal by RAUCCI,ANNIE | - | |
| 08:07 | - | Foul by CLOUTIER,CATHERINE | |
| 08:07 | RAUCCI,ANNIE made free throw | 48-61 | |
| 08:07 | RAUCCI,ANNIE made free throw | 49-61 | |
| 08:07 | - | SHERMAN,AMY enters the game | |
| 08:07 | - | BRICE,KRISTIN enters the game | |
| 08:07 | - | DINUCCI,OLIVIA goes to the bench | |
| 08:07 | - | CLOUTIER,CATHERINE goes to the bench | |
| 07:46 | - | CONNORS,OLIVIA missed jump shot | |
| 07:46 | - | CONNORS,OLIVIA offensive rebound | |
| 07:42 | - | CONNORS,OLIVIA missed layup | |
| 07:42 | - | BRICE,KRISTIN offensive rebound | |
| 07:27 | - | NORTON,SHANNON missed 3-pt. jump shot | |
| 07:27 | KARLE,LINDSAY defensive rebound | - | |
| 07:13 | RAUCCI,ANNIE missed jump shot | - | |
| 07:13 | - | CHOJNICKI,ELISSA defensive rebound | |
| 07:01 | BROWN,BIANCA enters the game | - | |
| 07:01 | BOUDREAU,SARAH goes to the bench | - | |
| 06:51 | 49-63 | BRICE,KRISTIN made layup | |
| 06:51 | - | Assist by NORTON,SHANNON | |
| 06:42 | CARRERO,LIANNA made jump shot | 51-63 | |
| 06:32 | - | NORTON,SHANNON missed layup | |
| 06:32 | Block by BROWN,BIANCA | - | |
| 06:30 | KARLE,LINDSAY defensive rebound | - | |
| 06:24 | - | Foul by CONNORS,OLIVIA | |
| 06:24 | RAUCCI,ANNIE made free throw | 52-63 | |
| 06:24 | RAUCCI,ANNIE made free throw | 53-63 | |
| 06:24 | BOUDREAU,SARAH enters the game | - | |
| 06:24 | RAUCCI,ANNIE goes to the bench | - | |
| 06:01 | Foul by BOUDREAU,SARAH | - | |
| 06:01 | - | CONNORS,OLIVIA missed free throw | |
| 06:01 | - | DINUCCI,OLIVIA offensive rebound | |
| 06:01 | RAYNOR,LINDSEY enters the game | - | |
| 06:01 | BOUDREAU,SARAH goes to the bench | - | |
| 06:01 | - | DINUCCI,OLIVIA enters the game | |
| 06:01 | - | NORTON,SHANNON goes to the bench | |
| 05:43 | - | DINUCCI,OLIVIA offensive rebound | |
| 05:37 | - | CONNORS,OLIVIA missed jump shot | |
| 05:37 | BROWN,BIANCA defensive rebound | - | |
| 05:27 | CARRERO,LIANNA made jump shot | 55-63 | |
| 05:27 | - | Foul by SHERMAN,AMY | |
