2010 Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-27 | .229 | 4-10 | .286 | Lost 14 | 3-10 | 1-15 | 4-2 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 6 | vs. Eastern Conn. St. @ Baseball Heaven (Yaphank, NY) | L, 19-4 | Final - 9 innings | Box Score Box Score |
| Mar. 7 | vs. Southern Me. @ Baseball Heaven (Yaphank, NY) | L, 15-4 | Final | Box Score Box Score |
| Mar. 9 | at Shenandoah | L, 19-0 | Final | Box Score Box Score |
| at Shenandoah | L, 25-7 | Final | Box Score Box Score | |
| Mar. 10 | at Chris. Newport | L, 10-3 | Final - 7 innings | Box Score Box Score |
| at Chris. Newport | L, 15-3 | Final - 7 innings | Box Score Box Score | |
| Mar. 11 | at N.C. Wesleyan | L, 8-5 | Final | Box Score Box Score |
| Mar. 16 | at Purchase St. | L, 14-4 | Final |
Box Score
Box Score
Recap
Recap |
| Mar. 20 | vs. Newbury @ Quigley Field - West Haven, CT | W, 6-1 | Final - 7 innings |
Box Score
Box Score
Recap
Recap |
| vs. Newbury @ Quigley Field - West Haven, CT | W, 3-2 | Final - 7 innings | Box Score Box Score | |
| Mar. 22 | at Springfield | L, 4-3 | Final - 9 innings | Recap Recap |
| Mar. 23 | at Mt. St. Mary (N.Y.) | Postponed | ||
| Mar. 24 | Worcester St. | L, 23-1 | Final |
Box Score
Box Score
Recap
Recap |
| Mar. 27 | at Emerson * | L, 2-0 | Final - 7 innings | Box Score Box Score |
| Malden Cahtolic High School | ||||
| at Emerson * | W, 7-4 | Final - 7 innings | Box Score Box Score | |
| Malden Catholic High School | ||||
| Mar. 28 | Rivier * | W, 8-4 | Final - 7 innings |
Box Score
Box Score
Recap
Recap |
| Rivier * | L, 14-5 | Final - 7 innings | Box Score Box Score | |
| Mar. 29 | Coast Guard | Postponed | ||
| Coast Guard | Postponed | |||
| Apr. 1 | Coast Guard | Postponed | ||
| Coast Guard | Postponed | |||
| Apr. 3 | vs. Lasell @ Played at Brandeis University * | W, 4-3 | Final | Box Score Box Score |
| vs. Lasell @ Played at Brandeis University * | W, 5-1 | Final |
Box Score
Box Score
Recap
Recap |
|
| Apr. 5 | Purchase St. | W, 9-4 | Final - 9 innings | |
| Apr. 6 | at Trinity (Conn.) | L, 14-4 | Final | Recap Recap |
| Apr. 7 | Mitchell | W, 17-11 | Final - 9 innings | Recap Recap |
| Apr. 8 | Westfield St. | L, 24-9 | Final - 9 innings | Recap Recap |
| Apr. 10 | at Norwich * | L, 7-4 | Final | Box Score Box Score |
| at Norwich * | L, 16-7 | Final |
Box Score
Box Score
Recap
Recap |
|
| Apr. 11 | at Johnson & Wales (RI) * | L, 5-4 | Final | Box Score Box Score |
| at Johnson & Wales (RI) * | L, 20-3 | Final |
Box Score
Box Score
Recap
Recap |
|
| Apr. 12 | Mt. St. Mary (N.Y.) | L, 11-10 | Final - 9 innings |
Box Score
Box Score
Recap
Recap |
| Apr. 14 | Western Conn. St. | L, 9-0 | Final - 7 innings | Box Score Box Score |
| Western Conn. St. | L, 11-9 | Final - 7 innings |
Box Score
Box Score
Recap
Recap |
|
| Apr. 16 | Wesleyan (Conn.) | L, 12-0 | Final - 7 innings | Box Score Box Score |
| Wesleyan (Conn.) | L, 26-1 | Final - 5 innings | Box Score Box Score | |
| Apr. 18 | at St. Joseph's (Me.) * | L, 4-0 | Final | Box Score Box Score |
| at St. Joseph's (Me.) * | L, 4-0 | Final |
Box Score
Box Score
Recap
Recap |
|
| Apr. 20 | Suffolk * | L, 14-2 | Final - 7 innings | |
| Suffolk * | L, 15-0 | Final - 7 innings | Recap Recap | |
