Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics
1 Dejahlee Dogans
1 - Dejahlee Dogans
Height: 5'6
Hometown: Bloomfield, Conn.
Position: G
Year: Fr.
High School: East Catholic
gp 27
pts/g 5.8
fg % 25.4
3pt % 23.2
ft % 67.2
reb/g 3.9
a/g 1.4

2025-26

  • Appeared in 27 games this season, starting 25. 

  • Averaged 5.8 PPG, shooting 25.4% from the field, 23.2% from three, 67.2% from the line, while also collecting 3.9 rebounds per game, and 1.4 assists per game. 

  • Scored a career high 15 points twice. First in a game against Southern Maine on December 13th, and in a win against Mitchell on February 11th.

High School: Team captain all four years...Also played soccer

Personal: Majoring in psychology

Recent Games
Feb 11 at Mitchell W, 86-71
Feb 14 Lasell L, 73-53
Feb 17 Dean College W, 87-65
Feb 21 at Colby-Sawyer W, 72-69
Feb 25 at Regis (Mass.) W, 65-60
Feb 27 at Saint Joseph's (Me.) L, 80-53
Statistics category Overall Conf
Games 27 12
Games started 25 11
Minutes 845 421
Minutes per game 31.3 35.1
FG 47-185 25-99
FG Pct 25.4 25.3
3PT 23-99 12-57
3PT Pct 23.2 21.1
FT 39-58 27-33
FT Pct 67.2 81.8
Off rebounds 25 11
Def rebounds 79 29
Total rebounds 104 40
Rebounds per game 3.9 3.3
Personal fouls 92 40
Disqualifications 2 1
Assists 37 24
Turnovers 57 23
Assist to turnover ratio 0.6 1.0
Steals 35 24
Blocks 6 4
Points 156 89
Points per game 5.8 7.4
Points per 40 min 7.4 8.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at No. 4 Smith L, 78-44 1 26 1-5 20.0 0-3 0.0 0-0 - 2
Nov 9 vs. Cal Lutheran L, 98-57 1 21 1-3 33.3 0-1 0.0 0-2 0.0 2
Nov 11 Mt. St. Vincent L, 65-60 1 25 0-4 0.0 0-1 0.0 1-2 50.0 1
Nov 13 Farmingdale State W, 65-58 1 35 1-3 33.3 1-2 50.0 0-4 0.0 3
Nov 15 vs. Emerson L, 60-51 1 25 1-6 16.7 1-4 25.0 0-0 - 3
Nov 16 vs. Hunter L, 79-52 1 18 1-7 14.3 1-4 25.0 0-0 - 3
Nov 19 Springfield L, 71-48 1 30 1-3 33.3 0-0 - 0-0 - 2
Nov 22 at Babson L, 74-50 1 21 0-3 0.0 0-1 0.0 0-0 - 0
Dec 3 at No. 15 Amherst L, 72-31 1 26 0-2 0.0 0-1 0.0 0-0 - 0
Dec 11 at Coast Guard L, 70-50 1 24 3-8 37.5 2-4 50.0 2-4 50.0 10
Dec 13 Southern Me. L, 71-44 1 40 5-15 33.3 3-7 42.9 2-4 50.0 15
Dec 30 No. 25 Colby L, 56-48 0 23 1-3 33.3 1-2 50.0 2-2 100.0 5
Jan 3 at New Jersey City L, 79-52 1 39 4-11 36.4 1-7 14.3 1-2 50.0 10
Jan 10 at Regis (Mass.) L, 63-55 1 30 2-5 40.0 2-4 50.0 2-2 100.0 8
Jan 14 at Emmanuel (Mass.) L, 81-50 1 30 2-9 22.2 1-7 14.3 1-1 100.0 6
Jan 17 New England Col. L, 61-56 1 40 1-9 11.1 1-6 16.7 1-2 50.0 4
Jan 20 Elms W, 65-52 1 36 2-10 20.0 0-4 0.0 2-2 100.0 6
Jan 24 Norwich W, 69-65 0 27 2-7 28.6 1-4 25.0 2-2 100.0 7
Jan 31 at Saint Joseph's (Me.) L, 69-48 1 40 2-8 25.0 1-3 33.3 0-0 - 5
Feb 3 at Saint Joseph (Conn.) W, 70-56 1 39 1-7 14.3 0-5 0.0 2-2 100.0 4
Feb 7 Rivier W, 66-45 1 37 3-9 33.3 2-5 40.0 1-2 50.0 9
Feb 11 at Mitchell W, 86-71 1 33 5-9 55.6 2-4 50.0 3-4 75.0 15
Feb 14 Lasell L, 73-53 1 34 1-6 16.7 1-3 33.3 1-2 50.0 4
Feb 17 Dean College W, 87-65 1 35 3-11 27.3 1-8 12.5 5-6 83.3 12
Feb 21 at Colby-Sawyer W, 72-69 1 40 1-9 11.1 0-4 0.0 7-8 87.5 9
Feb 25 at Regis (Mass.) W, 65-60 1 37 3-7 42.9 1-3 33.3 2-3 66.7 9
Feb 27 at Saint Joseph's (Me.) L, 80-53 1 34 0-6 0.0 0-2 0.0 2-2 100.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at No. 4 Smith L, 78-44 1 26 1 2 3 1 0 - 1 0 4 -
Nov 9 vs. Cal Lutheran L, 98-57 1 21 0 3 3 0 0 - 0 0 5 1
Nov 11 Mt. St. Vincent L, 65-60 1 25 0 2 2 2 0 - 0 0 2 0
Nov 13 Farmingdale State W, 65-58 1 35 4 5 9 2 2 1.0 0 0 2 0
Nov 15 vs. Emerson L, 60-51 1 25 0 6 6 0 4 0.0 0 0 4 0
Nov 16 vs. Hunter L, 79-52 1 18 0 1 1 0 1 0.0 0 0 4 0
Nov 19 Springfield L, 71-48 1 30 0 4 4 1 3 0.3 0 0 4 0
Nov 22 at Babson L, 74-50 1 21 0 2 2 0 1 0.0 0 0 2 -
Dec 3 at No. 15 Amherst L, 72-31 1 26 0 0 0 0 3 0.0 2 0 3 -
Dec 11 at Coast Guard L, 70-50 1 24 3 2 5 0 0 - 1 0 3 0
Dec 13 Southern Me. L, 71-44 1 40 2 6 8 0 3 0.0 0 1 4 0
Dec 30 No. 25 Colby L, 56-48 0 23 0 2 2 0 3 0.0 1 0 5 0
Jan 3 at New Jersey City L, 79-52 1 39 3 6 9 4 7 0.6 2 1 2 0
Jan 10 at Regis (Mass.) L, 63-55 1 30 0 2 2 0 1 0.0 1 0 5 1
Jan 14 at Emmanuel (Mass.) L, 81-50 1 30 1 3 4 0 5 0.0 1 1 4 0
Jan 17 New England Col. L, 61-56 1 40 0 0 0 1 2 0.5 2 0 3 0
Jan 20 Elms W, 65-52 1 36 3 3 6 4 2 2.0 2 0 5 0
Jan 24 Norwich W, 69-65 0 27 1 0 1 1 0 - 4 0 2 0
Jan 31 at Saint Joseph's (Me.) L, 69-48 1 40 1 0 1 2 2 1.0 1 1 3 0
Feb 3 at Saint Joseph (Conn.) W, 70-56 1 39 2 3 5 4 1 4.0 2 0 4 0
Feb 7 Rivier W, 66-45 1 37 0 4 4 2 2 1.0 2 1 4 0
Feb 11 at Mitchell W, 86-71 1 33 1 3 4 0 1 0.0 3 0 2 0
Feb 14 Lasell L, 73-53 1 34 1 2 3 3 1 3.0 2 0 3 0
Feb 17 Dean College W, 87-65 1 35 0 8 8 5 6 0.8 2 1 3 0
Feb 21 at Colby-Sawyer W, 72-69 1 40 1 1 2 2 0 - 2 0 2 0
Feb 25 at Regis (Mass.) W, 65-60 1 37 0 4 4 3 4 0.8 1 0 4 -
Feb 27 at Saint Joseph's (Me.) L, 80-53 1 34 1 5 6 0 3 0.0 3 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 25 31.3 1.7-6.9 25.4 0.9-3.7 23.2 1.4-2.1 67.2 5.8
Total 27 25 31.3 1.7-6.9 25.4 0.9-3.7 23.2 1.4-2.1 67.2 5.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 25 845 47-185 25.4 23-99 23.2 39-58 67.2 156
Total 27 25 845 47-185 25.4 23-99 23.2 39-58 67.2 156
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 25 31.3 2.2-8.8 25.4 1.1-4.7 23.2 1.8-2.7 67.2 7.4
Total 27 25 31.3 2.2-8.8 25.4 1.1-4.7 23.2 1.8-2.7 67.2 7.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 25 31.3 0.9 2.9 3.9 3.4 0.1 1.4 2.1 0.6 1.3 0.2
Total 27 25 31.3 0.9 2.9 3.9 3.4 0.1 1.4 2.1 0.6 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 25 845 25 79 104 92 2 37 57 0.6 35 6
Total 27 25 845 25 79 104 92 2 37 57 0.6 35 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 25 31.3 1.2 3.7 4.9 4.4 0.1 1.8 2.7 0.6 1.7 0.3
Total 27 25 31.3 1.2 3.7 4.9 4.4 0.1 1.8 2.7 0.6 1.7 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 31.3 1.7-6.9 25.4 0.9-3.7 23.2 1.4-2.1 67.2 5.8
Conference 12 11 35.1 2.1-8.2 25.3 1.0-4.8 21.1 2.2-2.8 81.8 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 32.9 1.8-7.3 25.0 1.0-3.8 26.2 1.5-2.5 60.7 6.2
Away 13 13 32.2 1.8-6.8 27.0 0.8-3.7 20.8 1.7-2.2 78.6 6.2
Neutral 3 3 21.3 1.0-5.3 18.8 0.7-3.0 22.2 0.0-0.7 0.0 2.7
-
Wins 9 8 35.4 2.3-8.0 29.2 0.9-4.3 20.5 2.7-3.7 72.7 8.2
Losses 18 17 29.2 1.4-6.3 23.0 0.8-3.3 25.0 0.8-1.4 60.0 4.6
-
November 8 8 25.1 0.8-4.2 17.6 0.4-2.0 18.8 0.1-1.0 12.5 2.0
December 4 3 28.3 2.2-7.0 32.1 1.5-3.5 42.9 1.5-2.5 60.0 7.5
January 7 6 34.6 2.1-8.4 25.4 1.0-5.0 20.0 1.3-1.6 81.8 6.6
February 8 8 36.1 2.1-8.0 26.6 0.9-4.2 20.6 2.9-3.6 79.3 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 845 47-185 25.4 23-99 23.2 39-58 67.2 156
Conference 12 11 421 25-99 25.3 12-57 21.1 27-33 81.8 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 362 20-80 25.0 11-42 26.2 17-28 60.7 68
Away 13 13 419 24-89 27.0 10-48 20.8 22-28 78.6 80
Neutral 3 3 64 3-16 18.8 2-9 22.2 0-2 0.0 8
-
Wins 9 8 319 21-72 29.2 8-39 20.5 24-33 72.7 74
Losses 18 17 526 26-113 23.0 15-60 25.0 15-25 60.0 82
-
November 8 8 201 6-34 17.6 3-16 18.8 1-8 12.5 16
December 4 3 113 9-28 32.1 6-14 42.9 6-10 60.0 30
January 7 6 242 15-59 25.4 7-35 20.0 9-11 81.8 46
February 8 8 289 17-64 26.6 7-34 20.6 23-29 79.3 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 31.3 2.2-8.8 25.4 1.1-4.7 23.2 1.8-2.7 67.2 7.4
Conference 12 11 35.1 2.4-9.4 25.3 1.1-5.4 21.1 2.6-3.1 81.8 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 32.9 2.2-8.8 25.0 1.2-4.6 26.2 1.9-3.1 60.7 7.5
Away 13 13 32.2 2.3-8.5 27.0 1.0-4.6 20.8 2.1-2.7 78.6 7.6
Neutral 3 3 21.3 1.9-10.0 18.8 1.2-5.6 22.2 0.0-1.2 0.0 5.0
-
Wins 9 8 35.4 2.6-9.0 29.2 1.0-4.9 20.5 3.0-4.1 72.7 9.3
Losses 18 17 29.2 2.0-8.6 23.0 1.1-4.6 25.0 1.1-1.9 60.0 6.2
-
November 8 8 25.1 1.2-6.8 17.6 0.6-3.2 18.8 0.2-1.6 12.5 3.2
December 4 3 28.3 3.2-9.9 32.1 2.1-5.0 42.9 2.1-3.5 60.0 10.6
January 7 6 34.6 2.5-9.8 25.4 1.2-5.8 20.0 1.5-1.8 81.8 7.6
February 8 8 36.1 2.4-8.9 26.6 1.0-4.7 20.6 3.2-4.0 79.3 8.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 31.3 0.9 2.9 3.9 3.4 0.1 1.4 2.1 0.6 1.3 0.2
Conference 12 11 35.1 0.9 2.4 3.3 3.3 0.1 2.0 1.9 1.0 2.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 9 32.9 1.0 3.3 4.3 3.4 0.0 1.9 2.2 0.9 1.4 0.3
Away 13 13 32.2 1.1 2.5 3.6 3.2 0.1 1.2 2.2 0.6 1.5 0.2
Neutral 3 3 21.3 0.0 3.3 3.3 4.3 0.3 0.0 1.7 0.0 0.0 0.0
-
Wins 9 8 35.4 1.3 3.4 4.8 3.1 0.0 2.6 2.0 1.3 2.0 0.2
Losses 18 17 29.2 0.7 2.7 3.4 3.6 0.1 0.8 2.2 0.4 0.9 0.2
-
November 8 8 25.1 0.6 3.1 3.8 3.4 0.1 0.8 1.4 0.5 0.1 0.0
December 4 3 28.3 1.3 2.5 3.8 3.8 0.0 0.0 2.3 0.0 1.0 0.3
January 7 6 34.6 1.3 2.0 3.3 3.4 0.1 1.7 2.7 0.6 1.9 0.4
February 8 8 36.1 0.8 3.8 4.5 3.3 0.0 2.4 2.3 1.1 2.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 845 25 79 104 92 2 37 57 0.6 35 6
Conference 12 11 421 11 29 40 40 1 24 23 1.0 24 4
Exhibition - - - - - - - - - - - - -
-
Home 11 9 362 11 36 47 37 0 21 24 0.9 15 3
Away 13 13 419 14 33 47 42 1 16 28 0.6 20 3
Neutral 3 3 64 0 10 10 13 1 0 5 0.0 0 0
-
Wins 9 8 319 12 31 43 28 0 23 18 1.3 18 2
Losses 18 17 526 13 48 61 64 2 14 39 0.4 17 4
-
November 8 8 201 5 25 30 27 1 6 11 0.5 1 0
December 4 3 113 5 10 15 15 0 0 9 0.0 4 1
January 7 6 242 9 14 23 24 1 12 19 0.6 13 3
February 8 8 289 6 30 36 26 0 19 18 1.1 17 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 31.3 1.2 3.7 4.9 4.4 0.1 1.8 2.7 0.6 1.7 0.3
Conference 12 11 35.1 1.0 2.8 3.8 3.8 0.1 2.3 2.2 1.0 2.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 9 32.9 1.2 4.0 5.2 4.1 0.0 2.3 2.7 0.9 1.7 0.3
Away 13 13 32.2 1.3 3.2 4.5 4.0 0.1 1.5 2.7 0.6 1.9 0.3
Neutral 3 3 21.3 0.0 6.3 6.3 8.1 0.6 0.0 3.1 0.0 0.0 0.0
-
Wins 9 8 35.4 1.5 3.9 5.4 3.5 0.0 2.9 2.3 1.3 2.3 0.3
Losses 18 17 29.2 1.0 3.7 4.6 4.9 0.2 1.1 3.0 0.4 1.3 0.3
-
November 8 8 25.1 1.0 5.0 6.0 5.4 0.2 1.2 2.2 0.5 0.2 0.0
December 4 3 28.3 1.8 3.5 5.3 5.3 0.0 0.0 3.2 0.0 1.4 0.4
January 7 6 34.6 1.5 2.3 3.8 4.0 0.2 2.0 3.1 0.6 2.1 0.5
February 8 8 36.1 0.8 4.2 5.0 3.6 0.0 2.6 2.5 1.1 2.4 0.3